YouTube · Historical data
YouTube historical data: UCypeLkg3Ne5-LIyiB41b1GQ
Explore the historical figures supplied by this profile’s provider. Each point keeps the provider’s original date and value. Coverage and accuracy depend on that source.
Available historical window
–
The latest point is a provider-supplied historical figure. This page does not establish the profile’s lifetime totals or activity outside this window.
–
The latest point is a provider-supplied historical figure. This page does not establish the profile’s lifetime totals or activity outside this window.
Subscribers
Latest supplied value21,283,303
Change within this window+5,476,263
Supplied points210
View provider dates and values
| Provider date (UTC) | Subscribers |
|---|---|
| 2026-09-17 00:00:00 UTC | 21,268,749 |
| 2026-09-18 00:00:00 UTC | 21,271,791 |
| 2026-09-19 00:00:00 UTC | 21,274,668 |
| 2026-09-20 00:00:00 UTC | 21,277,706 |
| 2026-09-21 00:00:00 UTC | 21,279,183 |
| 2026-09-22 00:00:00 UTC | 21,283,795 |
| 2026-09-23 00:00:00 UTC | 21,286,842 |
| 2026-09-24 00:00:00 UTC | 21,289,892 |
| 2026-09-25 00:00:00 UTC | 21,292,939 |
| 2026-09-26 00:00:00 UTC | 21,295,986 |
| 2026-09-27 00:00:00 UTC | 21,299,036 |
| 2026-09-28 00:00:00 UTC | 21,268,053 |
| 2026-09-29 00:00:00 UTC | 21,270,091 |
| 2026-09-30 00:00:00 UTC | 21,272,117 |
| 2026-10-01 00:00:00 UTC | 21,274,150 |
| 2026-10-02 00:00:00 UTC | 21,275,702 |
| 2026-10-03 00:00:00 UTC | 21,278,214 |
| 2026-10-04 00:00:00 UTC | 21,280,242 |
| 2026-10-05 00:00:00 UTC | 21,282,281 |
| 2026-10-06 00:00:00 UTC | 21,284,317 |
| 2026-10-07 00:00:00 UTC | 21,286,344 |
| 2026-10-08 00:00:00 UTC | 21,288,381 |
| 2026-10-09 00:00:00 UTC | 21,290,411 |
| 2026-10-10 00:00:00 UTC | 21,292,440 |
| 2026-10-11 00:00:00 UTC | 21,294,476 |
| 2026-10-12 00:00:00 UTC | 21,296,502 |
| 2026-10-13 00:00:00 UTC | 21,298,534 |
| 2026-10-14 00:00:00 UTC | 21,267,048 |
| 2026-10-15 00:00:00 UTC | 21,268,404 |
| 2026-10-16 00:00:00 UTC | 21,269,755 |
| 2026-10-17 00:00:00 UTC | 21,271,112 |
| 2026-10-18 00:00:00 UTC | 21,272,465 |
| 2026-10-19 00:00:00 UTC | 21,273,825 |
| 2026-10-20 00:00:00 UTC | 21,275,175 |
| 2026-10-21 00:00:00 UTC | 21,276,540 |
| 2026-10-22 00:00:00 UTC | 21,277,899 |
| 2026-10-23 00:00:00 UTC | 21,279,241 |
| 2026-10-24 00:00:00 UTC | 21,280,596 |
| 2026-10-25 00:00:00 UTC | 21,281,947 |
| 2026-10-26 00:00:00 UTC | 21,283,303 |
Views
Latest supplied value2,079,102,719
Change within this window+922,478,915
Supplied points210
View provider dates and values
| Provider date (UTC) | Views |
|---|---|
| 2026-09-17 00:00:00 UTC | 2,056,858,354 |
| 2026-09-18 00:00:00 UTC | 2,059,547,604 |
| 2026-09-19 00:00:00 UTC | 2,060,009,983 |
| 2026-09-20 00:00:00 UTC | 2,061,070,453 |
| 2026-09-21 00:00:00 UTC | 2,061,658,460 |
| 2026-09-22 00:00:00 UTC | 2,062,483,362 |
| 2026-09-23 00:00:00 UTC | 2,063,472,959 |
| 2026-09-24 00:00:00 UTC | 2,063,733,075 |
| 2026-09-25 00:00:00 UTC | 2,064,206,904 |
| 2026-09-26 00:00:00 UTC | 2,064,807,085 |
| 2026-09-27 00:00:00 UTC | 2,065,304,489 |
| 2026-09-28 00:00:00 UTC | 2,065,851,739 |
| 2026-09-29 00:00:00 UTC | 2,065,851,739 |
| 2026-09-30 00:00:00 UTC | 2,066,571,957 |
| 2026-10-01 00:00:00 UTC | 2,067,072,256 |
| 2026-10-02 00:00:00 UTC | 2,067,431,406 |
| 2026-10-03 00:00:00 UTC | 2,067,783,026 |
| 2026-10-04 00:00:00 UTC | 2,068,402,205 |
| 2026-10-05 00:00:00 UTC | 2,068,531,921 |
| 2026-10-06 00:00:00 UTC | 2,068,864,282 |
| 2026-10-07 00:00:00 UTC | 2,069,150,486 |
| 2026-10-08 00:00:00 UTC | 2,069,471,684 |
| 2026-10-09 00:00:00 UTC | 2,069,819,280 |
| 2026-10-10 00:00:00 UTC | 2,069,990,407 |
| 2026-10-11 00:00:00 UTC | 2,070,487,052 |
| 2026-10-12 00:00:00 UTC | 2,070,932,548 |
| 2026-10-13 00:00:00 UTC | 2,070,982,639 |
| 2026-10-14 00:00:00 UTC | 2,072,323,899 |
| 2026-10-15 00:00:00 UTC | 2,073,110,302 |
| 2026-10-16 00:00:00 UTC | 2,074,315,103 |
| 2026-10-17 00:00:00 UTC | 2,074,315,103 |
| 2026-10-18 00:00:00 UTC | 2,075,774,424 |
| 2026-10-19 00:00:00 UTC | 2,076,321,330 |
| 2026-10-20 00:00:00 UTC | 2,076,746,537 |
| 2026-10-21 00:00:00 UTC | 2,077,044,661 |
| 2026-10-22 00:00:00 UTC | 2,077,813,546 |
| 2026-10-23 00:00:00 UTC | 2,077,975,345 |
| 2026-10-24 00:00:00 UTC | 2,078,292,606 |
| 2026-10-25 00:00:00 UTC | 2,078,726,861 |
| 2026-10-26 00:00:00 UTC | 2,079,102,719 |
Provider: Livecounts.xyz · YouTube growth history.
Provider-supplied historical figures. The source supplies historical totals without per-point estimation or interpolation flags. These figures have not been independently verified.
The displayed series contain up to 500 supplied points per metric. Dates and values come from the provider.