YouTube · Historical data
YouTube historical data: UCyeVfsThIHM_mEZq7YXIQSQ
Explore the historical figures supplied by this profile’s provider. Each point keeps the provider’s original date and value. Coverage and accuracy depend on that source.
Available historical window
–
The latest point is a provider-supplied historical figure. This page does not establish the profile’s lifetime totals or activity outside this window.
–
The latest point is a provider-supplied historical figure. This page does not establish the profile’s lifetime totals or activity outside this window.
Subscribers
Latest supplied value20,367,100
Change within this window+11,386,547
Supplied points212
View provider dates and values
| Provider date (UTC) | Subscribers |
|---|---|
| 2026-09-18 00:00:00 UTC | 20,293,830 |
| 2026-09-19 00:00:00 UTC | 20,293,995 |
| 2026-09-20 00:00:00 UTC | 20,294,170 |
| 2026-09-21 00:00:00 UTC | 20,294,332 |
| 2026-09-22 00:00:00 UTC | 20,294,520 |
| 2026-09-23 00:00:00 UTC | 20,294,695 |
| 2026-09-24 00:00:00 UTC | 20,294,870 |
| 2026-09-25 00:00:00 UTC | 20,295,045 |
| 2026-09-26 00:00:00 UTC | 20,295,220 |
| 2026-09-27 00:00:00 UTC | 20,295,396 |
| 2026-09-28 00:00:00 UTC | 20,295,570 |
| 2026-09-29 00:00:00 UTC | 20,295,746 |
| 2026-09-30 00:00:00 UTC | 20,295,921 |
| 2026-10-01 00:00:00 UTC | 20,296,096 |
| 2026-10-02 00:00:00 UTC | 20,296,258 |
| 2026-10-03 00:00:00 UTC | 20,296,446 |
| 2026-10-04 00:00:00 UTC | 20,296,621 |
| 2026-10-05 00:00:00 UTC | 20,296,797 |
| 2026-10-06 00:00:00 UTC | 20,296,972 |
| 2026-10-07 00:00:00 UTC | 20,297,147 |
| 2026-10-08 00:00:00 UTC | 20,297,323 |
| 2026-10-09 00:00:00 UTC | 20,297,498 |
| 2026-10-10 00:00:00 UTC | 20,297,673 |
| 2026-10-11 00:00:00 UTC | 20,297,848 |
| 2026-10-12 00:00:00 UTC | 20,298,023 |
| 2026-10-13 00:00:00 UTC | 20,298,198 |
| 2026-10-14 00:00:00 UTC | 20,298,373 |
| 2026-10-15 00:00:00 UTC | 20,298,549 |
| 2026-10-16 00:00:00 UTC | 20,298,724 |
| 2026-10-17 00:00:00 UTC | 20,298,899 |
| 2026-10-18 00:00:00 UTC | 20,299,074 |
| 2026-10-19 00:00:00 UTC | 20,299,250 |
| 2026-10-20 00:00:00 UTC | 20,299,424 |
| 2026-10-21 00:00:00 UTC | 20,299,601 |
| 2026-10-22 00:00:00 UTC | 20,299,776 |
| 2026-10-23 00:00:00 UTC | 20,299,950 |
| 2026-10-24 00:00:00 UTC | 20,366,750 |
| 2026-10-25 00:00:00 UTC | 20,366,866 |
| 2026-10-26 00:00:00 UTC | 20,366,983 |
| 2026-10-27 00:00:00 UTC | 20,367,100 |
Views
Latest supplied value7,425,219,990
Change within this window+4,874,647,582
Supplied points212
View provider dates and values
| Provider date (UTC) | Views |
|---|---|
| 2026-09-18 00:00:00 UTC | 7,396,516,081 |
| 2026-09-19 00:00:00 UTC | 7,396,879,364 |
| 2026-09-20 00:00:00 UTC | 7,397,926,044 |
| 2026-09-21 00:00:00 UTC | 7,398,221,456 |
| 2026-09-22 00:00:00 UTC | 7,398,927,729 |
| 2026-09-23 00:00:00 UTC | 7,399,428,287 |
| 2026-09-24 00:00:00 UTC | 7,400,198,678 |
| 2026-09-25 00:00:00 UTC | 7,400,584,064 |
| 2026-09-26 00:00:00 UTC | 7,401,393,080 |
| 2026-09-27 00:00:00 UTC | 7,402,258,352 |
| 2026-09-28 00:00:00 UTC | 7,403,330,375 |
| 2026-09-29 00:00:00 UTC | 7,403,330,375 |
| 2026-09-30 00:00:00 UTC | 7,404,506,667 |
| 2026-10-01 00:00:00 UTC | 7,405,620,018 |
| 2026-10-02 00:00:00 UTC | 7,406,380,963 |
| 2026-10-03 00:00:00 UTC | 7,407,486,730 |
| 2026-10-04 00:00:00 UTC | 7,408,547,925 |
| 2026-10-05 00:00:00 UTC | 7,409,161,554 |
| 2026-10-06 00:00:00 UTC | 7,410,117,674 |
| 2026-10-07 00:00:00 UTC | 7,410,763,106 |
| 2026-10-08 00:00:00 UTC | 7,411,373,534 |
| 2026-10-09 00:00:00 UTC | 7,412,228,941 |
| 2026-10-10 00:00:00 UTC | 7,412,647,778 |
| 2026-10-11 00:00:00 UTC | 7,413,783,771 |
| 2026-10-12 00:00:00 UTC | 7,414,807,433 |
| 2026-10-13 00:00:00 UTC | 7,415,438,649 |
| 2026-10-14 00:00:00 UTC | 7,416,180,904 |
| 2026-10-15 00:00:00 UTC | 7,416,309,063 |
| 2026-10-16 00:00:00 UTC | 7,417,181,472 |
| 2026-10-17 00:00:00 UTC | 7,417,824,613 |
| 2026-10-18 00:00:00 UTC | 7,418,572,877 |
| 2026-10-19 00:00:00 UTC | 7,419,414,589 |
| 2026-10-20 00:00:00 UTC | 7,420,207,350 |
| 2026-10-21 00:00:00 UTC | 7,420,477,663 |
| 2026-10-22 00:00:00 UTC | 7,420,850,359 |
| 2026-10-23 00:00:00 UTC | 7,422,054,788 |
| 2026-10-24 00:00:00 UTC | 7,422,612,884 |
| 2026-10-25 00:00:00 UTC | 7,423,502,008 |
| 2026-10-26 00:00:00 UTC | 7,424,448,413 |
| 2026-10-27 00:00:00 UTC | 7,425,219,990 |
Provider: Livecounts.xyz · YouTube growth history.
Provider-supplied historical figures. The source supplies historical totals without per-point estimation or interpolation flags. These figures have not been independently verified.
The displayed series contain up to 500 supplied points per metric. Dates and values come from the provider.