YouTube · Historical data
YouTube historical data: UCx27Pkk8plpiosF14qXq-VA
Explore the historical figures supplied by this profile’s provider. Each point keeps the provider’s original date and value. Coverage and accuracy depend on that source.
Available historical window
–
The latest point is a provider-supplied historical figure. This page does not establish the profile’s lifetime totals or activity outside this window.
–
The latest point is a provider-supplied historical figure. This page does not establish the profile’s lifetime totals or activity outside this window.
Subscribers
Latest supplied value11,093,075
Change within this window+5,936,059
Supplied points213
View provider dates and values
| Provider date (UTC) | Subscribers |
|---|---|
| 2026-09-20 00:00:00 UTC | 10,961,037 |
| 2026-09-21 00:00:00 UTC | 10,964,178 |
| 2026-09-22 00:00:00 UTC | 10,968,361 |
| 2026-09-23 00:00:00 UTC | 10,970,626 |
| 2026-09-24 00:00:00 UTC | 10,974,752 |
| 2026-09-25 00:00:00 UTC | 10,978,247 |
| 2026-09-26 00:00:00 UTC | 10,982,096 |
| 2026-09-27 00:00:00 UTC | 10,985,387 |
| 2026-09-28 00:00:00 UTC | 10,988,706 |
| 2026-09-29 00:00:00 UTC | 10,992,129 |
| 2026-09-30 00:00:00 UTC | 10,995,350 |
| 2026-10-01 00:00:00 UTC | 10,998,348 |
| 2026-10-02 00:00:00 UTC | 11,001,989 |
| 2026-10-03 00:00:00 UTC | 11,003,346 |
| 2026-10-04 00:00:00 UTC | 11,007,531 |
| 2026-10-05 00:00:00 UTC | 11,012,451 |
| 2026-10-06 00:00:00 UTC | 11,015,816 |
| 2026-10-07 00:00:00 UTC | 11,019,166 |
| 2026-10-08 00:00:00 UTC | 11,022,535 |
| 2026-10-09 00:00:00 UTC | 11,025,889 |
| 2026-10-10 00:00:00 UTC | 11,029,243 |
| 2026-10-11 00:00:00 UTC | 11,032,610 |
| 2026-10-12 00:00:00 UTC | 11,035,959 |
| 2026-10-13 00:00:00 UTC | 11,039,317 |
| 2026-10-14 00:00:00 UTC | 11,042,685 |
| 2026-10-15 00:00:00 UTC | 11,046,046 |
| 2026-10-16 00:00:00 UTC | 11,049,396 |
| 2026-10-17 00:00:00 UTC | 11,052,760 |
| 2026-10-18 00:00:00 UTC | 11,056,118 |
| 2026-10-19 00:00:00 UTC | 11,059,486 |
| 2026-10-20 00:00:00 UTC | 11,062,835 |
| 2026-10-21 00:00:00 UTC | 11,066,219 |
| 2026-10-22 00:00:00 UTC | 11,069,587 |
| 2026-10-23 00:00:00 UTC | 11,072,915 |
| 2026-10-24 00:00:00 UTC | 11,076,275 |
| 2026-10-25 00:00:00 UTC | 11,079,626 |
| 2026-10-26 00:00:00 UTC | 11,082,989 |
| 2026-10-27 00:00:00 UTC | 11,086,350 |
| 2026-10-28 00:00:00 UTC | 11,089,719 |
| 2026-10-29 00:00:00 UTC | 11,093,075 |
Views
Latest supplied value9,804,954,005
Change within this window+5,687,686,397
Supplied points213
View provider dates and values
| Provider date (UTC) | Views |
|---|---|
| 2026-09-20 00:00:00 UTC | 9,659,018,135 |
| 2026-09-21 00:00:00 UTC | 9,663,196,533 |
| 2026-09-22 00:00:00 UTC | 9,667,740,420 |
| 2026-09-23 00:00:00 UTC | 9,670,597,218 |
| 2026-09-24 00:00:00 UTC | 9,675,311,713 |
| 2026-09-25 00:00:00 UTC | 9,676,403,055 |
| 2026-09-26 00:00:00 UTC | 9,682,502,445 |
| 2026-09-27 00:00:00 UTC | 9,686,354,655 |
| 2026-09-28 00:00:00 UTC | 9,691,123,869 |
| 2026-09-29 00:00:00 UTC | 9,691,123,869 |
| 2026-09-30 00:00:00 UTC | 9,697,062,916 |
| 2026-10-01 00:00:00 UTC | 9,697,062,916 |
| 2026-10-02 00:00:00 UTC | 9,706,188,816 |
| 2026-10-03 00:00:00 UTC | 9,707,586,252 |
| 2026-10-04 00:00:00 UTC | 9,710,628,656 |
| 2026-10-05 00:00:00 UTC | 9,717,414,501 |
| 2026-10-06 00:00:00 UTC | 9,719,641,458 |
| 2026-10-07 00:00:00 UTC | 9,724,700,605 |
| 2026-10-08 00:00:00 UTC | 9,728,258,895 |
| 2026-10-09 00:00:00 UTC | 9,728,883,194 |
| 2026-10-10 00:00:00 UTC | 9,733,640,412 |
| 2026-10-11 00:00:00 UTC | 9,738,532,336 |
| 2026-10-12 00:00:00 UTC | 9,743,003,890 |
| 2026-10-13 00:00:00 UTC | 9,746,156,634 |
| 2026-10-14 00:00:00 UTC | 9,750,696,072 |
| 2026-10-15 00:00:00 UTC | 9,751,742,469 |
| 2026-10-16 00:00:00 UTC | 9,756,321,876 |
| 2026-10-17 00:00:00 UTC | 9,756,321,876 |
| 2026-10-18 00:00:00 UTC | 9,764,175,386 |
| 2026-10-19 00:00:00 UTC | 9,768,206,594 |
| 2026-10-20 00:00:00 UTC | 9,771,571,868 |
| 2026-10-21 00:00:00 UTC | 9,773,242,851 |
| 2026-10-22 00:00:00 UTC | 9,773,242,851 |
| 2026-10-23 00:00:00 UTC | 9,781,820,070 |
| 2026-10-24 00:00:00 UTC | 9,784,882,543 |
| 2026-10-25 00:00:00 UTC | 9,789,275,131 |
| 2026-10-26 00:00:00 UTC | 9,793,689,079 |
| 2026-10-27 00:00:00 UTC | 9,793,689,079 |
| 2026-10-28 00:00:00 UTC | 9,801,340,890 |
| 2026-10-29 00:00:00 UTC | 9,804,954,005 |
Provider: Livecounts.xyz · YouTube growth history.
Provider-supplied historical figures. The source supplies historical totals without per-point estimation or interpolation flags. These figures have not been independently verified.
The displayed series contain up to 500 supplied points per metric. Dates and values come from the provider.