YouTube · Historical data
YouTube historical data: UCwIWAbIeu0xI0ReKWOcw3eg
Explore the historical figures supplied by this profile’s provider. Each point keeps the provider’s original date and value. Coverage and accuracy depend on that source.
Available historical window
–
The latest point is a provider-supplied historical figure. This page does not establish the profile’s lifetime totals or activity outside this window.
–
The latest point is a provider-supplied historical figure. This page does not establish the profile’s lifetime totals or activity outside this window.
Subscribers
Latest supplied value20,159,130
Change within this window+5,807,357
Supplied points211
View provider dates and values
| Provider date (UTC) | Subscribers |
|---|---|
| 2026-09-17 00:00:00 UTC | 20,089,244 |
| 2026-09-18 00:00:00 UTC | 20,091,122 |
| 2026-09-19 00:00:00 UTC | 20,092,900 |
| 2026-09-20 00:00:00 UTC | 20,094,777 |
| 2026-09-21 00:00:00 UTC | 20,096,487 |
| 2026-09-22 00:00:00 UTC | 20,098,535 |
| 2026-09-23 00:00:00 UTC | 20,066,944 |
| 2026-09-24 00:00:00 UTC | 20,100,171 |
| 2026-09-25 00:00:00 UTC | 20,102,013 |
| 2026-09-26 00:00:00 UTC | 20,103,855 |
| 2026-09-27 00:00:00 UTC | 20,105,698 |
| 2026-09-28 00:00:00 UTC | 20,107,539 |
| 2026-09-29 00:00:00 UTC | 20,109,385 |
| 2026-09-30 00:00:00 UTC | 20,111,224 |
| 2026-10-01 00:00:00 UTC | 20,113,066 |
| 2026-10-02 00:00:00 UTC | 20,114,880 |
| 2026-10-03 00:00:00 UTC | 20,116,750 |
| 2026-10-04 00:00:00 UTC | 20,118,591 |
| 2026-10-05 00:00:00 UTC | 20,120,439 |
| 2026-10-06 00:00:00 UTC | 20,122,284 |
| 2026-10-07 00:00:00 UTC | 20,124,122 |
| 2026-10-08 00:00:00 UTC | 20,125,970 |
| 2026-10-09 00:00:00 UTC | 20,127,810 |
| 2026-10-10 00:00:00 UTC | 20,129,650 |
| 2026-10-11 00:00:00 UTC | 20,131,496 |
| 2026-10-12 00:00:00 UTC | 20,133,334 |
| 2026-10-13 00:00:00 UTC | 20,135,176 |
| 2026-10-14 00:00:00 UTC | 20,137,023 |
| 2026-10-15 00:00:00 UTC | 20,138,866 |
| 2026-10-16 00:00:00 UTC | 20,140,705 |
| 2026-10-17 00:00:00 UTC | 20,142,550 |
| 2026-10-18 00:00:00 UTC | 20,144,392 |
| 2026-10-19 00:00:00 UTC | 20,146,239 |
| 2026-10-20 00:00:00 UTC | 20,148,076 |
| 2026-10-21 00:00:00 UTC | 20,149,932 |
| 2026-10-22 00:00:00 UTC | 20,151,779 |
| 2026-10-23 00:00:00 UTC | 20,153,606 |
| 2026-10-24 00:00:00 UTC | 20,155,448 |
| 2026-10-25 00:00:00 UTC | 20,157,286 |
| 2026-10-26 00:00:00 UTC | 20,159,130 |
Views
Latest supplied value12,601,533,114
Change within this window+5,155,654,850
Supplied points211
View provider dates and values
| Provider date (UTC) | Views |
|---|---|
| 2026-09-17 00:00:00 UTC | 12,529,264,304 |
| 2026-09-18 00:00:00 UTC | 12,530,492,969 |
| 2026-09-19 00:00:00 UTC | 12,531,420,961 |
| 2026-09-20 00:00:00 UTC | 12,533,867,159 |
| 2026-09-21 00:00:00 UTC | 12,534,643,085 |
| 2026-09-22 00:00:00 UTC | 12,538,146,158 |
| 2026-09-23 00:00:00 UTC | 12,540,271,145 |
| 2026-09-24 00:00:00 UTC | 12,542,366,077 |
| 2026-09-25 00:00:00 UTC | 12,544,194,170 |
| 2026-09-26 00:00:00 UTC | 12,546,353,776 |
| 2026-09-27 00:00:00 UTC | 12,548,613,555 |
| 2026-09-28 00:00:00 UTC | 12,552,039,032 |
| 2026-09-29 00:00:00 UTC | 12,554,808,048 |
| 2026-09-30 00:00:00 UTC | 12,555,512,468 |
| 2026-10-01 00:00:00 UTC | 12,558,552,882 |
| 2026-10-02 00:00:00 UTC | 12,560,271,356 |
| 2026-10-03 00:00:00 UTC | 12,562,662,366 |
| 2026-10-04 00:00:00 UTC | 12,564,774,337 |
| 2026-10-05 00:00:00 UTC | 12,565,888,751 |
| 2026-10-06 00:00:00 UTC | 12,567,667,386 |
| 2026-10-07 00:00:00 UTC | 12,568,972,431 |
| 2026-10-08 00:00:00 UTC | 12,570,402,680 |
| 2026-10-09 00:00:00 UTC | 12,571,926,568 |
| 2026-10-10 00:00:00 UTC | 12,572,643,975 |
| 2026-10-11 00:00:00 UTC | 12,574,679,874 |
| 2026-10-12 00:00:00 UTC | 12,577,352,213 |
| 2026-10-13 00:00:00 UTC | 12,577,352,213 |
| 2026-10-14 00:00:00 UTC | 12,580,249,140 |
| 2026-10-15 00:00:00 UTC | 12,580,642,567 |
| 2026-10-16 00:00:00 UTC | 12,582,720,315 |
| 2026-10-17 00:00:00 UTC | 12,584,868,071 |
| 2026-10-18 00:00:00 UTC | 12,586,559,949 |
| 2026-10-19 00:00:00 UTC | 12,588,580,890 |
| 2026-10-20 00:00:00 UTC | 12,591,055,234 |
| 2026-10-21 00:00:00 UTC | 12,591,939,063 |
| 2026-10-22 00:00:00 UTC | 12,595,660,803 |
| 2026-10-23 00:00:00 UTC | 12,596,458,661 |
| 2026-10-24 00:00:00 UTC | 12,597,910,689 |
| 2026-10-25 00:00:00 UTC | 12,599,712,041 |
| 2026-10-26 00:00:00 UTC | 12,601,533,114 |
Provider: Livecounts.xyz · YouTube growth history.
Provider-supplied historical figures. The source supplies historical totals without per-point estimation or interpolation flags. These figures have not been independently verified.
The displayed series contain up to 500 supplied points per metric. Dates and values come from the provider.