YouTube · Historical data
YouTube historical data: UCt_KDu-DtBqvIw7X-V7mlmQ
Explore the historical figures supplied by this profile’s provider. Each point keeps the provider’s original date and value. Coverage and accuracy depend on that source.
Available historical window
–
The latest point is a provider-supplied historical figure. This page does not establish the profile’s lifetime totals or activity outside this window.
–
The latest point is a provider-supplied historical figure. This page does not establish the profile’s lifetime totals or activity outside this window.
Subscribers
Latest supplied value13,700,185
Change within this window+2,494,786
Supplied points214
View provider dates and values
| Provider date (UTC) | Subscribers |
|---|---|
| 2026-09-22 00:00:00 UTC | 13,700,146 |
| 2026-09-23 00:00:00 UTC | 13,700,147 |
| 2026-09-24 00:00:00 UTC | 13,700,148 |
| 2026-09-25 00:00:00 UTC | 13,700,149 |
| 2026-09-26 00:00:00 UTC | 13,700,150 |
| 2026-09-27 00:00:00 UTC | 13,700,151 |
| 2026-09-28 00:00:00 UTC | 13,700,151 |
| 2026-09-29 00:00:00 UTC | 13,700,152 |
| 2026-09-30 00:00:00 UTC | 13,700,154 |
| 2026-10-01 00:00:00 UTC | 13,700,155 |
| 2026-10-02 00:00:00 UTC | 13,700,156 |
| 2026-10-03 00:00:00 UTC | 13,700,157 |
| 2026-10-04 00:00:00 UTC | 13,700,158 |
| 2026-10-05 00:00:00 UTC | 13,700,159 |
| 2026-10-06 00:00:00 UTC | 13,700,160 |
| 2026-10-07 00:00:00 UTC | 13,700,161 |
| 2026-10-08 00:00:00 UTC | 13,700,162 |
| 2026-10-09 00:00:00 UTC | 13,700,163 |
| 2026-10-10 00:00:00 UTC | 13,700,164 |
| 2026-10-11 00:00:00 UTC | 13,700,165 |
| 2026-10-12 00:00:00 UTC | 13,700,166 |
| 2026-10-13 00:00:00 UTC | 13,700,167 |
| 2026-10-14 00:00:00 UTC | 13,700,168 |
| 2026-10-15 00:00:00 UTC | 13,700,169 |
| 2026-10-16 00:00:00 UTC | 13,700,170 |
| 2026-10-17 00:00:00 UTC | 13,700,171 |
| 2026-10-18 00:00:00 UTC | 13,700,172 |
| 2026-10-19 00:00:00 UTC | 13,700,173 |
| 2026-10-20 00:00:00 UTC | 13,700,174 |
| 2026-10-21 00:00:00 UTC | 13,700,175 |
| 2026-10-22 00:00:00 UTC | 13,700,176 |
| 2026-10-23 00:00:00 UTC | 13,700,177 |
| 2026-10-24 00:00:00 UTC | 13,700,178 |
| 2026-10-25 00:00:00 UTC | 13,700,179 |
| 2026-10-26 00:00:00 UTC | 13,700,180 |
| 2026-10-27 00:00:00 UTC | 13,700,181 |
| 2026-10-28 00:00:00 UTC | 13,700,182 |
| 2026-10-29 00:00:00 UTC | 13,700,183 |
| 2026-10-30 00:00:00 UTC | 13,700,184 |
| 2026-10-31 00:00:00 UTC | 13,700,185 |
Views
Latest supplied value9,549,121,962
Change within this window+2,816,060,051
Supplied points214
View provider dates and values
| Provider date (UTC) | Views |
|---|---|
| 2026-09-22 00:00:00 UTC | 9,522,950,661 |
| 2026-09-23 00:00:00 UTC | 9,523,490,020 |
| 2026-09-24 00:00:00 UTC | 9,524,164,770 |
| 2026-09-25 00:00:00 UTC | 9,524,510,216 |
| 2026-09-26 00:00:00 UTC | 9,525,340,622 |
| 2026-09-27 00:00:00 UTC | 9,525,792,523 |
| 2026-09-28 00:00:00 UTC | 9,526,398,146 |
| 2026-09-29 00:00:00 UTC | 9,526,398,146 |
| 2026-09-30 00:00:00 UTC | 9,527,653,903 |
| 2026-10-01 00:00:00 UTC | 9,527,653,903 |
| 2026-10-02 00:00:00 UTC | 9,528,399,532 |
| 2026-10-03 00:00:00 UTC | 9,529,776,143 |
| 2026-10-04 00:00:00 UTC | 9,530,472,436 |
| 2026-10-05 00:00:00 UTC | 9,531,134,474 |
| 2026-10-06 00:00:00 UTC | 9,531,857,584 |
| 2026-10-07 00:00:00 UTC | 9,532,012,270 |
| 2026-10-08 00:00:00 UTC | 9,533,079,209 |
| 2026-10-09 00:00:00 UTC | 9,534,208,697 |
| 2026-10-10 00:00:00 UTC | 9,534,261,557 |
| 2026-10-11 00:00:00 UTC | 9,535,446,306 |
| 2026-10-12 00:00:00 UTC | 9,536,089,693 |
| 2026-10-13 00:00:00 UTC | 9,536,549,631 |
| 2026-10-14 00:00:00 UTC | 9,537,309,611 |
| 2026-10-15 00:00:00 UTC | 9,537,623,197 |
| 2026-10-16 00:00:00 UTC | 9,538,422,080 |
| 2026-10-17 00:00:00 UTC | 9,538,988,836 |
| 2026-10-18 00:00:00 UTC | 9,539,261,027 |
| 2026-10-19 00:00:00 UTC | 9,540,039,718 |
| 2026-10-20 00:00:00 UTC | 9,540,652,358 |
| 2026-10-21 00:00:00 UTC | 9,541,231,881 |
| 2026-10-22 00:00:00 UTC | 9,541,590,877 |
| 2026-10-23 00:00:00 UTC | 9,543,161,652 |
| 2026-10-24 00:00:00 UTC | 9,543,771,216 |
| 2026-10-25 00:00:00 UTC | 9,544,707,873 |
| 2026-10-26 00:00:00 UTC | 9,545,609,398 |
| 2026-10-27 00:00:00 UTC | 9,546,488,078 |
| 2026-10-28 00:00:00 UTC | 9,547,029,004 |
| 2026-10-29 00:00:00 UTC | 9,547,713,165 |
| 2026-10-30 00:00:00 UTC | 9,548,455,964 |
| 2026-10-31 00:00:00 UTC | 9,549,121,962 |
Provider: Livecounts.xyz · YouTube growth history.
Provider-supplied historical figures. The source supplies historical totals without per-point estimation or interpolation flags. These figures have not been independently verified.
The displayed series contain up to 500 supplied points per metric. Dates and values come from the provider.