YouTube · Historical data
YouTube historical data: UCtMVHI3AJD4Qk4hcbZnI9ZQ
Explore the historical figures supplied by this profile’s provider. Each point keeps the provider’s original date and value. Coverage and accuracy depend on that source.
Available historical window
–
The latest point is a provider-supplied historical figure. This page does not establish the profile’s lifetime totals or activity outside this window.
–
The latest point is a provider-supplied historical figure. This page does not establish the profile’s lifetime totals or activity outside this window.
Subscribers
Latest supplied value3,827,812
Change within this window+534,560
Supplied points209
View provider dates and values
| Provider date (UTC) | Subscribers |
|---|---|
| 2026-09-15 00:00:00 UTC | 3,829,669 |
| 2026-09-16 00:00:00 UTC | 3,829,720 |
| 2026-09-17 00:00:00 UTC | 3,829,770 |
| 2026-09-18 00:00:00 UTC | 3,829,829 |
| 2026-09-19 00:00:00 UTC | 3,829,877 |
| 2026-09-20 00:00:00 UTC | 3,829,932 |
| 2026-09-21 00:00:00 UTC | 3,829,987 |
| 2026-09-22 00:00:00 UTC | 3,826,686 |
| 2026-09-23 00:00:00 UTC | 3,826,726 |
| 2026-09-24 00:00:00 UTC | 3,826,761 |
| 2026-09-25 00:00:00 UTC | 3,826,794 |
| 2026-09-26 00:00:00 UTC | 3,826,831 |
| 2026-09-27 00:00:00 UTC | 3,826,861 |
| 2026-09-28 00:00:00 UTC | 3,826,899 |
| 2026-09-29 00:00:00 UTC | 3,826,919 |
| 2026-09-30 00:00:00 UTC | 3,826,971 |
| 2026-10-01 00:00:00 UTC | 3,826,979 |
| 2026-10-02 00:00:00 UTC | 3,827,040 |
| 2026-10-03 00:00:00 UTC | 3,827,076 |
| 2026-10-04 00:00:00 UTC | 3,827,090 |
| 2026-10-05 00:00:00 UTC | 3,827,147 |
| 2026-10-06 00:00:00 UTC | 3,827,182 |
| 2026-10-07 00:00:00 UTC | 3,827,217 |
| 2026-10-08 00:00:00 UTC | 3,827,252 |
| 2026-10-09 00:00:00 UTC | 3,827,287 |
| 2026-10-10 00:00:00 UTC | 3,827,322 |
| 2026-10-11 00:00:00 UTC | 3,827,357 |
| 2026-10-12 00:00:00 UTC | 3,827,392 |
| 2026-10-13 00:00:00 UTC | 3,827,427 |
| 2026-10-14 00:00:00 UTC | 3,827,462 |
| 2026-10-15 00:00:00 UTC | 3,827,497 |
| 2026-10-16 00:00:00 UTC | 3,827,532 |
| 2026-10-17 00:00:00 UTC | 3,827,567 |
| 2026-10-18 00:00:00 UTC | 3,827,602 |
| 2026-10-19 00:00:00 UTC | 3,827,637 |
| 2026-10-20 00:00:00 UTC | 3,827,672 |
| 2026-10-21 00:00:00 UTC | 3,827,707 |
| 2026-10-22 00:00:00 UTC | 3,827,742 |
| 2026-10-23 00:00:00 UTC | 3,827,777 |
| 2026-10-24 00:00:00 UTC | 3,827,812 |
Views
Latest supplied value1,487,940,019
Change within this window+676,578,496
Supplied points209
View provider dates and values
| Provider date (UTC) | Views |
|---|---|
| 2026-09-15 00:00:00 UTC | 1,466,221,588 |
| 2026-09-16 00:00:00 UTC | 1,466,901,666 |
| 2026-09-17 00:00:00 UTC | 1,467,167,198 |
| 2026-09-18 00:00:00 UTC | 1,468,102,443 |
| 2026-09-19 00:00:00 UTC | 1,468,689,754 |
| 2026-09-20 00:00:00 UTC | 1,469,206,711 |
| 2026-09-21 00:00:00 UTC | 1,469,115,817 |
| 2026-09-22 00:00:00 UTC | 1,470,019,247 |
| 2026-09-23 00:00:00 UTC | 1,470,717,686 |
| 2026-09-24 00:00:00 UTC | 1,471,194,679 |
| 2026-09-25 00:00:00 UTC | 1,471,825,467 |
| 2026-09-26 00:00:00 UTC | 1,472,282,524 |
| 2026-09-27 00:00:00 UTC | 1,472,899,782 |
| 2026-09-28 00:00:00 UTC | 1,473,350,027 |
| 2026-09-29 00:00:00 UTC | 1,473,350,027 |
| 2026-09-30 00:00:00 UTC | 1,474,023,431 |
| 2026-10-01 00:00:00 UTC | 1,474,546,089 |
| 2026-10-02 00:00:00 UTC | 1,475,249,038 |
| 2026-10-03 00:00:00 UTC | 1,475,706,833 |
| 2026-10-04 00:00:00 UTC | 1,476,190,872 |
| 2026-10-05 00:00:00 UTC | 1,476,900,797 |
| 2026-10-06 00:00:00 UTC | 1,477,268,957 |
| 2026-10-07 00:00:00 UTC | 1,477,730,763 |
| 2026-10-08 00:00:00 UTC | 1,478,064,944 |
| 2026-10-09 00:00:00 UTC | 1,478,753,726 |
| 2026-10-10 00:00:00 UTC | 1,479,030,674 |
| 2026-10-11 00:00:00 UTC | 1,479,201,198 |
| 2026-10-12 00:00:00 UTC | 1,480,125,037 |
| 2026-10-13 00:00:00 UTC | 1,480,592,094 |
| 2026-10-14 00:00:00 UTC | 1,481,284,478 |
| 2026-10-15 00:00:00 UTC | 1,481,704,429 |
| 2026-10-16 00:00:00 UTC | 1,482,334,397 |
| 2026-10-17 00:00:00 UTC | 1,482,746,114 |
| 2026-10-18 00:00:00 UTC | 1,483,746,814 |
| 2026-10-19 00:00:00 UTC | 1,484,254,854 |
| 2026-10-20 00:00:00 UTC | 1,484,645,407 |
| 2026-10-21 00:00:00 UTC | 1,485,275,790 |
| 2026-10-22 00:00:00 UTC | 1,485,512,915 |
| 2026-10-23 00:00:00 UTC | 1,487,220,153 |
| 2026-10-24 00:00:00 UTC | 1,487,940,019 |
Provider: Livecounts.xyz · YouTube growth history.
Provider-supplied historical figures. The source supplies historical totals without per-point estimation or interpolation flags. These figures have not been independently verified.
The displayed series contain up to 500 supplied points per metric. Dates and values come from the provider.