YouTube · Historical data
YouTube historical data: UCom6YhUY62jM52nIMjf5_dw
Explore the historical figures supplied by this profile’s provider. Each point keeps the provider’s original date and value. Coverage and accuracy depend on that source.
Available historical window
–
The latest point is a provider-supplied historical figure. This page does not establish the profile’s lifetime totals or activity outside this window.
–
The latest point is a provider-supplied historical figure. This page does not establish the profile’s lifetime totals or activity outside this window.
Subscribers
Latest supplied value1,202,664
Change within this window-527,643
Supplied points204
View provider dates and values
| Provider date (UTC) | Subscribers |
|---|---|
| 2026-09-11 00:00:00 UTC | 1,216,963 |
| 2026-09-12 00:00:00 UTC | 1,216,856 |
| 2026-09-13 00:00:00 UTC | 1,216,507 |
| 2026-09-14 00:00:00 UTC | 1,216,160 |
| 2026-09-15 00:00:00 UTC | 1,215,472 |
| 2026-09-16 00:00:00 UTC | 1,215,391 |
| 2026-09-17 00:00:00 UTC | 1,215,105 |
| 2026-09-18 00:00:00 UTC | 1,214,745 |
| 2026-09-19 00:00:00 UTC | 1,214,353 |
| 2026-09-20 00:00:00 UTC | 1,214,063 |
| 2026-09-21 00:00:00 UTC | 1,213,715 |
| 2026-09-22 00:00:00 UTC | 1,213,354 |
| 2026-09-23 00:00:00 UTC | 1,213,017 |
| 2026-09-24 00:00:00 UTC | 1,212,667 |
| 2026-09-25 00:00:00 UTC | 1,212,318 |
| 2026-09-26 00:00:00 UTC | 1,211,968 |
| 2026-09-27 00:00:00 UTC | 1,211,619 |
| 2026-09-28 00:00:00 UTC | 1,211,269 |
| 2026-09-29 00:00:00 UTC | 1,210,920 |
| 2026-09-30 00:00:00 UTC | 1,210,570 |
| 2026-10-01 00:00:00 UTC | 1,210,222 |
| 2026-10-02 00:00:00 UTC | 1,209,439 |
| 2026-10-03 00:00:00 UTC | 1,209,266 |
| 2026-10-04 00:00:00 UTC | 1,208,900 |
| 2026-10-05 00:00:00 UTC | 1,208,165 |
| 2026-10-06 00:00:00 UTC | 1,207,798 |
| 2026-10-07 00:00:00 UTC | 1,207,432 |
| 2026-10-08 00:00:00 UTC | 1,207,064 |
| 2026-10-09 00:00:00 UTC | 1,206,698 |
| 2026-10-10 00:00:00 UTC | 1,206,332 |
| 2026-10-11 00:00:00 UTC | 1,205,964 |
| 2026-10-12 00:00:00 UTC | 1,205,598 |
| 2026-10-13 00:00:00 UTC | 1,205,232 |
| 2026-10-14 00:00:00 UTC | 1,204,864 |
| 2026-10-15 00:00:00 UTC | 1,204,497 |
| 2026-10-16 00:00:00 UTC | 1,204,131 |
| 2026-10-17 00:00:00 UTC | 1,203,764 |
| 2026-10-18 00:00:00 UTC | 1,203,397 |
| 2026-10-19 00:00:00 UTC | 1,203,030 |
| 2026-10-20 00:00:00 UTC | 1,202,664 |
Views
Latest supplied value1,320,923,070
Change within this window+534,378,439
Supplied points204
View provider dates and values
| Provider date (UTC) | Views |
|---|---|
| 2026-09-11 00:00:00 UTC | 1,318,378,546 |
| 2026-09-12 00:00:00 UTC | 1,318,505,083 |
| 2026-09-13 00:00:00 UTC | 1,318,532,802 |
| 2026-09-14 00:00:00 UTC | 1,318,599,365 |
| 2026-09-15 00:00:00 UTC | 1,318,731,730 |
| 2026-09-16 00:00:00 UTC | 1,318,754,186 |
| 2026-09-17 00:00:00 UTC | 1,318,754,186 |
| 2026-09-18 00:00:00 UTC | 1,318,754,186 |
| 2026-09-19 00:00:00 UTC | 1,318,913,332 |
| 2026-09-20 00:00:00 UTC | 1,318,913,332 |
| 2026-09-21 00:00:00 UTC | 1,318,935,789 |
| 2026-09-22 00:00:00 UTC | 1,319,031,138 |
| 2026-09-23 00:00:00 UTC | 1,319,031,138 |
| 2026-09-24 00:00:00 UTC | 1,319,102,902 |
| 2026-09-25 00:00:00 UTC | 1,319,198,158 |
| 2026-09-26 00:00:00 UTC | 1,319,248,868 |
| 2026-09-27 00:00:00 UTC | 1,319,312,270 |
| 2026-09-28 00:00:00 UTC | 1,319,382,611 |
| 2026-09-29 00:00:00 UTC | 1,319,420,700 |
| 2026-09-30 00:00:00 UTC | 1,319,440,923 |
| 2026-10-01 00:00:00 UTC | 1,319,537,357 |
| 2026-10-02 00:00:00 UTC | 1,319,641,310 |
| 2026-10-03 00:00:00 UTC | 1,319,641,310 |
| 2026-10-04 00:00:00 UTC | 1,319,674,394 |
| 2026-10-05 00:00:00 UTC | 1,319,825,578 |
| 2026-10-06 00:00:00 UTC | 1,319,955,906 |
| 2026-10-07 00:00:00 UTC | 1,320,096,963 |
| 2026-10-08 00:00:00 UTC | 1,320,171,276 |
| 2026-10-09 00:00:00 UTC | 1,320,257,529 |
| 2026-10-10 00:00:00 UTC | 1,320,263,016 |
| 2026-10-11 00:00:00 UTC | 1,320,369,572 |
| 2026-10-12 00:00:00 UTC | 1,320,416,410 |
| 2026-10-13 00:00:00 UTC | 1,320,474,886 |
| 2026-10-14 00:00:00 UTC | 1,320,529,130 |
| 2026-10-15 00:00:00 UTC | 1,320,636,691 |
| 2026-10-16 00:00:00 UTC | 1,320,714,888 |
| 2026-10-17 00:00:00 UTC | 1,320,719,322 |
| 2026-10-18 00:00:00 UTC | 1,320,800,140 |
| 2026-10-19 00:00:00 UTC | 1,320,826,109 |
| 2026-10-20 00:00:00 UTC | 1,320,923,070 |
Provider: Livecounts.xyz · YouTube growth history.
Provider-supplied historical figures. The source supplies historical totals without per-point estimation or interpolation flags. These figures have not been independently verified.
The displayed series contain up to 500 supplied points per metric. Dates and values come from the provider.