Skip to content
Mixerno.Space
YouTube · Historical data

YouTube historical data: UCnB5W_ZJgiDFnklejRGADxw

Explore the historical figures supplied by this profile’s provider. Each point keeps the provider’s original date and value. Coverage and accuracy depend on that source.

Available historical window
–
The latest point is a provider-supplied historical figure. This page does not establish the profile’s lifetime totals or activity outside this window.

Subscribers

Latest supplied value15,384,870
Change within this window+4,013,159
Supplied points199
View provider dates and values
Provider date (UTC)Subscribers
2026-09-06 00:00:00 UTC15,374,541
2026-09-07 00:00:00 UTC15,375,409
2026-09-08 00:00:00 UTC15,376,375
2026-09-09 00:00:00 UTC15,378,477
2026-09-10 00:00:00 UTC15,379,992
2026-09-11 00:00:00 UTC15,381,131
2026-09-12 00:00:00 UTC15,382,653
2026-09-13 00:00:00 UTC15,383,845
2026-09-14 00:00:00 UTC15,384,712
2026-09-15 00:00:00 UTC15,386,528
2026-09-16 00:00:00 UTC15,387,810
2026-09-17 00:00:00 UTC15,389,237
2026-09-18 00:00:00 UTC15,390,679
2026-09-19 00:00:00 UTC15,392,039
2026-09-20 00:00:00 UTC15,392,927
2026-09-21 00:00:00 UTC15,394,455
2026-09-22 00:00:00 UTC15,396,049
2026-09-23 00:00:00 UTC15,397,207
2026-09-24 00:00:00 UTC15,398,709
2026-09-25 00:00:00 UTC15,366,707
2026-09-26 00:00:00 UTC15,367,594
2026-09-27 00:00:00 UTC15,368,407
2026-09-28 00:00:00 UTC15,369,104
2026-09-29 00:00:00 UTC15,369,678
2026-09-30 00:00:00 UTC15,371,115
2026-10-01 00:00:00 UTC15,372,061
2026-10-02 00:00:00 UTC15,372,830
2026-10-03 00:00:00 UTC15,373,760
2026-10-04 00:00:00 UTC15,374,841
2026-10-05 00:00:00 UTC15,375,934
2026-10-06 00:00:00 UTC15,376,829
2026-10-07 00:00:00 UTC15,377,720
2026-10-08 00:00:00 UTC15,378,616
2026-10-09 00:00:00 UTC15,379,509
2026-10-10 00:00:00 UTC15,380,401
2026-10-11 00:00:00 UTC15,381,296
2026-10-12 00:00:00 UTC15,382,188
2026-10-13 00:00:00 UTC15,383,081
2026-10-14 00:00:00 UTC15,383,977
2026-10-15 00:00:00 UTC15,384,870

Views

Latest supplied value12,899,269,043
Change within this window+4,485,651,492
Supplied points199
View provider dates and values
Provider date (UTC)Views
2026-09-06 00:00:00 UTC12,791,781,598
2026-09-07 00:00:00 UTC12,793,106,469
2026-09-08 00:00:00 UTC12,793,106,469
2026-09-09 00:00:00 UTC12,799,992,905
2026-09-10 00:00:00 UTC12,799,992,905
2026-09-11 00:00:00 UTC12,803,639,559
2026-09-12 00:00:00 UTC12,808,152,698
2026-09-13 00:00:00 UTC12,810,924,462
2026-09-14 00:00:00 UTC12,811,600,923
2026-09-15 00:00:00 UTC12,814,837,892
2026-09-16 00:00:00 UTC12,817,107,694
2026-09-17 00:00:00 UTC12,821,788,442
2026-09-18 00:00:00 UTC12,824,687,152
2026-09-19 00:00:00 UTC12,827,320,140
2026-09-20 00:00:00 UTC12,829,083,124
2026-09-21 00:00:00 UTC12,831,541,276
2026-09-22 00:00:00 UTC12,835,779,659
2026-09-23 00:00:00 UTC12,837,660,617
2026-09-24 00:00:00 UTC12,840,901,782
2026-09-25 00:00:00 UTC12,841,309,779
2026-09-26 00:00:00 UTC12,845,977,912
2026-09-27 00:00:00 UTC12,848,757,840
2026-09-28 00:00:00 UTC12,849,897,148
2026-09-29 00:00:00 UTC12,849,897,148
2026-09-30 00:00:00 UTC12,855,412,358
2026-10-01 00:00:00 UTC12,858,397,538
2026-10-02 00:00:00 UTC12,860,711,414
2026-10-03 00:00:00 UTC12,865,649,640
2026-10-04 00:00:00 UTC12,868,544,281
2026-10-05 00:00:00 UTC12,871,693,207
2026-10-06 00:00:00 UTC12,874,686,825
2026-10-07 00:00:00 UTC12,877,184,031
2026-10-08 00:00:00 UTC12,880,403,806
2026-10-09 00:00:00 UTC12,883,378,364
2026-10-10 00:00:00 UTC12,883,442,384
2026-10-11 00:00:00 UTC12,889,361,491
2026-10-12 00:00:00 UTC12,892,702,482
2026-10-13 00:00:00 UTC12,894,907,474
2026-10-14 00:00:00 UTC12,898,847,963
2026-10-15 00:00:00 UTC12,899,269,043

Provider: Livecounts.xyz · YouTube growth history.
Provider-supplied historical figures. The source supplies historical totals without per-point estimation or interpolation flags. These figures have not been independently verified.
The displayed series contain up to 500 supplied points per metric. Dates and values come from the provider.