Skip to content
Mixerno.Space
YouTube · Historical data

YouTube historical data: UCf31Gf5nCU8J6eUlr7QSU0w

Explore the historical figures supplied by this profile’s provider. Each point keeps the provider’s original date and value. Coverage and accuracy depend on that source.

Available historical window
–
The latest point is a provider-supplied historical figure. This page does not establish the profile’s lifetime totals or activity outside this window.

Subscribers

Latest supplied value19,512,742
Change within this window+1,777,781
Supplied points211
View provider dates and values
Provider date (UTC)Subscribers
2026-09-17 00:00:00 UTC19,482,042
2026-09-18 00:00:00 UTC19,482,344
2026-09-19 00:00:00 UTC19,482,636
2026-09-20 00:00:00 UTC19,482,938
2026-09-21 00:00:00 UTC19,483,131
2026-09-22 00:00:00 UTC19,500,364
2026-09-23 00:00:00 UTC19,500,727
2026-09-24 00:00:00 UTC19,501,092
2026-09-25 00:00:00 UTC19,501,456
2026-09-26 00:00:00 UTC19,501,820
2026-09-27 00:00:00 UTC19,502,184
2026-09-28 00:00:00 UTC19,502,548
2026-09-29 00:00:00 UTC19,502,912
2026-09-30 00:00:00 UTC19,503,276
2026-10-01 00:00:00 UTC19,503,640
2026-10-02 00:00:00 UTC19,503,905
2026-10-03 00:00:00 UTC19,504,302
2026-10-04 00:00:00 UTC19,504,732
2026-10-05 00:00:00 UTC19,505,096
2026-10-06 00:00:00 UTC19,505,461
2026-10-07 00:00:00 UTC19,505,824
2026-10-08 00:00:00 UTC19,506,189
2026-10-09 00:00:00 UTC19,506,553
2026-10-10 00:00:00 UTC19,506,917
2026-10-11 00:00:00 UTC19,507,281
2026-10-12 00:00:00 UTC19,507,645
2026-10-13 00:00:00 UTC19,508,008
2026-10-14 00:00:00 UTC19,508,374
2026-10-15 00:00:00 UTC19,508,738
2026-10-16 00:00:00 UTC19,509,101
2026-10-17 00:00:00 UTC19,509,466
2026-10-18 00:00:00 UTC19,509,830
2026-10-19 00:00:00 UTC19,510,194
2026-10-20 00:00:00 UTC19,510,558
2026-10-21 00:00:00 UTC19,510,924
2026-10-22 00:00:00 UTC19,511,288
2026-10-23 00:00:00 UTC19,511,650
2026-10-24 00:00:00 UTC19,512,014
2026-10-25 00:00:00 UTC19,512,378
2026-10-26 00:00:00 UTC19,512,742

Views

Latest supplied value4,076,877,600
Change within this window+928,951,192
Supplied points211
View provider dates and values
Provider date (UTC)Views
2026-09-17 00:00:00 UTC4,054,651,180
2026-09-18 00:00:00 UTC4,055,720,599
2026-09-19 00:00:00 UTC4,056,172,884
2026-09-20 00:00:00 UTC4,057,200,364
2026-09-21 00:00:00 UTC4,057,292,112
2026-09-22 00:00:00 UTC4,057,800,756
2026-09-23 00:00:00 UTC4,058,497,696
2026-09-24 00:00:00 UTC4,058,760,066
2026-09-25 00:00:00 UTC4,059,159,439
2026-09-26 00:00:00 UTC4,059,587,476
2026-09-27 00:00:00 UTC4,059,963,281
2026-09-28 00:00:00 UTC4,061,147,436
2026-09-29 00:00:00 UTC4,061,147,436
2026-09-30 00:00:00 UTC4,062,314,986
2026-10-01 00:00:00 UTC4,063,032,500
2026-10-02 00:00:00 UTC4,063,427,152
2026-10-03 00:00:00 UTC4,063,810,280
2026-10-04 00:00:00 UTC4,064,413,105
2026-10-05 00:00:00 UTC4,065,849,902
2026-10-06 00:00:00 UTC4,066,488,965
2026-10-07 00:00:00 UTC4,066,985,650
2026-10-08 00:00:00 UTC4,067,459,759
2026-10-09 00:00:00 UTC4,067,939,473
2026-10-10 00:00:00 UTC4,068,253,159
2026-10-11 00:00:00 UTC4,068,755,295
2026-10-12 00:00:00 UTC4,069,044,210
2026-10-13 00:00:00 UTC4,069,468,856
2026-10-14 00:00:00 UTC4,071,805,469
2026-10-15 00:00:00 UTC4,072,863,252
2026-10-16 00:00:00 UTC4,072,971,388
2026-10-17 00:00:00 UTC4,073,513,858
2026-10-18 00:00:00 UTC4,073,937,670
2026-10-19 00:00:00 UTC4,074,362,410
2026-10-20 00:00:00 UTC4,074,776,273
2026-10-21 00:00:00 UTC4,074,956,261
2026-10-22 00:00:00 UTC4,075,179,267
2026-10-23 00:00:00 UTC4,075,870,143
2026-10-24 00:00:00 UTC4,076,166,296
2026-10-25 00:00:00 UTC4,076,542,555
2026-10-26 00:00:00 UTC4,076,877,600

Provider: Livecounts.xyz · YouTube growth history.
Provider-supplied historical figures. The source supplies historical totals without per-point estimation or interpolation flags. These figures have not been independently verified.
The displayed series contain up to 500 supplied points per metric. Dates and values come from the provider.