Skip to content
Mixerno.Space
YouTube · Historical data

YouTube historical data: UCdLGCJcIGu5ExzYN6CXtkIw

Explore the historical figures supplied by this profile’s provider. Each point keeps the provider’s original date and value. Coverage and accuracy depend on that source.

Available historical window
–
The latest point is a provider-supplied historical figure. This page does not establish the profile’s lifetime totals or activity outside this window.

Subscribers

Latest supplied value17,244,319
Change within this window+1,286,655
Supplied points207
View provider dates and values
Provider date (UTC)Subscribers
2026-09-13 00:00:00 UTC17,236,432
2026-09-14 00:00:00 UTC17,236,561
2026-09-15 00:00:00 UTC17,236,832
2026-09-16 00:00:00 UTC17,237,023
2026-09-17 00:00:00 UTC17,237,236
2026-09-18 00:00:00 UTC17,237,499
2026-09-19 00:00:00 UTC17,237,655
2026-09-20 00:00:00 UTC17,237,788
2026-09-21 00:00:00 UTC17,238,016
2026-09-22 00:00:00 UTC17,238,253
2026-09-23 00:00:00 UTC17,238,426
2026-09-24 00:00:00 UTC17,238,651
2026-09-25 00:00:00 UTC17,238,852
2026-09-26 00:00:00 UTC17,239,050
2026-09-27 00:00:00 UTC17,239,232
2026-09-28 00:00:00 UTC17,239,391
2026-09-29 00:00:00 UTC17,239,516
2026-09-30 00:00:00 UTC17,239,838
2026-10-01 00:00:00 UTC17,240,051
2026-10-02 00:00:00 UTC17,240,117
2026-10-03 00:00:00 UTC17,240,447
2026-10-04 00:00:00 UTC17,240,645
2026-10-05 00:00:00 UTC17,240,917
2026-10-06 00:00:00 UTC17,241,117
2026-10-07 00:00:00 UTC17,241,317
2026-10-08 00:00:00 UTC17,241,517
2026-10-09 00:00:00 UTC17,241,717
2026-10-10 00:00:00 UTC17,241,917
2026-10-11 00:00:00 UTC17,242,117
2026-10-12 00:00:00 UTC17,242,317
2026-10-13 00:00:00 UTC17,242,517
2026-10-14 00:00:00 UTC17,242,717
2026-10-15 00:00:00 UTC17,242,917
2026-10-16 00:00:00 UTC17,243,117
2026-10-17 00:00:00 UTC17,243,317
2026-10-18 00:00:00 UTC17,243,517
2026-10-19 00:00:00 UTC17,243,718
2026-10-20 00:00:00 UTC17,243,917
2026-10-21 00:00:00 UTC17,244,118
2026-10-22 00:00:00 UTC17,244,319

Views

Latest supplied value4,746,037,520
Change within this window+489,132,277
Supplied points207
View provider dates and values
Provider date (UTC)Views
2026-09-13 00:00:00 UTC4,737,733,634
2026-09-14 00:00:00 UTC4,737,974,645
2026-09-15 00:00:00 UTC4,738,268,964
2026-09-16 00:00:00 UTC4,738,457,137
2026-09-17 00:00:00 UTC4,738,717,170
2026-09-18 00:00:00 UTC4,738,902,909
2026-09-19 00:00:00 UTC4,739,103,993
2026-09-20 00:00:00 UTC4,739,292,178
2026-09-21 00:00:00 UTC4,739,578,307
2026-09-22 00:00:00 UTC4,739,908,135
2026-09-23 00:00:00 UTC4,740,090,847
2026-09-24 00:00:00 UTC4,740,360,450
2026-09-25 00:00:00 UTC4,740,485,373
2026-09-26 00:00:00 UTC4,740,807,235
2026-09-27 00:00:00 UTC4,741,033,261
2026-09-28 00:00:00 UTC4,741,209,154
2026-09-29 00:00:00 UTC4,741,209,154
2026-09-30 00:00:00 UTC4,741,678,096
2026-10-01 00:00:00 UTC4,741,908,937
2026-10-02 00:00:00 UTC4,741,908,937
2026-10-03 00:00:00 UTC4,742,382,094
2026-10-04 00:00:00 UTC4,742,604,461
2026-10-05 00:00:00 UTC4,742,812,501
2026-10-06 00:00:00 UTC4,743,014,617
2026-10-07 00:00:00 UTC4,743,202,582
2026-10-08 00:00:00 UTC4,743,423,458
2026-10-09 00:00:00 UTC4,743,648,113
2026-10-10 00:00:00 UTC4,743,797,909
2026-10-11 00:00:00 UTC4,743,968,924
2026-10-12 00:00:00 UTC4,744,241,413
2026-10-13 00:00:00 UTC4,744,402,707
2026-10-14 00:00:00 UTC4,744,639,975
2026-10-15 00:00:00 UTC4,744,752,667
2026-10-16 00:00:00 UTC4,745,020,191
2026-10-17 00:00:00 UTC4,745,252,997
2026-10-18 00:00:00 UTC4,745,360,190
2026-10-19 00:00:00 UTC4,745,631,973
2026-10-20 00:00:00 UTC4,745,772,389
2026-10-21 00:00:00 UTC4,745,948,300
2026-10-22 00:00:00 UTC4,746,037,520

Provider: Livecounts.xyz · YouTube growth history.
Provider-supplied historical figures. The source supplies historical totals without per-point estimation or interpolation flags. These figures have not been independently verified.
The displayed series contain up to 500 supplied points per metric. Dates and values come from the provider.