Skip to content
Mixerno.Space
YouTube · Historical data

YouTube historical data: UCcvNYxWXR_5TjVK7cSCdW-g

Explore the historical figures supplied by this profile’s provider. Each point keeps the provider’s original date and value. Coverage and accuracy depend on that source.

Available historical window
–
The latest point is a provider-supplied historical figure. This page does not establish the profile’s lifetime totals or activity outside this window.

Subscribers

Latest supplied value41,440,943
Change within this window+8,953,796
Supplied points210
View provider dates and values
Provider date (UTC)Subscribers
2026-09-17 00:00:00 UTC41,330,620
2026-09-18 00:00:00 UTC41,332,570
2026-09-19 00:00:00 UTC41,334,453
2026-09-20 00:00:00 UTC41,336,400
2026-09-21 00:00:00 UTC41,337,881
2026-09-22 00:00:00 UTC41,340,302
2026-09-23 00:00:00 UTC41,342,256
2026-09-24 00:00:00 UTC41,344,209
2026-09-25 00:00:00 UTC41,346,163
2026-09-26 00:00:00 UTC41,348,116
2026-09-27 00:00:00 UTC41,350,070
2026-09-28 00:00:00 UTC41,352,021
2026-09-29 00:00:00 UTC41,353,977
2026-09-30 00:00:00 UTC41,355,928
2026-10-01 00:00:00 UTC41,357,882
2026-10-02 00:00:00 UTC41,359,617
2026-10-03 00:00:00 UTC41,361,154
2026-10-04 00:00:00 UTC41,363,738
2026-10-05 00:00:00 UTC41,365,697
2026-10-06 00:00:00 UTC41,367,652
2026-10-07 00:00:00 UTC41,369,602
2026-10-08 00:00:00 UTC41,371,560
2026-10-09 00:00:00 UTC41,373,511
2026-10-10 00:00:00 UTC41,375,463
2026-10-11 00:00:00 UTC41,402,254
2026-10-12 00:00:00 UTC41,404,828
2026-10-13 00:00:00 UTC41,407,407
2026-10-14 00:00:00 UTC41,409,992
2026-10-15 00:00:00 UTC41,412,572
2026-10-16 00:00:00 UTC41,415,147
2026-10-17 00:00:00 UTC41,417,730
2026-10-18 00:00:00 UTC41,420,309
2026-10-19 00:00:00 UTC41,422,893
2026-10-20 00:00:00 UTC41,425,467
2026-10-21 00:00:00 UTC41,428,059
2026-10-22 00:00:00 UTC41,430,646
2026-10-23 00:00:00 UTC41,433,209
2026-10-24 00:00:00 UTC41,435,788
2026-10-25 00:00:00 UTC41,438,362
2026-10-26 00:00:00 UTC41,440,943

Views

Latest supplied value30,572,098,061
Change within this window+11,564,593,761
Supplied points210
View provider dates and values
Provider date (UTC)Views
2026-09-17 00:00:00 UTC30,252,562,464
2026-09-18 00:00:00 UTC30,260,149,932
2026-09-19 00:00:00 UTC30,268,055,206
2026-09-20 00:00:00 UTC30,283,189,895
2026-09-21 00:00:00 UTC30,284,779,481
2026-09-22 00:00:00 UTC30,293,215,425
2026-09-23 00:00:00 UTC30,305,919,289
2026-09-24 00:00:00 UTC30,313,822,978
2026-09-25 00:00:00 UTC30,316,861,061
2026-09-26 00:00:00 UTC30,326,001,900
2026-09-27 00:00:00 UTC30,333,420,946
2026-09-28 00:00:00 UTC30,341,595,360
2026-09-29 00:00:00 UTC30,341,595,360
2026-09-30 00:00:00 UTC30,354,624,256
2026-10-01 00:00:00 UTC30,365,602,289
2026-10-02 00:00:00 UTC30,373,777,021
2026-10-03 00:00:00 UTC30,382,382,167
2026-10-04 00:00:00 UTC30,396,041,231
2026-10-05 00:00:00 UTC30,398,650,637
2026-10-06 00:00:00 UTC30,409,420,620
2026-10-07 00:00:00 UTC30,414,423,897
2026-10-08 00:00:00 UTC30,422,473,619
2026-10-09 00:00:00 UTC30,433,421,955
2026-10-10 00:00:00 UTC30,439,191,544
2026-10-11 00:00:00 UTC30,448,845,931
2026-10-12 00:00:00 UTC30,460,737,515
2026-10-13 00:00:00 UTC30,462,700,393
2026-10-14 00:00:00 UTC30,471,389,313
2026-10-15 00:00:00 UTC30,475,361,996
2026-10-16 00:00:00 UTC30,485,197,090
2026-10-17 00:00:00 UTC30,493,185,120
2026-10-18 00:00:00 UTC30,500,691,807
2026-10-19 00:00:00 UTC30,508,822,192
2026-10-20 00:00:00 UTC30,516,341,711
2026-10-21 00:00:00 UTC30,522,627,181
2026-10-22 00:00:00 UTC30,528,140,672
2026-10-23 00:00:00 UTC30,547,146,665
2026-10-24 00:00:00 UTC30,553,745,427
2026-10-25 00:00:00 UTC30,563,755,105
2026-10-26 00:00:00 UTC30,572,098,061

Provider: Livecounts.xyz · YouTube growth history.
Provider-supplied historical figures. The source supplies historical totals without per-point estimation or interpolation flags. These figures have not been independently verified.
The displayed series contain up to 500 supplied points per metric. Dates and values come from the provider.