YouTube · Historical data
YouTube historical data: UC_vsErcsq56hOscPHkG-aVw
Explore the historical figures supplied by this profile’s provider. Each point keeps the provider’s original date and value. Coverage and accuracy depend on that source.
Available historical window
–
The latest point is a provider-supplied historical figure. This page does not establish the profile’s lifetime totals or activity outside this window.
–
The latest point is a provider-supplied historical figure. This page does not establish the profile’s lifetime totals or activity outside this window.
Subscribers
Latest supplied value23,072,489
Change within this window+5,266,218
Supplied points214
View provider dates and values
| Provider date (UTC) | Subscribers |
|---|---|
| 2026-09-20 00:00:00 UTC | 23,058,179 |
| 2026-09-21 00:00:00 UTC | 23,059,304 |
| 2026-09-22 00:00:00 UTC | 23,060,769 |
| 2026-09-23 00:00:00 UTC | 23,062,065 |
| 2026-09-24 00:00:00 UTC | 23,063,361 |
| 2026-09-25 00:00:00 UTC | 23,064,658 |
| 2026-09-26 00:00:00 UTC | 23,065,954 |
| 2026-09-27 00:00:00 UTC | 23,067,250 |
| 2026-09-28 00:00:00 UTC | 23,068,546 |
| 2026-09-29 00:00:00 UTC | 23,069,844 |
| 2026-09-30 00:00:00 UTC | 23,071,138 |
| 2026-10-01 00:00:00 UTC | 23,072,435 |
| 2026-10-02 00:00:00 UTC | 23,073,374 |
| 2026-10-03 00:00:00 UTC | 23,074,471 |
| 2026-10-04 00:00:00 UTC | 23,076,321 |
| 2026-10-05 00:00:00 UTC | 23,077,621 |
| 2026-10-06 00:00:00 UTC | 23,078,918 |
| 2026-10-07 00:00:00 UTC | 23,080,212 |
| 2026-10-08 00:00:00 UTC | 23,081,511 |
| 2026-10-09 00:00:00 UTC | 23,082,806 |
| 2026-10-10 00:00:00 UTC | 23,084,101 |
| 2026-10-11 00:00:00 UTC | 23,085,399 |
| 2026-10-12 00:00:00 UTC | 23,086,692 |
| 2026-10-13 00:00:00 UTC | 23,087,988 |
| 2026-10-14 00:00:00 UTC | 23,089,287 |
| 2026-10-15 00:00:00 UTC | 23,090,584 |
| 2026-10-16 00:00:00 UTC | 23,091,879 |
| 2026-10-17 00:00:00 UTC | 23,093,176 |
| 2026-10-18 00:00:00 UTC | 23,094,472 |
| 2026-10-19 00:00:00 UTC | 23,095,771 |
| 2026-10-20 00:00:00 UTC | 23,097,065 |
| 2026-10-21 00:00:00 UTC | 23,098,366 |
| 2026-10-22 00:00:00 UTC | 23,099,666 |
| 2026-10-23 00:00:00 UTC | 23,067,303 |
| 2026-10-24 00:00:00 UTC | 23,068,167 |
| 2026-10-25 00:00:00 UTC | 23,069,030 |
| 2026-10-26 00:00:00 UTC | 23,069,894 |
| 2026-10-27 00:00:00 UTC | 23,070,759 |
| 2026-10-28 00:00:00 UTC | 23,071,625 |
| 2026-10-29 00:00:00 UTC | 23,072,489 |
Views
Latest supplied value2,901,776,598
Change within this window-5,729,042,325
Supplied points214
View provider dates and values
| Provider date (UTC) | Views |
|---|---|
| 2026-09-20 00:00:00 UTC | 2,788,920,709 |
| 2026-09-21 00:00:00 UTC | 2,790,816,325 |
| 2026-09-22 00:00:00 UTC | 2,794,713,672 |
| 2026-09-23 00:00:00 UTC | 2,798,119,572 |
| 2026-09-24 00:00:00 UTC | 2,801,018,821 |
| 2026-09-25 00:00:00 UTC | 2,804,964,678 |
| 2026-09-26 00:00:00 UTC | 2,809,466,610 |
| 2026-09-27 00:00:00 UTC | 2,813,218,003 |
| 2026-09-28 00:00:00 UTC | 2,816,940,416 |
| 2026-09-29 00:00:00 UTC | 2,816,940,416 |
| 2026-09-30 00:00:00 UTC | 2,821,402,420 |
| 2026-10-01 00:00:00 UTC | 2,826,191,393 |
| 2026-10-02 00:00:00 UTC | 2,829,636,818 |
| 2026-10-03 00:00:00 UTC | 2,831,350,423 |
| 2026-10-04 00:00:00 UTC | 2,838,494,982 |
| 2026-10-05 00:00:00 UTC | 2,840,077,066 |
| 2026-10-06 00:00:00 UTC | 2,842,786,409 |
| 2026-10-07 00:00:00 UTC | 2,848,052,251 |
| 2026-10-08 00:00:00 UTC | 2,851,799,479 |
| 2026-10-09 00:00:00 UTC | 2,856,121,270 |
| 2026-10-10 00:00:00 UTC | 2,858,068,340 |
| 2026-10-11 00:00:00 UTC | 2,859,514,906 |
| 2026-10-12 00:00:00 UTC | 2,862,886,136 |
| 2026-10-13 00:00:00 UTC | 2,865,049,571 |
| 2026-10-14 00:00:00 UTC | 2,868,699,440 |
| 2026-10-15 00:00:00 UTC | 2,870,347,482 |
| 2026-10-16 00:00:00 UTC | 2,872,333,264 |
| 2026-10-17 00:00:00 UTC | 2,876,015,319 |
| 2026-10-18 00:00:00 UTC | 2,877,249,034 |
| 2026-10-19 00:00:00 UTC | 2,881,815,928 |
| 2026-10-20 00:00:00 UTC | 2,884,396,575 |
| 2026-10-21 00:00:00 UTC | 2,884,749,711 |
| 2026-10-22 00:00:00 UTC | 2,886,693,835 |
| 2026-10-23 00:00:00 UTC | 2,887,217,338 |
| 2026-10-24 00:00:00 UTC | 2,889,913,230 |
| 2026-10-25 00:00:00 UTC | 2,893,391,596 |
| 2026-10-26 00:00:00 UTC | 2,895,892,559 |
| 2026-10-27 00:00:00 UTC | 2,898,396,393 |
| 2026-10-28 00:00:00 UTC | 2,900,528,001 |
| 2026-10-29 00:00:00 UTC | 2,901,776,598 |
Provider: Livecounts.xyz · YouTube growth history.
Provider-supplied historical figures. The source supplies historical totals without per-point estimation or interpolation flags. These figures have not been independently verified.
The displayed series contain up to 500 supplied points per metric. Dates and values come from the provider.