YouTube · Historical data
YouTube historical data: UCZhUolzN9vMdkjWrnT9DQ2A
Explore the historical figures supplied by this profile’s provider. Each point keeps the provider’s original date and value. Coverage and accuracy depend on that source.
Available historical window
–
The latest point is a provider-supplied historical figure. This page does not establish the profile’s lifetime totals or activity outside this window.
–
The latest point is a provider-supplied historical figure. This page does not establish the profile’s lifetime totals or activity outside this window.
Subscribers
Latest supplied value14,376,891
Change within this window+10,201,717
Supplied points215
View provider dates and values
| Provider date (UTC) | Subscribers |
|---|---|
| 2026-09-20 00:00:00 UTC | 14,247,881 |
| 2026-09-21 00:00:00 UTC | 14,250,739 |
| 2026-09-22 00:00:00 UTC | 14,253,548 |
| 2026-09-23 00:00:00 UTC | 14,255,930 |
| 2026-09-24 00:00:00 UTC | 14,257,909 |
| 2026-09-25 00:00:00 UTC | 14,260,554 |
| 2026-09-26 00:00:00 UTC | 14,262,298 |
| 2026-09-27 00:00:00 UTC | 14,265,083 |
| 2026-09-28 00:00:00 UTC | 14,266,764 |
| 2026-09-29 00:00:00 UTC | 14,268,799 |
| 2026-09-30 00:00:00 UTC | 14,271,309 |
| 2026-10-01 00:00:00 UTC | 14,273,612 |
| 2026-10-02 00:00:00 UTC | 14,276,359 |
| 2026-10-03 00:00:00 UTC | 14,300,940 |
| 2026-10-04 00:00:00 UTC | 14,304,124 |
| 2026-10-05 00:00:00 UTC | 14,307,077 |
| 2026-10-06 00:00:00 UTC | 14,309,989 |
| 2026-10-07 00:00:00 UTC | 14,312,892 |
| 2026-10-08 00:00:00 UTC | 14,315,807 |
| 2026-10-09 00:00:00 UTC | 14,318,713 |
| 2026-10-10 00:00:00 UTC | 14,321,619 |
| 2026-10-11 00:00:00 UTC | 14,324,532 |
| 2026-10-12 00:00:00 UTC | 14,327,435 |
| 2026-10-13 00:00:00 UTC | 14,330,342 |
| 2026-10-14 00:00:00 UTC | 14,333,256 |
| 2026-10-15 00:00:00 UTC | 14,336,166 |
| 2026-10-16 00:00:00 UTC | 14,339,070 |
| 2026-10-17 00:00:00 UTC | 14,341,982 |
| 2026-10-18 00:00:00 UTC | 14,344,890 |
| 2026-10-19 00:00:00 UTC | 14,347,803 |
| 2026-10-20 00:00:00 UTC | 14,350,707 |
| 2026-10-21 00:00:00 UTC | 14,353,627 |
| 2026-10-22 00:00:00 UTC | 14,356,543 |
| 2026-10-23 00:00:00 UTC | 14,359,434 |
| 2026-10-24 00:00:00 UTC | 14,362,344 |
| 2026-10-25 00:00:00 UTC | 14,365,246 |
| 2026-10-26 00:00:00 UTC | 14,368,156 |
| 2026-10-27 00:00:00 UTC | 14,371,067 |
| 2026-10-28 00:00:00 UTC | 14,373,981 |
| 2026-10-29 00:00:00 UTC | 14,376,891 |
Views
Latest supplied value3,625,245,003
Change within this window+2,578,093,829
Supplied points215
View provider dates and values
| Provider date (UTC) | Views |
|---|---|
| 2026-09-20 00:00:00 UTC | 3,543,403,973 |
| 2026-09-21 00:00:00 UTC | 3,545,969,508 |
| 2026-09-22 00:00:00 UTC | 3,550,017,150 |
| 2026-09-23 00:00:00 UTC | 3,551,995,228 |
| 2026-09-24 00:00:00 UTC | 3,554,206,302 |
| 2026-09-25 00:00:00 UTC | 3,554,981,435 |
| 2026-09-26 00:00:00 UTC | 3,558,568,755 |
| 2026-09-27 00:00:00 UTC | 3,560,611,185 |
| 2026-09-28 00:00:00 UTC | 3,562,062,826 |
| 2026-09-29 00:00:00 UTC | 3,563,259,018 |
| 2026-09-30 00:00:00 UTC | 3,566,509,289 |
| 2026-10-01 00:00:00 UTC | 3,568,453,008 |
| 2026-10-02 00:00:00 UTC | 3,570,770,675 |
| 2026-10-03 00:00:00 UTC | 3,572,016,292 |
| 2026-10-04 00:00:00 UTC | 3,573,484,503 |
| 2026-10-05 00:00:00 UTC | 3,575,391,161 |
| 2026-10-06 00:00:00 UTC | 3,578,459,947 |
| 2026-10-07 00:00:00 UTC | 3,580,110,785 |
| 2026-10-08 00:00:00 UTC | 3,581,742,499 |
| 2026-10-09 00:00:00 UTC | 3,583,688,136 |
| 2026-10-10 00:00:00 UTC | 3,584,942,800 |
| 2026-10-11 00:00:00 UTC | 3,587,770,445 |
| 2026-10-12 00:00:00 UTC | 3,588,219,641 |
| 2026-10-13 00:00:00 UTC | 3,592,331,158 |
| 2026-10-14 00:00:00 UTC | 3,595,573,681 |
| 2026-10-15 00:00:00 UTC | 3,595,955,425 |
| 2026-10-16 00:00:00 UTC | 3,597,766,698 |
| 2026-10-17 00:00:00 UTC | 3,599,332,637 |
| 2026-10-18 00:00:00 UTC | 3,601,359,403 |
| 2026-10-19 00:00:00 UTC | 3,604,033,929 |
| 2026-10-20 00:00:00 UTC | 3,606,166,828 |
| 2026-10-21 00:00:00 UTC | 3,606,968,913 |
| 2026-10-22 00:00:00 UTC | 3,608,029,510 |
| 2026-10-23 00:00:00 UTC | 3,611,343,493 |
| 2026-10-24 00:00:00 UTC | 3,612,773,182 |
| 2026-10-25 00:00:00 UTC | 3,614,926,832 |
| 2026-10-26 00:00:00 UTC | 3,617,801,239 |
| 2026-10-27 00:00:00 UTC | 3,620,894,095 |
| 2026-10-28 00:00:00 UTC | 3,623,158,316 |
| 2026-10-29 00:00:00 UTC | 3,625,245,003 |
Provider: Livecounts.xyz · YouTube growth history.
Provider-supplied historical figures. The source supplies historical totals without per-point estimation or interpolation flags. These figures have not been independently verified.
The displayed series contain up to 500 supplied points per metric. Dates and values come from the provider.