Skip to content
Mixerno.Space
YouTube · Historical data

YouTube historical data: UCYfbq37VGb-07tDS0FGtsPw

Explore the historical figures supplied by this profile’s provider. Each point keeps the provider’s original date and value. Coverage and accuracy depend on that source.

Available historical window
–
The latest point is a provider-supplied historical figure. This page does not establish the profile’s lifetime totals or activity outside this window.

Subscribers

Latest supplied value12,171,791
Change within this window+2,709,379
Supplied points202
View provider dates and values
Provider date (UTC)Subscribers
2026-09-07 00:00:00 UTC12,299,274
2026-09-08 00:00:00 UTC12,299,625
2026-09-09 00:00:00 UTC12,299,750
2026-09-10 00:00:00 UTC12,299,868
2026-09-11 00:00:00 UTC12,266,780
2026-09-12 00:00:00 UTC12,266,941
2026-09-13 00:00:00 UTC12,267,066
2026-09-14 00:00:00 UTC12,267,158
2026-09-15 00:00:00 UTC12,167,399
2026-09-16 00:00:00 UTC12,167,485
2026-09-17 00:00:00 UTC12,167,647
2026-09-18 00:00:00 UTC12,167,787
2026-09-19 00:00:00 UTC12,167,931
2026-09-20 00:00:00 UTC12,168,024
2026-09-21 00:00:00 UTC12,168,256
2026-09-22 00:00:00 UTC12,168,354
2026-09-23 00:00:00 UTC12,168,476
2026-09-24 00:00:00 UTC12,168,634
2026-09-25 00:00:00 UTC12,168,777
2026-09-26 00:00:00 UTC12,168,917
2026-09-27 00:00:00 UTC12,169,045
2026-09-28 00:00:00 UTC12,169,237
2026-09-29 00:00:00 UTC12,169,246
2026-09-30 00:00:00 UTC12,169,474
2026-10-01 00:00:00 UTC12,169,665
2026-10-02 00:00:00 UTC12,169,709
2026-10-03 00:00:00 UTC12,169,904
2026-10-04 00:00:00 UTC12,169,998
2026-10-05 00:00:00 UTC12,170,236
2026-10-06 00:00:00 UTC12,170,377
2026-10-07 00:00:00 UTC12,170,518
2026-10-08 00:00:00 UTC12,170,660
2026-10-09 00:00:00 UTC12,170,801
2026-10-10 00:00:00 UTC12,170,942
2026-10-11 00:00:00 UTC12,171,084
2026-10-12 00:00:00 UTC12,171,225
2026-10-13 00:00:00 UTC12,171,366
2026-10-14 00:00:00 UTC12,171,508
2026-10-15 00:00:00 UTC12,171,649
2026-10-16 00:00:00 UTC12,171,791

Views

Latest supplied value3,736,215,448
Change within this window+1,736,700,520
Supplied points202
View provider dates and values
Provider date (UTC)Views
2026-09-07 00:00:00 UTC3,731,801,594
2026-09-08 00:00:00 UTC3,732,036,575
2026-09-09 00:00:00 UTC3,732,100,203
2026-09-10 00:00:00 UTC3,732,181,351
2026-09-11 00:00:00 UTC3,732,325,695
2026-09-12 00:00:00 UTC3,732,495,209
2026-09-13 00:00:00 UTC3,732,605,166
2026-09-14 00:00:00 UTC3,732,652,531
2026-09-15 00:00:00 UTC3,732,893,702
2026-09-16 00:00:00 UTC3,732,918,558
2026-09-17 00:00:00 UTC3,733,012,758
2026-09-18 00:00:00 UTC3,733,190,091
2026-09-19 00:00:00 UTC3,733,288,859
2026-09-20 00:00:00 UTC3,733,353,400
2026-09-21 00:00:00 UTC3,733,520,798
2026-09-22 00:00:00 UTC3,733,648,752
2026-09-23 00:00:00 UTC3,733,728,064
2026-09-24 00:00:00 UTC3,733,858,514
2026-09-25 00:00:00 UTC3,733,882,387
2026-09-26 00:00:00 UTC3,734,066,766
2026-09-27 00:00:00 UTC3,734,108,017
2026-09-28 00:00:00 UTC3,734,328,249
2026-09-29 00:00:00 UTC3,734,328,249
2026-09-30 00:00:00 UTC3,734,508,051
2026-10-01 00:00:00 UTC3,734,616,003
2026-10-02 00:00:00 UTC3,734,672,728
2026-10-03 00:00:00 UTC3,734,875,671
2026-10-04 00:00:00 UTC3,734,910,340
2026-10-05 00:00:00 UTC3,735,104,226
2026-10-06 00:00:00 UTC3,735,228,434
2026-10-07 00:00:00 UTC3,735,315,915
2026-10-08 00:00:00 UTC3,735,407,058
2026-10-09 00:00:00 UTC3,735,502,201
2026-10-10 00:00:00 UTC3,735,555,401
2026-10-11 00:00:00 UTC3,735,707,004
2026-10-12 00:00:00 UTC3,735,723,482
2026-10-13 00:00:00 UTC3,735,932,061
2026-10-14 00:00:00 UTC3,736,071,041
2026-10-15 00:00:00 UTC3,736,092,941
2026-10-16 00:00:00 UTC3,736,215,448

Provider: Livecounts.xyz · YouTube growth history.
Provider-supplied historical figures. The source supplies historical totals without per-point estimation or interpolation flags. These figures have not been independently verified.
The displayed series contain up to 500 supplied points per metric. Dates and values come from the provider.