Skip to content
Mixerno.Space
YouTube · Historical data

YouTube historical data: UCXTyWqKtLLzaom6XwaJu7xw

Explore the historical figures supplied by this profile’s provider. Each point keeps the provider’s original date and value. Coverage and accuracy depend on that source.

Available historical window
–
The latest point is a provider-supplied historical figure. This page does not establish the profile’s lifetime totals or activity outside this window.

Subscribers

Latest supplied value22,135,313
Change within this window+14,295,842
Supplied points227
View provider dates and values
Provider date (UTC)Subscribers
2026-09-15 00:00:00 UTC22,163,161
2026-09-16 00:00:00 UTC22,162,440
2026-09-17 00:00:00 UTC22,161,709
2026-09-18 00:00:00 UTC22,160,996
2026-09-19 00:00:00 UTC22,160,304
2026-09-20 00:00:00 UTC22,159,592
2026-09-21 00:00:00 UTC22,159,002
2026-09-22 00:00:00 UTC22,158,165
2026-09-23 00:00:00 UTC22,157,451
2026-09-24 00:00:00 UTC22,156,737
2026-09-25 00:00:00 UTC22,156,023
2026-09-26 00:00:00 UTC22,155,309
2026-09-27 00:00:00 UTC22,154,594
2026-09-28 00:00:00 UTC22,153,880
2026-09-29 00:00:00 UTC22,153,166
2026-09-30 00:00:00 UTC22,152,453
2026-10-01 00:00:00 UTC22,151,738
2026-10-02 00:00:00 UTC22,151,219
2026-10-03 00:00:00 UTC22,150,337
2026-10-04 00:00:00 UTC22,149,597
2026-10-05 00:00:00 UTC22,148,882
2026-10-06 00:00:00 UTC22,148,167
2026-10-07 00:00:00 UTC22,147,454
2026-10-08 00:00:00 UTC22,146,739
2026-10-09 00:00:00 UTC22,146,025
2026-10-10 00:00:00 UTC22,145,311
2026-10-11 00:00:00 UTC22,144,596
2026-10-12 00:00:00 UTC22,143,884
2026-10-13 00:00:00 UTC22,143,170
2026-10-14 00:00:00 UTC22,142,454
2026-10-15 00:00:00 UTC22,141,741
2026-10-16 00:00:00 UTC22,141,027
2026-10-17 00:00:00 UTC22,140,312
2026-10-18 00:00:00 UTC22,139,598
2026-10-19 00:00:00 UTC22,138,883
2026-10-20 00:00:00 UTC22,138,170
2026-10-21 00:00:00 UTC22,137,453
2026-10-22 00:00:00 UTC22,136,737
2026-10-23 00:00:00 UTC22,136,027
2026-10-24 00:00:00 UTC22,135,313

Views

Latest supplied value13,836,082,337
Change within this window+8,359,908,073
Supplied points227
View provider dates and values
Provider date (UTC)Views
2026-09-15 00:00:00 UTC13,808,057,847
2026-09-16 00:00:00 UTC13,808,382,017
2026-09-17 00:00:00 UTC13,808,807,092
2026-09-18 00:00:00 UTC13,809,012,285
2026-09-19 00:00:00 UTC13,809,190,381
2026-09-20 00:00:00 UTC13,809,927,936
2026-09-21 00:00:00 UTC13,809,984,921
2026-09-22 00:00:00 UTC13,810,453,873
2026-09-23 00:00:00 UTC13,810,812,856
2026-09-24 00:00:00 UTC13,811,190,476
2026-09-25 00:00:00 UTC13,811,638,324
2026-09-26 00:00:00 UTC13,812,054,145
2026-09-27 00:00:00 UTC13,812,763,954
2026-09-28 00:00:00 UTC13,813,668,405
2026-09-29 00:00:00 UTC13,813,668,405
2026-09-30 00:00:00 UTC13,815,425,875
2026-10-01 00:00:00 UTC13,816,824,296
2026-10-02 00:00:00 UTC13,817,692,689
2026-10-03 00:00:00 UTC13,818,593,548
2026-10-04 00:00:00 UTC13,820,371,933
2026-10-05 00:00:00 UTC13,820,708,312
2026-10-06 00:00:00 UTC13,822,059,949
2026-10-07 00:00:00 UTC13,822,745,545
2026-10-08 00:00:00 UTC13,823,792,609
2026-10-09 00:00:00 UTC13,824,822,795
2026-10-10 00:00:00 UTC13,825,339,199
2026-10-11 00:00:00 UTC13,826,388,062
2026-10-12 00:00:00 UTC13,827,260,235
2026-10-13 00:00:00 UTC13,828,094,959
2026-10-14 00:00:00 UTC13,829,010,161
2026-10-15 00:00:00 UTC13,829,357,244
2026-10-16 00:00:00 UTC13,830,356,204
2026-10-17 00:00:00 UTC13,830,903,501
2026-10-18 00:00:00 UTC13,831,626,347
2026-10-19 00:00:00 UTC13,832,155,360
2026-10-20 00:00:00 UTC13,832,867,987
2026-10-21 00:00:00 UTC13,833,355,646
2026-10-22 00:00:00 UTC13,833,741,920
2026-10-23 00:00:00 UTC13,835,511,450
2026-10-24 00:00:00 UTC13,836,082,337

Provider: Livecounts.xyz · YouTube growth history.
Provider-supplied historical figures. The source supplies historical totals without per-point estimation or interpolation flags. These figures have not been independently verified.
The displayed series contain up to 500 supplied points per metric. Dates and values come from the provider.