YouTube · Historical data
YouTube historical data: UCVNouUw3d3l5JYVCxhAQXKA
Explore the historical figures supplied by this profile’s provider. Each point keeps the provider’s original date and value. Coverage and accuracy depend on that source.
Available historical window
–
The latest point is a provider-supplied historical figure. This page does not establish the profile’s lifetime totals or activity outside this window.
–
The latest point is a provider-supplied historical figure. This page does not establish the profile’s lifetime totals or activity outside this window.
Subscribers
Latest supplied value77,226,878
Change within this window+65,200,290
Supplied points215
View provider dates and values
| Provider date (UTC) | Subscribers |
|---|---|
| 2026-09-22 00:00:00 UTC | 76,778,270 |
| 2026-09-23 00:00:00 UTC | 76,787,311 |
| 2026-09-24 00:00:00 UTC | 76,801,368 |
| 2026-09-25 00:00:00 UTC | 76,810,877 |
| 2026-09-26 00:00:00 UTC | 76,820,388 |
| 2026-09-27 00:00:00 UTC | 76,829,897 |
| 2026-09-28 00:00:00 UTC | 76,839,408 |
| 2026-09-29 00:00:00 UTC | 76,848,926 |
| 2026-09-30 00:00:00 UTC | 76,858,421 |
| 2026-10-01 00:00:00 UTC | 76,867,936 |
| 2026-10-02 00:00:00 UTC | 76,877,446 |
| 2026-10-03 00:00:00 UTC | 76,905,713 |
| 2026-10-04 00:00:00 UTC | 76,919,734 |
| 2026-10-05 00:00:00 UTC | 76,931,567 |
| 2026-10-06 00:00:00 UTC | 76,943,379 |
| 2026-10-07 00:00:00 UTC | 76,955,169 |
| 2026-10-08 00:00:00 UTC | 76,967,001 |
| 2026-10-09 00:00:00 UTC | 76,978,792 |
| 2026-10-10 00:00:00 UTC | 76,990,592 |
| 2026-10-11 00:00:00 UTC | 77,003,213 |
| 2026-10-12 00:00:00 UTC | 77,015,087 |
| 2026-10-13 00:00:00 UTC | 77,026,981 |
| 2026-10-14 00:00:00 UTC | 77,038,902 |
| 2026-10-15 00:00:00 UTC | 77,050,804 |
| 2026-10-16 00:00:00 UTC | 77,062,686 |
| 2026-10-17 00:00:00 UTC | 77,074,595 |
| 2026-10-18 00:00:00 UTC | 77,086,494 |
| 2026-10-19 00:00:00 UTC | 77,098,408 |
| 2026-10-20 00:00:00 UTC | 77,073,522 |
| 2026-10-21 00:00:00 UTC | 77,106,274 |
| 2026-10-22 00:00:00 UTC | 77,116,645 |
| 2026-10-23 00:00:00 UTC | 77,126,930 |
| 2026-10-24 00:00:00 UTC | 77,137,275 |
| 2026-10-25 00:00:00 UTC | 77,147,603 |
| 2026-10-26 00:00:00 UTC | 77,157,953 |
| 2026-10-27 00:00:00 UTC | 77,168,305 |
| 2026-10-28 00:00:00 UTC | 77,178,669 |
| 2026-10-29 00:00:00 UTC | 77,203,001 |
| 2026-10-30 00:00:00 UTC | 77,214,961 |
| 2026-10-31 00:00:00 UTC | 77,226,878 |
Views
Latest supplied value12,759,121,743
Change within this window+10,809,702,080
Supplied points215
View provider dates and values
| Provider date (UTC) | Views |
|---|---|
| 2026-09-22 00:00:00 UTC | 12,430,321,228 |
| 2026-09-23 00:00:00 UTC | 12,441,347,358 |
| 2026-09-24 00:00:00 UTC | 12,450,969,581 |
| 2026-09-25 00:00:00 UTC | 12,460,047,363 |
| 2026-09-26 00:00:00 UTC | 12,467,880,556 |
| 2026-09-27 00:00:00 UTC | 12,477,650,187 |
| 2026-09-28 00:00:00 UTC | 12,485,071,646 |
| 2026-09-29 00:00:00 UTC | 12,492,124,192 |
| 2026-09-30 00:00:00 UTC | 12,496,611,704 |
| 2026-10-01 00:00:00 UTC | 12,509,054,752 |
| 2026-10-02 00:00:00 UTC | 12,516,058,892 |
| 2026-10-03 00:00:00 UTC | 12,524,525,941 |
| 2026-10-04 00:00:00 UTC | 12,533,336,521 |
| 2026-10-05 00:00:00 UTC | 12,541,431,281 |
| 2026-10-06 00:00:00 UTC | 12,548,487,227 |
| 2026-10-07 00:00:00 UTC | 12,555,676,277 |
| 2026-10-08 00:00:00 UTC | 12,564,685,863 |
| 2026-10-09 00:00:00 UTC | 12,573,732,819 |
| 2026-10-10 00:00:00 UTC | 12,580,237,282 |
| 2026-10-11 00:00:00 UTC | 12,585,921,024 |
| 2026-10-12 00:00:00 UTC | 12,598,037,728 |
| 2026-10-13 00:00:00 UTC | 12,603,759,196 |
| 2026-10-14 00:00:00 UTC | 12,612,207,201 |
| 2026-10-15 00:00:00 UTC | 12,617,577,734 |
| 2026-10-16 00:00:00 UTC | 12,627,610,812 |
| 2026-10-17 00:00:00 UTC | 12,637,533,785 |
| 2026-10-18 00:00:00 UTC | 12,646,162,947 |
| 2026-10-19 00:00:00 UTC | 12,653,594,861 |
| 2026-10-20 00:00:00 UTC | 12,660,369,475 |
| 2026-10-21 00:00:00 UTC | 12,666,540,609 |
| 2026-10-22 00:00:00 UTC | 12,684,566,590 |
| 2026-10-23 00:00:00 UTC | 12,688,709,941 |
| 2026-10-24 00:00:00 UTC | 12,696,723,503 |
| 2026-10-25 00:00:00 UTC | 12,706,721,061 |
| 2026-10-26 00:00:00 UTC | 12,713,982,421 |
| 2026-10-27 00:00:00 UTC | 12,724,662,193 |
| 2026-10-28 00:00:00 UTC | 12,732,960,302 |
| 2026-10-29 00:00:00 UTC | 12,736,866,814 |
| 2026-10-30 00:00:00 UTC | 12,745,209,283 |
| 2026-10-31 00:00:00 UTC | 12,759,121,743 |
Provider: Livecounts.xyz · YouTube growth history.
Provider-supplied historical figures. The source supplies historical totals without per-point estimation or interpolation flags. These figures have not been independently verified.
The displayed series contain up to 500 supplied points per metric. Dates and values come from the provider.