Skip to content
Mixerno.Space
YouTube · Historical data

YouTube historical data: UCV4xOVpbcV8SdueDCOxLXtQ

Explore the historical figures supplied by this profile’s provider. Each point keeps the provider’s original date and value. Coverage and accuracy depend on that source.

Available historical window
–
The latest point is a provider-supplied historical figure. This page does not establish the profile’s lifetime totals or activity outside this window.

Subscribers

Latest supplied value50,841,832
Change within this window+5,741,832
Supplied points230
View provider dates and values
Provider date (UTC)Subscribers
2026-09-18 00:00:00 UTC50,679,527
2026-09-19 00:00:00 UTC50,682,350
2026-09-20 00:00:00 UTC50,600,420
2026-09-21 00:00:00 UTC50,703,823
2026-09-22 00:00:00 UTC50,707,254
2026-09-23 00:00:00 UTC50,710,675
2026-09-24 00:00:00 UTC50,714,095
2026-09-25 00:00:00 UTC50,717,517
2026-09-26 00:00:00 UTC50,720,937
2026-09-27 00:00:00 UTC50,724,357
2026-09-28 00:00:00 UTC50,727,776
2026-09-29 00:00:00 UTC50,731,201
2026-09-30 00:00:00 UTC50,734,616
2026-10-01 00:00:00 UTC50,738,038
2026-10-02 00:00:00 UTC50,741,459
2026-10-03 00:00:00 UTC50,744,841
2026-10-04 00:00:00 UTC50,748,294
2026-10-05 00:00:00 UTC50,751,720
2026-10-06 00:00:00 UTC50,755,145
2026-10-07 00:00:00 UTC50,758,560
2026-10-08 00:00:00 UTC50,761,989
2026-10-09 00:00:00 UTC50,765,406
2026-10-10 00:00:00 UTC50,768,824
2026-10-11 00:00:00 UTC50,772,248
2026-10-12 00:00:00 UTC50,775,663
2026-10-13 00:00:00 UTC50,779,083
2026-10-14 00:00:00 UTC50,782,508
2026-10-15 00:00:00 UTC50,785,930
2026-10-16 00:00:00 UTC50,789,346
2026-10-17 00:00:00 UTC50,803,625
2026-10-18 00:00:00 UTC50,807,446
2026-10-19 00:00:00 UTC50,811,272
2026-10-20 00:00:00 UTC50,815,087
2026-10-21 00:00:00 UTC50,818,921
2026-10-22 00:00:00 UTC50,822,752
2026-10-23 00:00:00 UTC50,826,550
2026-10-24 00:00:00 UTC50,830,373
2026-10-25 00:00:00 UTC50,834,187
2026-10-26 00:00:00 UTC50,838,009
2026-10-27 00:00:00 UTC50,841,832

Views

Latest supplied value11,195,821,928
Change within this window+1,234,025,136
Supplied points230
View provider dates and values
Provider date (UTC)Views
2026-09-18 00:00:00 UTC11,156,748,209
2026-09-19 00:00:00 UTC11,157,205,478
2026-09-20 00:00:00 UTC11,158,006,469
2026-09-21 00:00:00 UTC11,158,670,132
2026-09-22 00:00:00 UTC11,162,027,895
2026-09-23 00:00:00 UTC11,163,668,102
2026-09-24 00:00:00 UTC11,164,728,764
2026-09-25 00:00:00 UTC11,165,396,006
2026-09-26 00:00:00 UTC11,166,320,934
2026-09-27 00:00:00 UTC11,167,145,992
2026-09-28 00:00:00 UTC11,168,077,035
2026-09-29 00:00:00 UTC11,168,077,035
2026-09-30 00:00:00 UTC11,169,898,332
2026-10-01 00:00:00 UTC11,171,414,034
2026-10-02 00:00:00 UTC11,172,165,519
2026-10-03 00:00:00 UTC11,172,847,997
2026-10-04 00:00:00 UTC11,173,795,550
2026-10-05 00:00:00 UTC11,174,590,457
2026-10-06 00:00:00 UTC11,175,008,625
2026-10-07 00:00:00 UTC11,175,664,828
2026-10-08 00:00:00 UTC11,176,094,526
2026-10-09 00:00:00 UTC11,176,718,944
2026-10-10 00:00:00 UTC11,176,972,966
2026-10-11 00:00:00 UTC11,177,851,580
2026-10-12 00:00:00 UTC11,178,598,899
2026-10-13 00:00:00 UTC11,179,102,417
2026-10-14 00:00:00 UTC11,180,054,837
2026-10-15 00:00:00 UTC11,180,179,492
2026-10-16 00:00:00 UTC11,181,404,513
2026-10-17 00:00:00 UTC11,182,913,423
2026-10-18 00:00:00 UTC11,183,963,930
2026-10-19 00:00:00 UTC11,186,356,721
2026-10-20 00:00:00 UTC11,187,657,922
2026-10-21 00:00:00 UTC11,188,262,680
2026-10-22 00:00:00 UTC11,189,254,708
2026-10-23 00:00:00 UTC11,191,775,486
2026-10-24 00:00:00 UTC11,192,397,294
2026-10-25 00:00:00 UTC11,193,519,923
2026-10-26 00:00:00 UTC11,194,742,498
2026-10-27 00:00:00 UTC11,195,821,928

Provider: Livecounts.xyz · YouTube growth history.
Provider-supplied historical figures. The source supplies historical totals without per-point estimation or interpolation flags. These figures have not been independently verified.
The displayed series contain up to 500 supplied points per metric. Dates and values come from the provider.