Skip to content
Mixerno.Space
YouTube · Historical data

YouTube historical data: UCTLZ1jlmY-VogpQXng48iKQ

Explore the historical figures supplied by this profile’s provider. Each point keeps the provider’s original date and value. Coverage and accuracy depend on that source.

Available historical window
–
The latest point is a provider-supplied historical figure. This page does not establish the profile’s lifetime totals or activity outside this window.

Subscribers

Latest supplied value11,276,389
Change within this window+11,275,788
Supplied points500
View provider dates and values
Provider date (UTC)Subscribers
2026-02-16 00:00:00 UTC11,200,000
2026-02-22 00:00:00 UTC11,200,000
2026-03-01 00:00:00 UTC11,200,000
2026-03-07 00:00:00 UTC11,200,000
2026-03-14 00:00:00 UTC11,200,000
2026-03-20 00:00:00 UTC11,200,000
2026-03-27 00:00:00 UTC11,200,000
2026-04-03 00:00:00 UTC11,200,000
2026-04-09 00:00:00 UTC11,284,897
2026-04-16 00:00:00 UTC11,290,616
2026-04-22 00:00:00 UTC11,296,565
2026-04-29 00:00:00 UTC11,267,949
2026-05-05 00:00:00 UTC11,271,217
2026-05-12 00:00:00 UTC11,275,197
2026-05-18 00:00:00 UTC11,278,609
2026-05-25 00:00:00 UTC11,282,589
2026-05-31 00:00:00 UTC11,286,007
2026-06-07 00:00:00 UTC11,289,982
2026-06-13 00:00:00 UTC11,293,403
2026-06-20 00:00:00 UTC11,297,374
2026-06-26 00:00:00 UTC11,267,260
2026-07-03 00:00:00 UTC11,270,219
2026-07-09 00:00:00 UTC11,272,119
2026-07-16 00:00:00 UTC11,274,773
2026-07-22 00:00:00 UTC11,277,047
2026-07-29 00:00:00 UTC11,279,956
2026-08-04 00:00:00 UTC11,281,976
2026-08-11 00:00:00 UTC11,284,847
2026-08-17 00:00:00 UTC11,286,983
2026-08-24 00:00:00 UTC11,289,708
2026-08-30 00:00:00 UTC11,291,835
2026-09-06 00:00:00 UTC11,294,711
2026-09-12 00:00:00 UTC11,297,025
2026-09-19 00:00:00 UTC11,299,710
2026-09-25 00:00:00 UTC11,267,967
2026-10-02 00:00:00 UTC11,269,771
2026-10-08 00:00:00 UTC11,271,333
2026-10-15 00:00:00 UTC11,273,103
2026-10-21 00:00:00 UTC11,274,620
2026-10-28 00:00:00 UTC11,276,389

Views

Latest supplied value7,495,678,399
Change within this window+7,495,593,526
Supplied points500
View provider dates and values
Provider date (UTC)Views
2026-02-16 00:00:00 UTC7,225,100,214
2026-02-22 00:00:00 UTC7,233,597,402
2026-03-01 00:00:00 UTC7,242,365,922
2026-03-07 00:00:00 UTC7,251,787,861
2026-03-14 00:00:00 UTC7,260,993,542
2026-03-20 00:00:00 UTC7,271,658,772
2026-03-27 00:00:00 UTC7,283,584,348
2026-04-03 00:00:00 UTC7,293,868,680
2026-04-09 00:00:00 UTC7,302,611,393
2026-04-16 00:00:00 UTC7,296,249,174
2026-04-22 00:00:00 UTC7,308,684,028
2026-04-29 00:00:00 UTC7,316,001,974
2026-05-05 00:00:00 UTC7,323,961,414
2026-05-12 00:00:00 UTC7,332,540,891
2026-05-18 00:00:00 UTC7,340,133,031
2026-05-25 00:00:00 UTC7,349,597,582
2026-05-31 00:00:00 UTC7,358,488,859
2026-06-07 00:00:00 UTC7,368,523,509
2026-06-13 00:00:00 UTC7,377,115,563
2026-06-20 00:00:00 UTC7,386,491,760
2026-06-26 00:00:00 UTC7,393,722,621
2026-07-03 00:00:00 UTC7,404,178,822
2026-07-09 00:00:00 UTC7,410,061,146
2026-07-16 00:00:00 UTC7,417,585,161
2026-07-22 00:00:00 UTC7,423,888,572
2026-07-29 00:00:00 UTC7,431,446,267
2026-08-04 00:00:00 UTC7,434,268,598
2026-08-11 00:00:00 UTC7,442,485,717
2026-08-17 00:00:00 UTC7,448,149,627
2026-08-24 00:00:00 UTC7,451,267,413
2026-08-30 00:00:00 UTC7,455,304,888
2026-09-06 00:00:00 UTC7,462,975,211
2026-09-12 00:00:00 UTC7,468,390,541
2026-09-19 00:00:00 UTC7,474,392,013
2026-09-25 00:00:00 UTC7,479,195,132
2026-10-02 00:00:00 UTC7,478,321,317
2026-10-08 00:00:00 UTC7,478,251,966
2026-10-15 00:00:00 UTC7,483,622,899
2026-10-21 00:00:00 UTC7,488,874,957
2026-10-28 00:00:00 UTC7,495,678,399

Provider: Livecounts.xyz · YouTube growth history.
Provider-supplied historical figures. The source supplies historical totals without per-point estimation or interpolation flags. These figures have not been independently verified.
The displayed series contain up to 500 supplied points per metric. Dates and values come from the provider.