Skip to content
Mixerno.Space
YouTube · Historical data

YouTube historical data: UCPlwvN0w4qFSP1FllALB92w

Explore the historical figures supplied by this profile’s provider. Each point keeps the provider’s original date and value. Coverage and accuracy depend on that source.

Available historical window
–
The latest point is a provider-supplied historical figure. This page does not establish the profile’s lifetime totals or activity outside this window.

Subscribers

Latest supplied value15,363,861
Change within this window+15,363,527
Supplied points500
View provider dates and values
Provider date (UTC)Subscribers
2026-03-04 00:00:00 UTC14,200,000
2026-03-10 00:00:00 UTC14,200,000
2026-03-16 00:00:00 UTC14,300,000
2026-03-22 00:00:00 UTC14,300,000
2026-03-28 00:00:00 UTC14,300,000
2026-04-02 00:00:00 UTC14,400,000
2026-04-08 00:00:00 UTC14,432,052
2026-04-14 00:00:00 UTC14,465,091
2026-04-20 00:00:00 UTC14,499,132
2026-04-26 00:00:00 UTC14,500,510
2026-05-02 00:00:00 UTC14,521,222
2026-05-08 00:00:00 UTC14,549,050
2026-05-14 00:00:00 UTC14,573,509
2026-05-20 00:00:00 UTC14,614,991
2026-05-26 00:00:00 UTC14,644,992
2026-05-31 00:00:00 UTC14,669,047
2026-06-06 00:00:00 UTC14,726,647
2026-06-12 00:00:00 UTC14,758,980
2026-06-18 00:00:00 UTC14,799,531
2026-06-24 00:00:00 UTC14,792,973
2026-06-30 00:00:00 UTC14,816,180
2026-07-06 00:00:00 UTC14,840,537
2026-07-12 00:00:00 UTC14,865,088
2026-07-18 00:00:00 UTC14,890,097
2026-07-24 00:00:00 UTC14,903,565
2026-07-29 00:00:00 UTC14,922,738
2026-08-04 00:00:00 UTC14,949,439
2026-08-10 00:00:00 UTC14,972,599
2026-08-16 00:00:00 UTC14,995,242
2026-08-22 00:00:00 UTC15,013,237
2026-08-28 00:00:00 UTC15,035,677
2026-09-03 00:00:00 UTC15,056,401
2026-09-09 00:00:00 UTC15,079,586
2026-09-15 00:00:00 UTC15,113,426
2026-09-21 00:00:00 UTC15,137,945
2026-09-26 00:00:00 UTC15,158,887
2026-10-02 00:00:00 UTC15,224,537
2026-10-08 00:00:00 UTC15,261,501
2026-10-14 00:00:00 UTC15,319,287
2026-10-20 00:00:00 UTC15,363,861

Views

Latest supplied value15,247,989,104
Change within this window+15,247,867,564
Supplied points500
View provider dates and values
Provider date (UTC)Views
2026-03-04 00:00:00 UTC13,464,334,697
2026-03-10 00:00:00 UTC13,512,964,017
2026-03-16 00:00:00 UTC13,562,789,255
2026-03-22 00:00:00 UTC13,610,940,175
2026-03-28 00:00:00 UTC13,657,531,676
2026-04-02 00:00:00 UTC13,690,765,269
2026-04-08 00:00:00 UTC13,733,716,560
2026-04-14 00:00:00 UTC13,783,948,188
2026-04-20 00:00:00 UTC13,827,114,367
2026-04-26 00:00:00 UTC13,872,679,088
2026-05-02 00:00:00 UTC13,905,412,207
2026-05-08 00:00:00 UTC13,953,108,131
2026-05-14 00:00:00 UTC14,000,016,653
2026-05-20 00:00:00 UTC14,049,244,673
2026-05-26 00:00:00 UTC14,109,472,226
2026-05-31 00:00:00 UTC14,160,974,147
2026-06-06 00:00:00 UTC14,214,872,242
2026-06-12 00:00:00 UTC14,245,556,958
2026-06-18 00:00:00 UTC14,284,450,377
2026-06-24 00:00:00 UTC14,318,829,227
2026-06-30 00:00:00 UTC14,365,457,778
2026-07-06 00:00:00 UTC14,401,903,231
2026-07-12 00:00:00 UTC14,442,342,166
2026-07-18 00:00:00 UTC14,484,480,861
2026-07-24 00:00:00 UTC14,518,891,000
2026-07-29 00:00:00 UTC14,553,800,481
2026-08-04 00:00:00 UTC14,601,004,050
2026-08-10 00:00:00 UTC14,636,404,044
2026-08-16 00:00:00 UTC14,674,102,035
2026-08-22 00:00:00 UTC14,709,801,563
2026-08-28 00:00:00 UTC14,747,728,578
2026-09-03 00:00:00 UTC14,786,841,271
2026-09-09 00:00:00 UTC14,829,575,210
2026-09-15 00:00:00 UTC14,869,488,317
2026-09-21 00:00:00 UTC14,921,218,759
2026-09-26 00:00:00 UTC14,974,118,575
2026-10-02 00:00:00 UTC15,039,744,867
2026-10-08 00:00:00 UTC15,106,412,155
2026-10-14 00:00:00 UTC15,180,841,874
2026-10-20 00:00:00 UTC15,247,989,104

Provider: Livecounts.xyz · YouTube growth history.
Provider-supplied historical figures. The source supplies historical totals without per-point estimation or interpolation flags. These figures have not been independently verified.
The displayed series contain up to 500 supplied points per metric. Dates and values come from the provider.