Skip to content
Mixerno.Space
YouTube · Historical data

YouTube historical data: UCP6uH_XlsxrXwZQ4DlqbqPg

Explore the historical figures supplied by this profile’s provider. Each point keeps the provider’s original date and value. Coverage and accuracy depend on that source.

Available historical window
–
The latest point is a provider-supplied historical figure. This page does not establish the profile’s lifetime totals or activity outside this window.

Subscribers

Latest supplied value75,143,755
Change within this window+75,142,298
Supplied points500
View provider dates and values
Provider date (UTC)Subscribers
2025-08-18 00:00:00 UTC73,000,000
2025-08-29 00:00:00 UTC73,100,000
2025-09-10 00:00:00 UTC73,200,000
2025-09-21 00:00:00 UTC73,400,000
2025-10-02 00:00:00 UTC73,500,000
2025-10-13 00:00:00 UTC73,600,000
2025-10-24 00:00:00 UTC73,700,000
2025-11-04 00:00:00 UTC73,800,000
2025-11-15 00:00:00 UTC73,900,000
2025-11-26 00:00:00 UTC73,900,000
2025-12-07 00:00:00 UTC74,000,000
2025-12-18 00:00:00 UTC74,000,000
2025-12-29 00:00:00 UTC74,100,000
2026-01-09 00:00:00 UTC74,100,000
2026-01-20 00:00:00 UTC74,100,000
2026-01-31 00:00:00 UTC74,200,000
2026-02-11 00:00:00 UTC74,200,000
2026-02-22 00:00:00 UTC74,200,000
2026-03-05 00:00:00 UTC74,300,000
2026-03-16 00:00:00 UTC74,300,000
2026-03-27 00:00:00 UTC74,300,000
2026-04-07 00:00:00 UTC74,441,419
2026-04-18 00:00:00 UTC74,471,560
2026-04-29 00:00:00 UTC74,476,851
2026-05-10 00:00:00 UTC74,531,663
2026-05-21 00:00:00 UTC74,569,166
2026-06-01 00:00:00 UTC74,614,562
2026-06-13 00:00:00 UTC74,657,743
2026-06-24 00:00:00 UTC74,697,151
2026-07-05 00:00:00 UTC74,739,371
2026-07-16 00:00:00 UTC74,779,761
2026-07-27 00:00:00 UTC74,835,194
2026-08-07 00:00:00 UTC74,880,322
2026-08-18 00:00:00 UTC74,909,238
2026-08-29 00:00:00 UTC74,948,737
2026-09-09 00:00:00 UTC74,988,110
2026-09-20 00:00:00 UTC75,033,078
2026-10-01 00:00:00 UTC75,074,173
2026-10-12 00:00:00 UTC75,105,969
2026-10-23 00:00:00 UTC75,143,755

Views

Latest supplied value36,872,687,523
Change within this window+36,871,914,911
Supplied points500
View provider dates and values
Provider date (UTC)Views
2025-08-18 00:00:00 UTC33,167,621,191
2025-08-29 00:00:00 UTC33,268,824,735
2025-09-10 00:00:00 UTC33,388,985,627
2025-09-21 00:00:00 UTC33,496,902,490
2025-10-02 00:00:00 UTC33,609,025,438
2025-10-13 00:00:00 UTC33,704,599,363
2025-10-24 00:00:00 UTC33,808,975,334
2025-11-04 00:00:00 UTC33,901,026,116
2025-11-15 00:00:00 UTC33,989,789,009
2025-11-26 00:00:00 UTC34,085,541,205
2025-12-07 00:00:00 UTC34,175,342,278
2025-12-18 00:00:00 UTC34,275,850,380
2025-12-29 00:00:00 UTC34,370,710,040
2026-01-09 00:00:00 UTC34,461,631,594
2026-01-20 00:00:00 UTC34,554,843,460
2026-01-31 00:00:00 UTC34,647,560,195
2026-02-11 00:00:00 UTC34,742,695,791
2026-02-22 00:00:00 UTC34,829,878,774
2026-03-05 00:00:00 UTC34,920,675,699
2026-03-16 00:00:00 UTC35,001,749,478
2026-03-27 00:00:00 UTC35,083,551,077
2026-04-07 00:00:00 UTC35,183,837,622
2026-04-18 00:00:00 UTC35,276,513,296
2026-04-29 00:00:00 UTC35,387,170,771
2026-05-10 00:00:00 UTC35,482,454,410
2026-05-21 00:00:00 UTC35,588,703,175
2026-06-01 00:00:00 UTC35,537,926,090
2026-06-13 00:00:00 UTC35,640,407,730
2026-06-24 00:00:00 UTC35,729,002,617
2026-07-05 00:00:00 UTC35,836,479,107
2026-07-16 00:00:00 UTC35,934,716,491
2026-07-27 00:00:00 UTC36,053,165,242
2026-08-07 00:00:00 UTC36,155,901,707
2026-08-18 00:00:00 UTC36,247,837,041
2026-08-29 00:00:00 UTC36,356,349,262
2026-09-09 00:00:00 UTC36,460,268,496
2026-09-20 00:00:00 UTC36,547,408,031
2026-10-01 00:00:00 UTC36,659,835,544
2026-10-12 00:00:00 UTC36,770,024,908
2026-10-23 00:00:00 UTC36,872,687,523

Provider: Livecounts.xyz · YouTube growth history.
Provider-supplied historical figures. The source supplies historical totals without per-point estimation or interpolation flags. These figures have not been independently verified.
The displayed series contain up to 500 supplied points per metric. Dates and values come from the provider.