Skip to content
Mixerno.Space
YouTube · Historical data

YouTube historical data: UCMu5gPmKp5av0QCAajKTMhw

Explore the historical figures supplied by this profile’s provider. Each point keeps the provider’s original date and value. Coverage and accuracy depend on that source.

Available historical window
–
The latest point is a provider-supplied historical figure. This page does not establish the profile’s lifetime totals or activity outside this window.

Subscribers

Latest supplied value15,136,489
Change within this window+15,048,112
Supplied points500
View provider dates and values
Provider date (UTC)Subscribers
2025-09-20 00:00:00 UTC15,000,000
2025-10-01 00:00:00 UTC15,000,000
2025-10-11 00:00:00 UTC15,000,000
2025-10-21 00:00:00 UTC15,000,000
2025-11-01 00:00:00 UTC15,000,000
2025-11-11 00:00:00 UTC15,000,000
2025-11-21 00:00:00 UTC15,000,000
2025-12-02 00:00:00 UTC15,000,000
2025-12-12 00:00:00 UTC15,000,000
2025-12-22 00:00:00 UTC15,000,000
2026-01-02 00:00:00 UTC15,000,000
2026-01-12 00:00:00 UTC15,000,000
2026-01-22 00:00:00 UTC15,000,000
2026-02-02 00:00:00 UTC15,000,000
2026-02-12 00:00:00 UTC15,000,000
2026-02-23 00:00:00 UTC15,000,000
2026-03-05 00:00:00 UTC15,000,000
2026-03-15 00:00:00 UTC15,000,000
2026-03-26 00:00:00 UTC15,000,000
2026-04-05 00:00:00 UTC15,080,350
2026-04-15 00:00:00 UTC15,081,854
2026-04-26 00:00:00 UTC15,101,496
2026-05-06 00:00:00 UTC15,103,212
2026-05-16 00:00:00 UTC15,105,263
2026-05-27 00:00:00 UTC15,107,335
2026-06-06 00:00:00 UTC15,109,226
2026-06-16 00:00:00 UTC15,110,919
2026-06-27 00:00:00 UTC15,113,097
2026-07-07 00:00:00 UTC15,114,867
2026-07-17 00:00:00 UTC15,116,815
2026-07-28 00:00:00 UTC15,119,003
2026-08-07 00:00:00 UTC15,120,875
2026-08-18 00:00:00 UTC15,122,833
2026-08-28 00:00:00 UTC15,124,824
2026-09-07 00:00:00 UTC15,126,643
2026-09-18 00:00:00 UTC15,128,754
2026-09-28 00:00:00 UTC15,130,549
2026-10-08 00:00:00 UTC15,132,541
2026-10-19 00:00:00 UTC15,134,609
2026-10-29 00:00:00 UTC15,136,489

Views

Latest supplied value4,368,555,994
Change within this window+4,368,437,179
Supplied points500
View provider dates and values
Provider date (UTC)Views
2025-09-20 00:00:00 UTC4,268,064,553
2025-10-01 00:00:00 UTC4,270,579,427
2025-10-11 00:00:00 UTC4,272,701,413
2025-10-21 00:00:00 UTC4,275,003,799
2025-11-01 00:00:00 UTC4,277,360,346
2025-11-11 00:00:00 UTC4,279,424,720
2025-11-21 00:00:00 UTC4,281,404,502
2025-12-02 00:00:00 UTC4,283,531,837
2025-12-12 00:00:00 UTC4,285,429,913
2025-12-22 00:00:00 UTC4,289,540,778
2026-01-02 00:00:00 UTC4,292,148,895
2026-01-12 00:00:00 UTC4,294,162,242
2026-01-22 00:00:00 UTC4,296,329,246
2026-02-02 00:00:00 UTC4,298,799,010
2026-02-12 00:00:00 UTC4,301,251,006
2026-02-23 00:00:00 UTC4,303,904,447
2026-03-05 00:00:00 UTC4,306,301,968
2026-03-15 00:00:00 UTC4,308,442,977
2026-03-26 00:00:00 UTC4,310,691,291
2026-04-05 00:00:00 UTC4,312,666,502
2026-04-15 00:00:00 UTC4,314,704,390
2026-04-26 00:00:00 UTC4,317,666,217
2026-05-06 00:00:00 UTC4,319,799,324
2026-05-16 00:00:00 UTC4,322,462,559
2026-05-27 00:00:00 UTC4,324,889,353
2026-06-06 00:00:00 UTC4,327,114,378
2026-06-16 00:00:00 UTC4,329,108,829
2026-06-27 00:00:00 UTC4,331,548,994
2026-07-07 00:00:00 UTC4,333,484,479
2026-07-17 00:00:00 UTC4,335,357,122
2026-07-28 00:00:00 UTC4,337,553,578
2026-08-07 00:00:00 UTC4,339,360,464
2026-08-18 00:00:00 UTC4,341,421,279
2026-08-28 00:00:00 UTC4,345,572,078
2026-09-07 00:00:00 UTC4,350,197,152
2026-09-18 00:00:00 UTC4,354,443,093
2026-09-28 00:00:00 UTC4,357,863,917
2026-10-08 00:00:00 UTC4,361,411,541
2026-10-19 00:00:00 UTC4,365,199,325
2026-10-29 00:00:00 UTC4,368,555,994

Provider: Livecounts.xyz · YouTube growth history.
Provider-supplied historical figures. The source supplies historical totals without per-point estimation or interpolation flags. These figures have not been independently verified.
The displayed series contain up to 500 supplied points per metric. Dates and values come from the provider.