Skip to content
Mixerno.Space
YouTube · Historical data

YouTube historical data: UCLoKWb_rlp80mg0aSLtsUGw

Explore the historical figures supplied by this profile’s provider. Each point keeps the provider’s original date and value. Coverage and accuracy depend on that source.

Available historical window
–
The latest point is a provider-supplied historical figure. This page does not establish the profile’s lifetime totals or activity outside this window.

Subscribers

Latest supplied value10,873,164
Change within this window+10,848,680
Supplied points500
View provider dates and values
Provider date (UTC)Subscribers
2025-08-14 00:00:00 UTC10,500,000
2025-08-25 00:00:00 UTC10,500,000
2025-09-05 00:00:00 UTC10,500,000
2025-09-16 00:00:00 UTC10,500,000
2025-09-27 00:00:00 UTC10,600,000
2025-10-07 00:00:00 UTC10,600,000
2025-10-18 00:00:00 UTC10,600,000
2025-10-29 00:00:00 UTC10,600,000
2025-11-09 00:00:00 UTC10,600,000
2025-11-20 00:00:00 UTC10,600,000
2025-12-01 00:00:00 UTC10,600,000
2025-12-12 00:00:00 UTC10,600,000
2025-12-23 00:00:00 UTC10,600,000
2026-01-03 00:00:00 UTC10,700,000
2026-01-14 00:00:00 UTC10,700,000
2026-01-25 00:00:00 UTC10,700,000
2026-02-05 00:00:00 UTC10,700,000
2026-02-16 00:00:00 UTC10,700,000
2026-02-27 00:00:00 UTC10,700,000
2026-03-09 00:00:00 UTC10,700,000
2026-03-20 00:00:00 UTC10,700,000
2026-03-31 00:00:00 UTC10,700,000
2026-04-11 00:00:00 UTC10,799,659
2026-04-22 00:00:00 UTC10,773,874
2026-05-03 00:00:00 UTC10,780,901
2026-05-14 00:00:00 UTC10,787,719
2026-05-25 00:00:00 UTC10,795,494
2026-06-05 00:00:00 UTC10,768,212
2026-06-16 00:00:00 UTC10,772,968
2026-06-28 00:00:00 UTC10,870,250
2026-07-09 00:00:00 UTC10,899,999
2026-07-20 00:00:00 UTC10,879,366
2026-07-31 00:00:00 UTC10,877,164
2026-08-10 00:00:00 UTC10,899,211
2026-08-21 00:00:00 UTC10,883,698
2026-09-01 00:00:00 UTC10,898,515
2026-09-12 00:00:00 UTC10,877,386
2026-09-23 00:00:00 UTC10,887,207
2026-10-04 00:00:00 UTC10,897,986
2026-10-15 00:00:00 UTC10,873,164

Views

Latest supplied value6,383,092,982
Change within this window+6,122,149,894
Supplied points500
View provider dates and values
Provider date (UTC)Views
2025-08-14 00:00:00 UTC6,019,275,123
2025-08-25 00:00:00 UTC6,026,988,795
2025-09-05 00:00:00 UTC6,034,462,122
2025-09-16 00:00:00 UTC6,042,724,984
2025-09-27 00:00:00 UTC6,050,135,394
2025-10-07 00:00:00 UTC6,057,547,085
2025-10-18 00:00:00 UTC6,065,061,156
2025-10-29 00:00:00 UTC6,072,948,748
2025-11-09 00:00:00 UTC6,087,112,362
2025-11-20 00:00:00 UTC6,100,545,280
2025-12-01 00:00:00 UTC6,110,633,961
2025-12-12 00:00:00 UTC6,119,099,049
2025-12-23 00:00:00 UTC6,128,534,474
2026-01-03 00:00:00 UTC6,138,106,948
2026-01-14 00:00:00 UTC6,148,684,646
2026-01-25 00:00:00 UTC6,159,532,288
2026-02-05 00:00:00 UTC6,170,143,193
2026-02-16 00:00:00 UTC6,181,115,800
2026-02-27 00:00:00 UTC6,191,679,751
2026-03-09 00:00:00 UTC6,201,795,533
2026-03-20 00:00:00 UTC6,212,669,529
2026-03-31 00:00:00 UTC6,223,957,029
2026-04-11 00:00:00 UTC6,234,321,817
2026-04-22 00:00:00 UTC6,243,749,834
2026-05-03 00:00:00 UTC6,253,084,555
2026-05-14 00:00:00 UTC6,260,862,801
2026-05-25 00:00:00 UTC6,269,928,247
2026-06-05 00:00:00 UTC6,277,313,500
2026-06-16 00:00:00 UTC6,286,250,605
2026-06-28 00:00:00 UTC6,295,359,881
2026-07-09 00:00:00 UTC6,304,075,078
2026-07-20 00:00:00 UTC6,313,437,552
2026-07-31 00:00:00 UTC6,322,305,787
2026-08-10 00:00:00 UTC6,330,120,447
2026-08-21 00:00:00 UTC6,339,408,433
2026-09-01 00:00:00 UTC6,346,552,496
2026-09-12 00:00:00 UTC6,357,698,945
2026-09-23 00:00:00 UTC6,365,564,066
2026-10-04 00:00:00 UTC6,374,813,868
2026-10-15 00:00:00 UTC6,383,092,982

Provider: Livecounts.xyz · YouTube growth history.
Provider-supplied historical figures. The source supplies historical totals without per-point estimation or interpolation flags. These figures have not been independently verified.
The displayed series contain up to 500 supplied points per metric. Dates and values come from the provider.