Skip to content
Mixerno.Space
YouTube · Historical data

YouTube historical data: UCLbyJSPEe2lx3jY-G0CFR3g

Explore the historical figures supplied by this profile’s provider. Each point keeps the provider’s original date and value. Coverage and accuracy depend on that source.

Available historical window
–
The latest point is a provider-supplied historical figure. This page does not establish the profile’s lifetime totals or activity outside this window.

Subscribers

Latest supplied value33,169,048
Change within this window+33,166,868
Supplied points500
View provider dates and values
Provider date (UTC)Subscribers
2026-01-04 00:00:00 UTC31,400,000
2026-01-12 00:00:00 UTC31,400,000
2026-01-19 00:00:00 UTC31,400,000
2026-01-27 00:00:00 UTC31,500,000
2026-02-03 00:00:00 UTC31,600,000
2026-02-11 00:00:00 UTC31,600,000
2026-02-18 00:00:00 UTC31,700,000
2026-02-26 00:00:00 UTC31,700,000
2026-03-05 00:00:00 UTC31,700,000
2026-03-13 00:00:00 UTC31,800,000
2026-03-20 00:00:00 UTC31,900,000
2026-03-28 00:00:00 UTC31,900,000
2026-04-04 00:00:00 UTC31,900,000
2026-04-12 00:00:00 UTC31,988,504
2026-04-19 00:00:00 UTC32,015,165
2026-04-27 00:00:00 UTC32,042,001
2026-05-04 00:00:00 UTC32,066,237
2026-05-12 00:00:00 UTC32,104,847
2026-05-19 00:00:00 UTC32,132,297
2026-05-27 00:00:00 UTC32,163,269
2026-06-03 00:00:00 UTC32,223,399
2026-06-11 00:00:00 UTC32,265,501
2026-06-18 00:00:00 UTC32,268,178
2026-06-26 00:00:00 UTC32,313,597
2026-07-03 00:00:00 UTC32,344,064
2026-07-11 00:00:00 UTC32,436,339
2026-07-18 00:00:00 UTC32,488,419
2026-07-26 00:00:00 UTC32,562,732
2026-08-02 00:00:00 UTC32,578,131
2026-08-10 00:00:00 UTC32,643,752
2026-08-17 00:00:00 UTC32,683,911
2026-08-25 00:00:00 UTC32,712,940
2026-09-01 00:00:00 UTC32,749,074
2026-09-09 00:00:00 UTC32,831,579
2026-09-16 00:00:00 UTC32,884,121
2026-09-24 00:00:00 UTC32,948,196
2026-10-01 00:00:00 UTC33,034,619
2026-10-09 00:00:00 UTC33,077,275
2026-10-16 00:00:00 UTC33,117,833
2026-10-24 00:00:00 UTC33,169,048

Views

Latest supplied value20,170,946,376
Change within this window+20,170,345,086
Supplied points500
View provider dates and values
Provider date (UTC)Views
2026-01-04 00:00:00 UTC17,314,622,159
2026-01-12 00:00:00 UTC17,378,706,990
2026-01-19 00:00:00 UTC17,426,264,676
2026-01-27 00:00:00 UTC17,511,480,371
2026-02-03 00:00:00 UTC17,616,224,093
2026-02-11 00:00:00 UTC17,700,368,628
2026-02-18 00:00:00 UTC17,779,712,144
2026-02-26 00:00:00 UTC17,855,455,146
2026-03-05 00:00:00 UTC17,930,262,098
2026-03-13 00:00:00 UTC18,061,075,234
2026-03-20 00:00:00 UTC18,198,130,762
2026-03-28 00:00:00 UTC18,283,543,311
2026-04-04 00:00:00 UTC18,327,089,445
2026-04-12 00:00:00 UTC18,382,961,133
2026-04-19 00:00:00 UTC18,421,554,900
2026-04-27 00:00:00 UTC18,477,292,154
2026-05-04 00:00:00 UTC18,540,675,448
2026-05-12 00:00:00 UTC18,623,112,869
2026-05-19 00:00:00 UTC18,699,501,458
2026-05-27 00:00:00 UTC18,790,437,174
2026-06-03 00:00:00 UTC18,849,837,361
2026-06-11 00:00:00 UTC18,922,265,717
2026-06-18 00:00:00 UTC18,981,331,006
2026-06-26 00:00:00 UTC19,052,559,893
2026-07-03 00:00:00 UTC19,122,750,588
2026-07-11 00:00:00 UTC19,201,864,990
2026-07-18 00:00:00 UTC19,275,023,268
2026-07-26 00:00:00 UTC19,352,784,523
2026-08-02 00:00:00 UTC19,400,514,130
2026-08-10 00:00:00 UTC19,477,162,332
2026-08-17 00:00:00 UTC19,522,620,340
2026-08-25 00:00:00 UTC19,594,967,652
2026-09-01 00:00:00 UTC19,666,859,092
2026-09-09 00:00:00 UTC19,742,672,170
2026-09-16 00:00:00 UTC19,819,734,928
2026-09-24 00:00:00 UTC19,904,054,571
2026-10-01 00:00:00 UTC19,972,635,694
2026-10-09 00:00:00 UTC20,041,768,788
2026-10-16 00:00:00 UTC20,094,280,962
2026-10-24 00:00:00 UTC20,170,946,376

Provider: Livecounts.xyz · YouTube growth history.
Provider-supplied historical figures. The source supplies historical totals without per-point estimation or interpolation flags. These figures have not been independently verified.
The displayed series contain up to 500 supplied points per metric. Dates and values come from the provider.