Skip to content
Mixerno.Space
YouTube · Historical data

YouTube historical data: UCKEM87jzVqdIfAdTr0xNBfA

Explore the historical figures supplied by this profile’s provider. Each point keeps the provider’s original date and value. Coverage and accuracy depend on that source.

Available historical window
–
The latest point is a provider-supplied historical figure. This page does not establish the profile’s lifetime totals or activity outside this window.

Subscribers

Latest supplied value16,338,021
Change within this window+16,254,963
Supplied points500
View provider dates and values
Provider date (UTC)Subscribers
2026-01-25 00:00:00 UTC16,000,000
2026-02-01 00:00:00 UTC16,000,000
2026-02-08 00:00:00 UTC16,000,000
2026-02-14 00:00:00 UTC16,000,000
2026-02-21 00:00:00 UTC16,000,000
2026-02-28 00:00:00 UTC16,000,000
2026-03-07 00:00:00 UTC16,000,000
2026-03-14 00:00:00 UTC16,000,000
2026-03-21 00:00:00 UTC16,000,000
2026-03-28 00:00:00 UTC16,000,000
2026-04-03 00:00:00 UTC16,000,000
2026-04-10 00:00:00 UTC16,084,944
2026-04-17 00:00:00 UTC16,110,577
2026-04-24 00:00:00 UTC16,120,838
2026-05-02 00:00:00 UTC16,100,003
2026-05-09 00:00:00 UTC16,100,009
2026-05-15 00:00:00 UTC16,100,015
2026-05-22 00:00:00 UTC16,100,023
2026-05-29 00:00:00 UTC16,100,030
2026-06-05 00:00:00 UTC16,100,037
2026-06-12 00:00:00 UTC16,100,044
2026-06-19 00:00:00 UTC16,100,051
2026-06-26 00:00:00 UTC16,100,058
2026-07-02 00:00:00 UTC16,100,064
2026-07-09 00:00:00 UTC16,100,071
2026-07-16 00:00:00 UTC16,201,301
2026-07-23 00:00:00 UTC16,211,505
2026-07-30 00:00:00 UTC16,220,633
2026-08-06 00:00:00 UTC16,229,495
2026-08-13 00:00:00 UTC16,238,168
2026-08-19 00:00:00 UTC16,245,539
2026-08-26 00:00:00 UTC16,255,598
2026-09-02 00:00:00 UTC16,264,717
2026-09-09 00:00:00 UTC16,273,613
2026-09-16 00:00:00 UTC16,282,677
2026-09-23 00:00:00 UTC16,291,797
2026-09-29 00:00:00 UTC16,307,040
2026-10-06 00:00:00 UTC16,318,307
2026-10-13 00:00:00 UTC16,328,162
2026-10-20 00:00:00 UTC16,338,021

Views

Latest supplied value3,338,335,474
Change within this window+3,330,487,750
Supplied points500
View provider dates and values
Provider date (UTC)Views
2026-01-25 00:00:00 UTC3,111,464,823
2026-02-01 00:00:00 UTC3,117,088,834
2026-02-08 00:00:00 UTC3,122,177,723
2026-02-14 00:00:00 UTC3,127,062,959
2026-02-21 00:00:00 UTC3,131,958,346
2026-02-28 00:00:00 UTC3,138,153,667
2026-03-07 00:00:00 UTC3,145,309,083
2026-03-14 00:00:00 UTC3,150,974,867
2026-03-21 00:00:00 UTC3,152,874,837
2026-03-28 00:00:00 UTC3,159,337,981
2026-04-03 00:00:00 UTC3,164,079,810
2026-04-10 00:00:00 UTC3,168,884,298
2026-04-17 00:00:00 UTC3,175,840,418
2026-04-24 00:00:00 UTC3,169,881,908
2026-05-02 00:00:00 UTC3,176,573,277
2026-05-09 00:00:00 UTC3,180,696,866
2026-05-15 00:00:00 UTC3,184,454,233
2026-05-22 00:00:00 UTC3,190,756,811
2026-05-29 00:00:00 UTC3,194,895,648
2026-06-05 00:00:00 UTC3,199,378,373
2026-06-12 00:00:00 UTC3,204,772,502
2026-06-19 00:00:00 UTC3,210,617,043
2026-06-26 00:00:00 UTC3,216,550,435
2026-07-02 00:00:00 UTC3,221,319,053
2026-07-09 00:00:00 UTC3,227,809,559
2026-07-16 00:00:00 UTC3,232,285,077
2026-07-23 00:00:00 UTC3,237,931,612
2026-07-30 00:00:00 UTC3,242,048,840
2026-08-06 00:00:00 UTC3,247,061,902
2026-08-13 00:00:00 UTC3,252,125,682
2026-08-19 00:00:00 UTC3,256,848,150
2026-08-26 00:00:00 UTC3,263,917,122
2026-09-02 00:00:00 UTC3,272,539,492
2026-09-09 00:00:00 UTC3,277,178,109
2026-09-16 00:00:00 UTC3,294,383,286
2026-09-23 00:00:00 UTC3,303,880,261
2026-09-29 00:00:00 UTC3,311,130,131
2026-10-06 00:00:00 UTC3,322,962,711
2026-10-13 00:00:00 UTC3,330,960,127
2026-10-20 00:00:00 UTC3,338,335,474

Provider: Livecounts.xyz · YouTube growth history.
Provider-supplied historical figures. The source supplies historical totals without per-point estimation or interpolation flags. These figures have not been independently verified.
The displayed series contain up to 500 supplied points per metric. Dates and values come from the provider.