Skip to content
Mixerno.Space
YouTube · Historical data

YouTube historical data: UCIohHXwCEKxWCLvAguJ-GjA

Explore the historical figures supplied by this profile’s provider. Each point keeps the provider’s original date and value. Coverage and accuracy depend on that source.

Available historical window
–
The latest point is a provider-supplied historical figure. This page does not establish the profile’s lifetime totals or activity outside this window.

Subscribers

Latest supplied value18,725,490
Change within this window+18,422,966
Supplied points500
View provider dates and values
Provider date (UTC)Subscribers
2026-02-04 00:00:00 UTC18,600,000
2026-02-11 00:00:00 UTC18,600,000
2026-02-18 00:00:00 UTC18,600,000
2026-02-25 00:00:00 UTC18,600,000
2026-03-04 00:00:00 UTC18,600,000
2026-03-11 00:00:00 UTC18,600,000
2026-03-17 00:00:00 UTC18,600,000
2026-03-24 00:00:00 UTC18,600,000
2026-03-31 00:00:00 UTC18,600,000
2026-04-07 00:00:00 UTC18,634,861
2026-04-14 00:00:00 UTC18,638,640
2026-04-21 00:00:00 UTC18,642,814
2026-04-27 00:00:00 UTC18,646,389
2026-05-04 00:00:00 UTC18,650,562
2026-05-11 00:00:00 UTC18,654,694
2026-05-18 00:00:00 UTC18,658,906
2026-05-25 00:00:00 UTC18,663,077
2026-06-01 00:00:00 UTC18,667,852
2026-06-07 00:00:00 UTC18,670,826
2026-06-14 00:00:00 UTC18,675,365
2026-06-21 00:00:00 UTC18,677,066
2026-06-28 00:00:00 UTC18,683,937
2026-07-05 00:00:00 UTC18,687,546
2026-07-12 00:00:00 UTC18,691,898
2026-07-18 00:00:00 UTC18,695,261
2026-07-25 00:00:00 UTC18,699,931
2026-08-01 00:00:00 UTC18,669,468
2026-08-08 00:00:00 UTC18,672,205
2026-08-15 00:00:00 UTC18,674,995
2026-08-22 00:00:00 UTC18,677,788
2026-08-28 00:00:00 UTC18,680,196
2026-09-04 00:00:00 UTC18,682,977
2026-09-11 00:00:00 UTC18,702,686
2026-09-18 00:00:00 UTC18,706,021
2026-09-25 00:00:00 UTC18,709,337
2026-10-02 00:00:00 UTC18,712,536
2026-10-08 00:00:00 UTC18,715,513
2026-10-15 00:00:00 UTC18,718,838
2026-10-22 00:00:00 UTC18,722,165
2026-10-29 00:00:00 UTC18,725,490

Views

Latest supplied value9,301,920,291
Change within this window+8,999,819,765
Supplied points500
View provider dates and values
Provider date (UTC)Views
2026-02-04 00:00:00 UTC9,165,632,728
2026-02-11 00:00:00 UTC9,172,502,502
2026-02-18 00:00:00 UTC9,178,954,232
2026-02-25 00:00:00 UTC9,184,399,013
2026-03-04 00:00:00 UTC9,190,113,227
2026-03-11 00:00:00 UTC9,195,606,162
2026-03-17 00:00:00 UTC9,199,809,513
2026-03-24 00:00:00 UTC9,204,332,862
2026-03-31 00:00:00 UTC9,208,260,346
2026-04-07 00:00:00 UTC9,212,440,387
2026-04-14 00:00:00 UTC9,217,590,867
2026-04-21 00:00:00 UTC9,222,883,527
2026-04-27 00:00:00 UTC9,227,288,276
2026-05-04 00:00:00 UTC9,233,290,391
2026-05-11 00:00:00 UTC9,240,937,542
2026-05-18 00:00:00 UTC9,252,175,917
2026-05-25 00:00:00 UTC9,258,866,382
2026-06-01 00:00:00 UTC9,267,081,759
2026-06-07 00:00:00 UTC9,270,726,025
2026-06-14 00:00:00 UTC9,286,643,288
2026-06-21 00:00:00 UTC9,291,310,399
2026-06-28 00:00:00 UTC9,307,488,395
2026-07-05 00:00:00 UTC9,318,899,149
2026-07-12 00:00:00 UTC9,328,293,351
2026-07-18 00:00:00 UTC9,334,823,424
2026-07-25 00:00:00 UTC9,348,497,140
2026-08-01 00:00:00 UTC9,360,807,887
2026-08-08 00:00:00 UTC9,371,562,013
2026-08-15 00:00:00 UTC9,381,734,995
2026-08-22 00:00:00 UTC9,390,678,008
2026-08-28 00:00:00 UTC9,396,901,884
2026-09-04 00:00:00 UTC9,403,871,558
2026-09-11 00:00:00 UTC9,417,603,987
2026-09-18 00:00:00 UTC9,432,205,275
2026-09-25 00:00:00 UTC9,444,756,693
2026-10-02 00:00:00 UTC9,458,135,884
2026-10-08 00:00:00 UTC9,470,648,460
2026-10-15 00:00:00 UTC9,279,894,899
2026-10-22 00:00:00 UTC9,286,627,692
2026-10-29 00:00:00 UTC9,301,920,291

Provider: Livecounts.xyz · YouTube growth history.
Provider-supplied historical figures. The source supplies historical totals without per-point estimation or interpolation flags. These figures have not been independently verified.
The displayed series contain up to 500 supplied points per metric. Dates and values come from the provider.