YouTube · Historical data
YouTube historical data: UCI4IauHGLHmc1LAaXNPdOnw
Explore the historical figures supplied by this profile’s provider. Each point keeps the provider’s original date and value. Coverage and accuracy depend on that source.
Available historical window
–
The latest point is a provider-supplied historical figure. This page does not establish the profile’s lifetime totals or activity outside this window.
–
The latest point is a provider-supplied historical figure. This page does not establish the profile’s lifetime totals or activity outside this window.
Subscribers
Latest supplied value1,152,560
Change within this window+1,151,971
Supplied points500
View provider dates and values
| Provider date (UTC) | Subscribers |
|---|---|
| 2026-03-17 00:00:00 UTC | 1,110,000 |
| 2026-03-22 00:00:00 UTC | 1,120,000 |
| 2026-03-28 00:00:00 UTC | 1,120,000 |
| 2026-04-03 00:00:00 UTC | 1,120,000 |
| 2026-04-08 00:00:00 UTC | 1,120,255 |
| 2026-04-14 00:00:00 UTC | 1,121,287 |
| 2026-04-19 00:00:00 UTC | 1,122,148 |
| 2026-04-25 00:00:00 UTC | 1,123,179 |
| 2026-05-01 00:00:00 UTC | 1,120,001 |
| 2026-05-06 00:00:00 UTC | 1,120,006 |
| 2026-05-12 00:00:00 UTC | 1,120,012 |
| 2026-05-18 00:00:00 UTC | 1,120,018 |
| 2026-05-23 00:00:00 UTC | 1,120,023 |
| 2026-05-29 00:00:00 UTC | 1,132,011 |
| 2026-06-03 00:00:00 UTC | 1,134,021 |
| 2026-06-09 00:00:00 UTC | 1,136,432 |
| 2026-06-15 00:00:00 UTC | 1,139,148 |
| 2026-06-20 00:00:00 UTC | 1,137,236 |
| 2026-06-26 00:00:00 UTC | 1,138,844 |
| 2026-07-02 00:00:00 UTC | 1,136,968 |
| 2026-07-07 00:00:00 UTC | 1,137,861 |
| 2026-07-13 00:00:00 UTC | 1,138,933 |
| 2026-07-18 00:00:00 UTC | 1,140,185 |
| 2026-07-24 00:00:00 UTC | 1,141,295 |
| 2026-07-30 00:00:00 UTC | 1,142,405 |
| 2026-08-04 00:00:00 UTC | 1,143,464 |
| 2026-08-10 00:00:00 UTC | 1,144,440 |
| 2026-08-16 00:00:00 UTC | 1,145,550 |
| 2026-08-21 00:00:00 UTC | 1,146,644 |
| 2026-08-27 00:00:00 UTC | 1,147,590 |
| 2026-09-01 00:00:00 UTC | 1,148,514 |
| 2026-09-07 00:00:00 UTC | 1,149,761 |
| 2026-09-13 00:00:00 UTC | 1,147,229 |
| 2026-09-18 00:00:00 UTC | 1,147,834 |
| 2026-09-24 00:00:00 UTC | 1,148,510 |
| 2026-09-30 00:00:00 UTC | 1,149,250 |
| 2026-10-05 00:00:00 UTC | 1,150,384 |
| 2026-10-11 00:00:00 UTC | 1,151,152 |
| 2026-10-16 00:00:00 UTC | 1,151,792 |
| 2026-10-22 00:00:00 UTC | 1,152,560 |
Views
Latest supplied value212,885,062
Change within this window+212,826,859
Supplied points500
View provider dates and values
| Provider date (UTC) | Views |
|---|---|
| 2026-03-17 00:00:00 UTC | 185,201,679 |
| 2026-03-22 00:00:00 UTC | 186,003,822 |
| 2026-03-28 00:00:00 UTC | 186,767,937 |
| 2026-04-03 00:00:00 UTC | 187,583,987 |
| 2026-04-08 00:00:00 UTC | 188,072,435 |
| 2026-04-14 00:00:00 UTC | 188,654,452 |
| 2026-04-19 00:00:00 UTC | 189,059,664 |
| 2026-04-25 00:00:00 UTC | 189,672,725 |
| 2026-05-01 00:00:00 UTC | 190,438,972 |
| 2026-05-06 00:00:00 UTC | 191,013,768 |
| 2026-05-12 00:00:00 UTC | 191,661,391 |
| 2026-05-18 00:00:00 UTC | 192,193,741 |
| 2026-05-23 00:00:00 UTC | 192,560,002 |
| 2026-05-29 00:00:00 UTC | 193,148,590 |
| 2026-06-03 00:00:00 UTC | 193,547,666 |
| 2026-06-09 00:00:00 UTC | 194,334,705 |
| 2026-06-15 00:00:00 UTC | 195,118,400 |
| 2026-06-20 00:00:00 UTC | 195,475,504 |
| 2026-06-26 00:00:00 UTC | 196,412,604 |
| 2026-07-02 00:00:00 UTC | 197,099,544 |
| 2026-07-07 00:00:00 UTC | 197,756,468 |
| 2026-07-13 00:00:00 UTC | 198,304,102 |
| 2026-07-18 00:00:00 UTC | 198,943,815 |
| 2026-07-24 00:00:00 UTC | 199,476,695 |
| 2026-07-30 00:00:00 UTC | 200,146,494 |
| 2026-08-04 00:00:00 UTC | 200,528,130 |
| 2026-08-10 00:00:00 UTC | 201,240,012 |
| 2026-08-16 00:00:00 UTC | 201,822,070 |
| 2026-08-21 00:00:00 UTC | 202,611,256 |
| 2026-08-27 00:00:00 UTC | 203,146,568 |
| 2026-09-01 00:00:00 UTC | 203,675,401 |
| 2026-09-07 00:00:00 UTC | 204,546,616 |
| 2026-09-13 00:00:00 UTC | 205,728,244 |
| 2026-09-18 00:00:00 UTC | 206,752,145 |
| 2026-09-24 00:00:00 UTC | 207,526,055 |
| 2026-09-30 00:00:00 UTC | 208,714,353 |
| 2026-10-05 00:00:00 UTC | 209,720,390 |
| 2026-10-11 00:00:00 UTC | 211,009,089 |
| 2026-10-16 00:00:00 UTC | 211,949,250 |
| 2026-10-22 00:00:00 UTC | 212,885,062 |
Provider: Livecounts.xyz · YouTube growth history.
Provider-supplied historical figures. The source supplies historical totals without per-point estimation or interpolation flags. These figures have not been independently verified.
The displayed series contain up to 500 supplied points per metric. Dates and values come from the provider.