Skip to content
Mixerno.Space
YouTube · Historical data

YouTube historical data: UCGs30k8MveMERD3askAgNYA

Explore the historical figures supplied by this profile’s provider. Each point keeps the provider’s original date and value. Coverage and accuracy depend on that source.

Available historical window
–
The latest point is a provider-supplied historical figure. This page does not establish the profile’s lifetime totals or activity outside this window.

Subscribers

Latest supplied value24,795,773
Change within this window+24,365,309
Supplied points500
View provider dates and values
Provider date (UTC)Subscribers
2026-02-01 00:00:00 UTC23,600,000
2026-02-08 00:00:00 UTC23,700,000
2026-02-14 00:00:00 UTC23,700,000
2026-02-21 00:00:00 UTC23,700,000
2026-02-28 00:00:00 UTC23,800,000
2026-03-07 00:00:00 UTC23,800,000
2026-03-14 00:00:00 UTC23,800,000
2026-03-20 00:00:00 UTC23,800,000
2026-03-27 00:00:00 UTC23,900,000
2026-04-03 00:00:00 UTC23,900,000
2026-04-10 00:00:00 UTC23,977,824
2026-04-17 00:00:00 UTC24,009,255
2026-04-23 00:00:00 UTC24,035,083
2026-04-30 00:00:00 UTC24,065,785
2026-05-07 00:00:00 UTC24,104,742
2026-05-14 00:00:00 UTC24,139,581
2026-05-21 00:00:00 UTC24,171,381
2026-05-27 00:00:00 UTC24,169,806
2026-06-03 00:00:00 UTC24,219,877
2026-06-10 00:00:00 UTC24,248,805
2026-06-17 00:00:00 UTC24,277,718
2026-06-24 00:00:00 UTC24,315,801
2026-06-30 00:00:00 UTC24,342,722
2026-07-07 00:00:00 UTC24,374,130
2026-07-14 00:00:00 UTC24,409,140
2026-07-21 00:00:00 UTC24,441,621
2026-07-28 00:00:00 UTC24,474,101
2026-08-03 00:00:00 UTC24,501,899
2026-08-10 00:00:00 UTC24,534,374
2026-08-17 00:00:00 UTC24,566,839
2026-08-24 00:00:00 UTC24,599,303
2026-08-31 00:00:00 UTC24,612,256
2026-09-06 00:00:00 UTC24,635,867
2026-09-13 00:00:00 UTC24,663,500
2026-09-20 00:00:00 UTC24,691,143
2026-09-27 00:00:00 UTC24,703,177
2026-10-04 00:00:00 UTC24,727,177
2026-10-10 00:00:00 UTC24,747,757
2026-10-17 00:00:00 UTC24,771,764
2026-10-24 00:00:00 UTC24,795,773

Views

Latest supplied value17,633,283,905
Change within this window+17,429,575,442
Supplied points500
View provider dates and values
Provider date (UTC)Views
2026-02-01 00:00:00 UTC15,829,923,257
2026-02-08 00:00:00 UTC15,871,165,118
2026-02-14 00:00:00 UTC15,912,730,171
2026-02-21 00:00:00 UTC15,954,446,124
2026-02-28 00:00:00 UTC16,001,668,343
2026-03-07 00:00:00 UTC16,053,130,782
2026-03-14 00:00:00 UTC16,095,202,004
2026-03-20 00:00:00 UTC16,135,087,505
2026-03-27 00:00:00 UTC16,177,023,811
2026-04-03 00:00:00 UTC16,227,354,668
2026-04-10 00:00:00 UTC16,264,619,141
2026-04-17 00:00:00 UTC16,314,445,275
2026-04-23 00:00:00 UTC16,363,075,967
2026-04-30 00:00:00 UTC16,410,392,709
2026-05-07 00:00:00 UTC16,455,044,170
2026-05-14 00:00:00 UTC16,506,515,320
2026-05-21 00:00:00 UTC16,549,242,450
2026-05-27 00:00:00 UTC16,591,527,541
2026-06-03 00:00:00 UTC16,637,937,103
2026-06-10 00:00:00 UTC16,692,542,189
2026-06-17 00:00:00 UTC16,750,463,843
2026-06-24 00:00:00 UTC16,793,689,345
2026-06-30 00:00:00 UTC16,843,643,981
2026-07-07 00:00:00 UTC16,901,240,525
2026-07-14 00:00:00 UTC16,952,522,622
2026-07-21 00:00:00 UTC16,996,824,326
2026-07-28 00:00:00 UTC17,046,221,177
2026-08-03 00:00:00 UTC17,077,955,842
2026-08-10 00:00:00 UTC17,149,848,961
2026-08-17 00:00:00 UTC17,201,807,532
2026-08-24 00:00:00 UTC17,248,759,020
2026-08-31 00:00:00 UTC17,298,191,165
2026-09-06 00:00:00 UTC17,336,944,311
2026-09-13 00:00:00 UTC17,393,130,308
2026-09-20 00:00:00 UTC17,441,630,215
2026-09-27 00:00:00 UTC17,478,843,166
2026-10-04 00:00:00 UTC17,525,775,181
2026-10-10 00:00:00 UTC17,536,353,482
2026-10-17 00:00:00 UTC17,588,418,601
2026-10-24 00:00:00 UTC17,633,283,905

Provider: Livecounts.xyz · YouTube growth history.
Provider-supplied historical figures. The source supplies historical totals without per-point estimation or interpolation flags. These figures have not been independently verified.
The displayed series contain up to 500 supplied points per metric. Dates and values come from the provider.