Skip to content
Mixerno.Space
YouTube · Historical data

YouTube historical data: UCGbofRROopWrumVob5w61OA

Explore the historical figures supplied by this profile’s provider. Each point keeps the provider’s original date and value. Coverage and accuracy depend on that source.

Available historical window
–
The latest point is a provider-supplied historical figure. This page does not establish the profile’s lifetime totals or activity outside this window.

Subscribers

Latest supplied value13,177,444
Change within this window+13,146,266
Supplied points500
View provider dates and values
Provider date (UTC)Subscribers
2025-12-29 00:00:00 UTC12,900,000
2026-01-06 00:00:00 UTC12,900,000
2026-01-13 00:00:00 UTC12,900,000
2026-01-21 00:00:00 UTC12,900,000
2026-01-29 00:00:00 UTC12,900,000
2026-02-06 00:00:00 UTC12,900,000
2026-02-14 00:00:00 UTC12,900,000
2026-02-21 00:00:00 UTC12,900,000
2026-03-01 00:00:00 UTC12,900,000
2026-03-09 00:00:00 UTC12,900,000
2026-03-17 00:00:00 UTC13,000,000
2026-03-25 00:00:00 UTC13,000,000
2026-04-01 00:00:00 UTC13,000,000
2026-04-09 00:00:00 UTC13,021,813
2026-04-17 00:00:00 UTC13,030,902
2026-04-25 00:00:00 UTC13,039,990
2026-05-03 00:00:00 UTC13,049,082
2026-05-10 00:00:00 UTC13,057,067
2026-05-18 00:00:00 UTC13,066,120
2026-05-26 00:00:00 UTC13,075,209
2026-06-03 00:00:00 UTC13,084,299
2026-06-11 00:00:00 UTC13,093,394
2026-06-18 00:00:00 UTC13,067,556
2026-06-26 00:00:00 UTC13,073,615
2026-07-04 00:00:00 UTC13,101,935
2026-07-12 00:00:00 UTC13,109,679
2026-07-20 00:00:00 UTC13,117,423
2026-07-27 00:00:00 UTC13,124,199
2026-08-04 00:00:00 UTC13,131,943
2026-08-12 00:00:00 UTC13,140,051
2026-08-20 00:00:00 UTC13,148,298
2026-08-28 00:00:00 UTC13,155,979
2026-09-04 00:00:00 UTC13,162,535
2026-09-12 00:00:00 UTC13,170,373
2026-09-20 00:00:00 UTC13,177,796
2026-09-28 00:00:00 UTC13,185,845
2026-10-06 00:00:00 UTC13,193,898
2026-10-13 00:00:00 UTC13,167,116
2026-10-21 00:00:00 UTC13,172,282
2026-10-29 00:00:00 UTC13,177,444

Views

Latest supplied value11,876,988,048
Change within this window+11,871,108,152
Supplied points500
View provider dates and values
Provider date (UTC)Views
2025-12-29 00:00:00 UTC11,022,671,887
2026-01-06 00:00:00 UTC11,046,630,656
2026-01-13 00:00:00 UTC11,066,853,608
2026-01-21 00:00:00 UTC11,091,575,628
2026-01-29 00:00:00 UTC11,116,241,000
2026-02-06 00:00:00 UTC11,140,632,544
2026-02-14 00:00:00 UTC11,162,968,466
2026-02-21 00:00:00 UTC11,182,754,757
2026-03-01 00:00:00 UTC11,207,659,345
2026-03-09 00:00:00 UTC11,231,855,980
2026-03-17 00:00:00 UTC11,256,283,860
2026-03-25 00:00:00 UTC11,282,374,790
2026-04-01 00:00:00 UTC11,302,877,421
2026-04-09 00:00:00 UTC11,321,510,023
2026-04-17 00:00:00 UTC11,346,411,960
2026-04-25 00:00:00 UTC11,370,321,992
2026-05-03 00:00:00 UTC11,395,992,554
2026-05-10 00:00:00 UTC11,413,529,141
2026-05-18 00:00:00 UTC11,434,434,100
2026-05-26 00:00:00 UTC11,457,090,993
2026-06-03 00:00:00 UTC11,476,689,058
2026-06-11 00:00:00 UTC11,499,876,523
2026-06-18 00:00:00 UTC11,517,030,757
2026-06-26 00:00:00 UTC11,535,483,818
2026-07-04 00:00:00 UTC11,554,327,775
2026-07-12 00:00:00 UTC11,573,575,484
2026-07-20 00:00:00 UTC11,594,242,368
2026-07-27 00:00:00 UTC11,610,530,223
2026-08-04 00:00:00 UTC11,628,319,356
2026-08-12 00:00:00 UTC11,654,534,140
2026-08-20 00:00:00 UTC11,677,393,730
2026-08-28 00:00:00 UTC11,699,030,371
2026-09-04 00:00:00 UTC11,716,827,748
2026-09-12 00:00:00 UTC11,742,484,548
2026-09-20 00:00:00 UTC11,763,149,421
2026-09-28 00:00:00 UTC11,784,496,152
2026-10-06 00:00:00 UTC11,809,695,102
2026-10-13 00:00:00 UTC11,828,882,655
2026-10-21 00:00:00 UTC11,850,955,844
2026-10-29 00:00:00 UTC11,876,988,048

Provider: Livecounts.xyz · YouTube growth history.
Provider-supplied historical figures. The source supplies historical totals without per-point estimation or interpolation flags. These figures have not been independently verified.
The displayed series contain up to 500 supplied points per metric. Dates and values come from the provider.