YouTube · Historical data
YouTube historical data: UCEwIUtFBhaI2L2PuKv0KL2g
Explore the historical figures supplied by this profile’s provider. Each point keeps the provider’s original date and value. Coverage and accuracy depend on that source.
Available historical window
–
The latest point is a provider-supplied historical figure. This page does not establish the profile’s lifetime totals or activity outside this window.
–
The latest point is a provider-supplied historical figure. This page does not establish the profile’s lifetime totals or activity outside this window.
Subscribers
Latest supplied value11,124,626
Change within this window+11,120,131
Supplied points500
View provider dates and values
| Provider date (UTC) | Subscribers |
|---|---|
| 2026-02-03 00:00:00 UTC | 10,900,000 |
| 2026-02-10 00:00:00 UTC | 10,900,000 |
| 2026-02-16 00:00:00 UTC | 10,900,000 |
| 2026-02-23 00:00:00 UTC | 10,900,000 |
| 2026-03-01 00:00:00 UTC | 10,900,000 |
| 2026-03-08 00:00:00 UTC | 10,900,000 |
| 2026-03-14 00:00:00 UTC | 10,900,000 |
| 2026-03-21 00:00:00 UTC | 10,900,000 |
| 2026-03-27 00:00:00 UTC | 10,900,000 |
| 2026-04-03 00:00:00 UTC | 10,900,000 |
| 2026-04-09 00:00:00 UTC | 10,979,904 |
| 2026-04-16 00:00:00 UTC | 10,982,311 |
| 2026-04-22 00:00:00 UTC | 11,002,366 |
| 2026-04-29 00:00:00 UTC | 11,005,739 |
| 2026-05-05 00:00:00 UTC | 11,008,701 |
| 2026-05-12 00:00:00 UTC | 11,011,825 |
| 2026-05-18 00:00:00 UTC | 11,015,128 |
| 2026-05-25 00:00:00 UTC | 11,018,416 |
| 2026-05-31 00:00:00 UTC | 11,020,861 |
| 2026-06-07 00:00:00 UTC | 11,024,123 |
| 2026-06-13 00:00:00 UTC | 11,026,965 |
| 2026-06-20 00:00:00 UTC | 11,030,272 |
| 2026-06-26 00:00:00 UTC | 11,033,434 |
| 2026-07-03 00:00:00 UTC | 11,036,501 |
| 2026-07-09 00:00:00 UTC | 11,039,643 |
| 2026-07-16 00:00:00 UTC | 11,042,941 |
| 2026-07-22 00:00:00 UTC | 11,045,745 |
| 2026-07-29 00:00:00 UTC | 11,049,176 |
| 2026-08-04 00:00:00 UTC | 11,051,782 |
| 2026-08-11 00:00:00 UTC | 11,055,086 |
| 2026-08-17 00:00:00 UTC | 11,058,129 |
| 2026-08-24 00:00:00 UTC | 11,061,410 |
| 2026-08-30 00:00:00 UTC | 11,063,899 |
| 2026-09-06 00:00:00 UTC | 11,067,558 |
| 2026-09-12 00:00:00 UTC | 11,101,496 |
| 2026-09-19 00:00:00 UTC | 11,106,749 |
| 2026-09-25 00:00:00 UTC | 11,110,720 |
| 2026-10-02 00:00:00 UTC | 11,115,498 |
| 2026-10-08 00:00:00 UTC | 11,119,837 |
| 2026-10-15 00:00:00 UTC | 11,124,626 |
Views
Latest supplied value3,880,121,394
Change within this window+3,880,121,359
Supplied points500
View provider dates and values
| Provider date (UTC) | Views |
|---|---|
| 2026-02-03 00:00:00 UTC | 3,620,430,878 |
| 2026-02-10 00:00:00 UTC | 3,626,969,753 |
| 2026-02-16 00:00:00 UTC | 3,633,788,031 |
| 2026-02-23 00:00:00 UTC | 3,639,014,839 |
| 2026-03-01 00:00:00 UTC | 3,643,540,769 |
| 2026-03-08 00:00:00 UTC | 3,647,433,166 |
| 2026-03-14 00:00:00 UTC | 3,652,043,106 |
| 2026-03-21 00:00:00 UTC | 3,659,465,474 |
| 2026-03-27 00:00:00 UTC | 3,664,218,642 |
| 2026-04-03 00:00:00 UTC | 3,670,807,718 |
| 2026-04-09 00:00:00 UTC | 3,676,798,609 |
| 2026-04-16 00:00:00 UTC | 3,686,816,270 |
| 2026-04-22 00:00:00 UTC | 3,695,109,857 |
| 2026-04-29 00:00:00 UTC | 3,702,121,046 |
| 2026-05-05 00:00:00 UTC | 3,710,110,690 |
| 2026-05-12 00:00:00 UTC | 3,718,471,351 |
| 2026-05-18 00:00:00 UTC | 3,728,027,777 |
| 2026-05-25 00:00:00 UTC | 3,739,877,016 |
| 2026-05-31 00:00:00 UTC | 3,747,163,378 |
| 2026-06-07 00:00:00 UTC | 3,755,050,015 |
| 2026-06-13 00:00:00 UTC | 3,765,161,163 |
| 2026-06-20 00:00:00 UTC | 3,777,089,459 |
| 2026-06-26 00:00:00 UTC | 3,785,773,723 |
| 2026-07-03 00:00:00 UTC | 3,795,034,444 |
| 2026-07-09 00:00:00 UTC | 3,802,193,351 |
| 2026-07-16 00:00:00 UTC | 3,809,048,295 |
| 2026-07-22 00:00:00 UTC | 3,813,279,096 |
| 2026-07-29 00:00:00 UTC | 3,817,338,050 |
| 2026-08-04 00:00:00 UTC | 3,819,615,036 |
| 2026-08-11 00:00:00 UTC | 3,825,482,094 |
| 2026-08-17 00:00:00 UTC | 3,831,020,981 |
| 2026-08-24 00:00:00 UTC | 3,837,364,228 |
| 2026-08-30 00:00:00 UTC | 3,841,956,573 |
| 2026-09-06 00:00:00 UTC | 3,847,547,198 |
| 2026-09-12 00:00:00 UTC | 3,852,182,525 |
| 2026-09-19 00:00:00 UTC | 3,858,662,027 |
| 2026-09-25 00:00:00 UTC | 3,862,771,790 |
| 2026-10-02 00:00:00 UTC | 3,867,994,802 |
| 2026-10-08 00:00:00 UTC | 3,873,910,078 |
| 2026-10-15 00:00:00 UTC | 3,880,121,394 |
Provider: Livecounts.xyz · YouTube growth history.
Provider-supplied historical figures. The source supplies historical totals without per-point estimation or interpolation flags. These figures have not been independently verified.
The displayed series contain up to 500 supplied points per metric. Dates and values come from the provider.