YouTube · Historical data
YouTube historical data: UCDpK1rg5I9Zc3ToY13vbR3w
Explore the historical figures supplied by this profile’s provider. Each point keeps the provider’s original date and value. Coverage and accuracy depend on that source.
Available historical window
–
The latest point is a provider-supplied historical figure. This page does not establish the profile’s lifetime totals or activity outside this window.
–
The latest point is a provider-supplied historical figure. This page does not establish the profile’s lifetime totals or activity outside this window.
Subscribers
Latest supplied value1,060,372
Change within this window+591,726
Supplied points500
View provider dates and values
| Provider date (UTC) | Subscribers |
|---|---|
| 2026-01-28 00:00:00 UTC | 1,030,000 |
| 2026-02-04 00:00:00 UTC | 1,030,000 |
| 2026-02-11 00:00:00 UTC | 1,030,000 |
| 2026-02-18 00:00:00 UTC | 1,030,000 |
| 2026-02-25 00:00:00 UTC | 1,030,000 |
| 2026-03-03 00:00:00 UTC | 1,030,000 |
| 2026-03-10 00:00:00 UTC | 1,030,000 |
| 2026-03-17 00:00:00 UTC | 1,040,000 |
| 2026-03-24 00:00:00 UTC | 1,040,000 |
| 2026-03-31 00:00:00 UTC | 1,040,000 |
| 2026-04-07 00:00:00 UTC | 1,042,177 |
| 2026-04-14 00:00:00 UTC | 1,042,831 |
| 2026-04-21 00:00:00 UTC | 1,043,490 |
| 2026-04-27 00:00:00 UTC | 1,044,005 |
| 2026-05-04 00:00:00 UTC | 1,044,653 |
| 2026-05-11 00:00:00 UTC | 1,045,304 |
| 2026-05-18 00:00:00 UTC | 1,045,969 |
| 2026-05-25 00:00:00 UTC | 1,046,627 |
| 2026-06-01 00:00:00 UTC | 1,047,319 |
| 2026-06-08 00:00:00 UTC | 1,047,943 |
| 2026-06-15 00:00:00 UTC | 1,048,670 |
| 2026-06-21 00:00:00 UTC | 1,049,222 |
| 2026-06-28 00:00:00 UTC | 1,049,904 |
| 2026-07-05 00:00:00 UTC | 1,046,987 |
| 2026-07-12 00:00:00 UTC | 1,047,426 |
| 2026-07-19 00:00:00 UTC | 1,050,125 |
| 2026-07-26 00:00:00 UTC | 1,050,685 |
| 2026-08-02 00:00:00 UTC | 1,051,245 |
| 2026-08-08 00:00:00 UTC | 1,051,740 |
| 2026-08-15 00:00:00 UTC | 1,052,285 |
| 2026-08-22 00:00:00 UTC | 1,052,868 |
| 2026-08-29 00:00:00 UTC | 1,053,477 |
| 2026-09-05 00:00:00 UTC | 1,053,993 |
| 2026-09-12 00:00:00 UTC | 1,054,562 |
| 2026-09-19 00:00:00 UTC | 1,055,086 |
| 2026-09-26 00:00:00 UTC | 1,055,645 |
| 2026-10-02 00:00:00 UTC | 1,056,143 |
| 2026-10-09 00:00:00 UTC | 1,056,765 |
| 2026-10-16 00:00:00 UTC | 1,057,325 |
| 2026-10-23 00:00:00 UTC | 1,060,372 |
Views
Latest supplied value1,241,296,027
Change within this window+1,043,393,946
Supplied points500
View provider dates and values
| Provider date (UTC) | Views |
|---|---|
| 2026-01-28 00:00:00 UTC | 1,202,068,076 |
| 2026-02-04 00:00:00 UTC | 1,202,794,434 |
| 2026-02-11 00:00:00 UTC | 1,203,546,765 |
| 2026-02-18 00:00:00 UTC | 1,204,349,017 |
| 2026-02-25 00:00:00 UTC | 1,205,185,131 |
| 2026-03-03 00:00:00 UTC | 1,205,824,387 |
| 2026-03-10 00:00:00 UTC | 1,206,619,886 |
| 2026-03-17 00:00:00 UTC | 1,207,609,746 |
| 2026-03-24 00:00:00 UTC | 1,208,668,252 |
| 2026-03-31 00:00:00 UTC | 1,209,668,950 |
| 2026-04-07 00:00:00 UTC | 1,210,440,037 |
| 2026-04-14 00:00:00 UTC | 1,211,262,041 |
| 2026-04-21 00:00:00 UTC | 1,211,989,294 |
| 2026-04-27 00:00:00 UTC | 1,212,488,216 |
| 2026-05-04 00:00:00 UTC | 1,213,336,858 |
| 2026-05-11 00:00:00 UTC | 1,214,098,679 |
| 2026-05-18 00:00:00 UTC | 1,214,786,707 |
| 2026-05-25 00:00:00 UTC | 1,215,568,292 |
| 2026-06-01 00:00:00 UTC | 1,216,480,589 |
| 2026-06-08 00:00:00 UTC | 1,217,173,443 |
| 2026-06-15 00:00:00 UTC | 1,218,144,672 |
| 2026-06-21 00:00:00 UTC | 1,218,891,914 |
| 2026-06-28 00:00:00 UTC | 1,219,898,451 |
| 2026-07-05 00:00:00 UTC | 1,220,789,255 |
| 2026-07-12 00:00:00 UTC | 1,221,826,386 |
| 2026-07-19 00:00:00 UTC | 1,222,971,568 |
| 2026-07-26 00:00:00 UTC | 1,224,145,796 |
| 2026-08-02 00:00:00 UTC | 1,225,388,207 |
| 2026-08-08 00:00:00 UTC | 1,226,922,626 |
| 2026-08-15 00:00:00 UTC | 1,228,220,889 |
| 2026-08-22 00:00:00 UTC | 1,229,598,264 |
| 2026-08-29 00:00:00 UTC | 1,230,873,087 |
| 2026-09-05 00:00:00 UTC | 1,232,359,709 |
| 2026-09-12 00:00:00 UTC | 1,233,906,388 |
| 2026-09-19 00:00:00 UTC | 1,235,315,881 |
| 2026-09-26 00:00:00 UTC | 1,236,500,451 |
| 2026-10-02 00:00:00 UTC | 1,237,507,680 |
| 2026-10-09 00:00:00 UTC | 1,238,952,678 |
| 2026-10-16 00:00:00 UTC | 1,240,255,342 |
| 2026-10-23 00:00:00 UTC | 1,241,296,027 |
Provider: Livecounts.xyz · YouTube growth history.
Provider-supplied historical figures. The source supplies historical totals without per-point estimation or interpolation flags. These figures have not been independently verified.
The displayed series contain up to 500 supplied points per metric. Dates and values come from the provider.