YouTube · Historical data
YouTube historical data: UCBqFKDipsnzvJdt6UT0lMIg
Explore the historical figures supplied by this profile’s provider. Each point keeps the provider’s original date and value. Coverage and accuracy depend on that source.
Available historical window
–
The latest point is a provider-supplied historical figure. This page does not establish the profile’s lifetime totals or activity outside this window.
–
The latest point is a provider-supplied historical figure. This page does not establish the profile’s lifetime totals or activity outside this window.
Subscribers
Latest supplied value28,321,600
Change within this window+27,612,970
Supplied points500
View provider dates and values
| Provider date (UTC) | Subscribers |
|---|---|
| 2026-01-13 00:00:00 UTC | 28,400,000 |
| 2026-01-20 00:00:00 UTC | 28,400,000 |
| 2026-01-27 00:00:00 UTC | 28,400,000 |
| 2026-02-03 00:00:00 UTC | 28,400,000 |
| 2026-02-10 00:00:00 UTC | 28,400,000 |
| 2026-02-18 00:00:00 UTC | 28,400,000 |
| 2026-02-25 00:00:00 UTC | 28,400,000 |
| 2026-03-04 00:00:00 UTC | 28,400,000 |
| 2026-03-11 00:00:00 UTC | 28,400,000 |
| 2026-03-18 00:00:00 UTC | 28,400,000 |
| 2026-03-25 00:00:00 UTC | 28,400,000 |
| 2026-04-01 00:00:00 UTC | 28,400,000 |
| 2026-04-08 00:00:00 UTC | 28,452,728 |
| 2026-04-15 00:00:00 UTC | 28,449,536 |
| 2026-04-22 00:00:00 UTC | 28,446,345 |
| 2026-04-29 00:00:00 UTC | 28,443,319 |
| 2026-05-06 00:00:00 UTC | 28,440,385 |
| 2026-05-13 00:00:00 UTC | 28,436,772 |
| 2026-05-20 00:00:00 UTC | 28,433,741 |
| 2026-05-28 00:00:00 UTC | 28,430,071 |
| 2026-06-04 00:00:00 UTC | 28,426,939 |
| 2026-06-11 00:00:00 UTC | 28,423,547 |
| 2026-06-18 00:00:00 UTC | 28,420,360 |
| 2026-06-25 00:00:00 UTC | 28,397,822 |
| 2026-07-02 00:00:00 UTC | 28,392,769 |
| 2026-07-09 00:00:00 UTC | 28,387,998 |
| 2026-07-16 00:00:00 UTC | 28,383,261 |
| 2026-07-23 00:00:00 UTC | 28,378,771 |
| 2026-07-30 00:00:00 UTC | 28,373,871 |
| 2026-08-06 00:00:00 UTC | 28,369,169 |
| 2026-08-13 00:00:00 UTC | 28,364,490 |
| 2026-08-20 00:00:00 UTC | 28,359,798 |
| 2026-08-27 00:00:00 UTC | 28,355,261 |
| 2026-09-04 00:00:00 UTC | 28,349,747 |
| 2026-09-11 00:00:00 UTC | 28,345,056 |
| 2026-09-18 00:00:00 UTC | 28,340,356 |
| 2026-09-25 00:00:00 UTC | 28,335,673 |
| 2026-10-02 00:00:00 UTC | 28,331,122 |
| 2026-10-09 00:00:00 UTC | 28,326,291 |
| 2026-10-16 00:00:00 UTC | 28,321,600 |
Views
Latest supplied value2,499,263,343
Change within this window+2,446,915,214
Supplied points500
View provider dates and values
| Provider date (UTC) | Views |
|---|---|
| 2026-01-13 00:00:00 UTC | 2,453,121,216 |
| 2026-01-20 00:00:00 UTC | 2,454,900,805 |
| 2026-01-27 00:00:00 UTC | 2,457,279,896 |
| 2026-02-03 00:00:00 UTC | 2,459,138,004 |
| 2026-02-10 00:00:00 UTC | 2,460,433,054 |
| 2026-02-18 00:00:00 UTC | 2,462,316,263 |
| 2026-02-25 00:00:00 UTC | 2,463,497,009 |
| 2026-03-04 00:00:00 UTC | 2,464,689,338 |
| 2026-03-11 00:00:00 UTC | 2,465,714,052 |
| 2026-03-18 00:00:00 UTC | 2,466,754,979 |
| 2026-03-25 00:00:00 UTC | 2,467,800,225 |
| 2026-04-01 00:00:00 UTC | 2,467,334,856 |
| 2026-04-08 00:00:00 UTC | 2,468,746,579 |
| 2026-04-15 00:00:00 UTC | 2,470,280,306 |
| 2026-04-22 00:00:00 UTC | 2,471,512,546 |
| 2026-04-29 00:00:00 UTC | 2,472,612,807 |
| 2026-05-06 00:00:00 UTC | 2,473,876,303 |
| 2026-05-13 00:00:00 UTC | 2,475,314,921 |
| 2026-05-20 00:00:00 UTC | 2,476,930,787 |
| 2026-05-28 00:00:00 UTC | 2,478,636,744 |
| 2026-06-04 00:00:00 UTC | 2,479,610,834 |
| 2026-06-11 00:00:00 UTC | 2,480,621,792 |
| 2026-06-18 00:00:00 UTC | 2,481,616,819 |
| 2026-06-25 00:00:00 UTC | 2,482,619,269 |
| 2026-07-02 00:00:00 UTC | 2,483,528,878 |
| 2026-07-09 00:00:00 UTC | 2,484,616,341 |
| 2026-07-16 00:00:00 UTC | 2,485,628,009 |
| 2026-07-23 00:00:00 UTC | 2,486,511,192 |
| 2026-07-30 00:00:00 UTC | 2,487,361,453 |
| 2026-08-06 00:00:00 UTC | 2,488,270,291 |
| 2026-08-13 00:00:00 UTC | 2,488,443,944 |
| 2026-08-20 00:00:00 UTC | 2,489,304,132 |
| 2026-08-27 00:00:00 UTC | 2,490,302,428 |
| 2026-09-04 00:00:00 UTC | 2,491,767,046 |
| 2026-09-11 00:00:00 UTC | 2,493,283,504 |
| 2026-09-18 00:00:00 UTC | 2,494,801,506 |
| 2026-09-25 00:00:00 UTC | 2,495,574,181 |
| 2026-10-02 00:00:00 UTC | 2,496,935,807 |
| 2026-10-09 00:00:00 UTC | 2,498,242,136 |
| 2026-10-16 00:00:00 UTC | 2,499,263,343 |
Provider: Livecounts.xyz · YouTube growth history.
Provider-supplied historical figures. The source supplies historical totals without per-point estimation or interpolation flags. These figures have not been independently verified.
The displayed series contain up to 500 supplied points per metric. Dates and values come from the provider.