Skip to content
Mixerno.Space
YouTube · Historical data

YouTube historical data: UCAqJ4dmeyA8zaxuMVgMYfhw

Explore the historical figures supplied by this profile’s provider. Each point keeps the provider’s original date and value. Coverage and accuracy depend on that source.

Available historical window
–
The latest point is a provider-supplied historical figure. This page does not establish the profile’s lifetime totals or activity outside this window.

Subscribers

Latest supplied value612,078
Change within this window+612,078
Supplied points500
View provider dates and values
Provider date (UTC)Subscribers
2026-05-03 00:00:00 UTC595,375
2026-05-07 00:00:00 UTC595,907
2026-05-12 00:00:00 UTC596,332
2026-05-17 00:00:00 UTC596,887
2026-05-21 00:00:00 UTC596,887
2026-05-26 00:00:00 UTC596,838
2026-05-30 00:00:00 UTC596,999
2026-06-04 00:00:00 UTC596,855
2026-06-09 00:00:00 UTC596,999
2026-06-13 00:00:00 UTC596,767
2026-06-18 00:00:00 UTC596,876
2026-06-22 00:00:00 UTC596,964
2026-06-27 00:00:00 UTC597,109
2026-07-02 00:00:00 UTC597,219
2026-07-06 00:00:00 UTC598,165
2026-07-11 00:00:00 UTC599,399
2026-07-15 00:00:00 UTC600,199
2026-07-20 00:00:00 UTC601,500
2026-07-25 00:00:00 UTC602,165
2026-07-29 00:00:00 UTC602,829
2026-08-03 00:00:00 UTC603,999
2026-08-07 00:00:00 UTC604,503
2026-08-12 00:00:00 UTC604,885
2026-08-16 00:00:00 UTC605,496
2026-08-21 00:00:00 UTC605,999
2026-08-26 00:00:00 UTC606,554
2026-08-30 00:00:00 UTC606,999
2026-09-04 00:00:00 UTC607,075
2026-09-08 00:00:00 UTC607,379
2026-09-13 00:00:00 UTC608,249
2026-09-18 00:00:00 UTC608,913
2026-09-22 00:00:00 UTC608,270
2026-09-27 00:00:00 UTC610,377
2026-10-01 00:00:00 UTC610,912
2026-10-06 00:00:00 UTC611,536
2026-10-11 00:00:00 UTC611,804
2026-10-15 00:00:00 UTC611,774
2026-10-20 00:00:00 UTC611,714
2026-10-24 00:00:00 UTC611,873
2026-10-29 00:00:00 UTC612,078

Views

Latest supplied value120,109,702
Change within this window+119,572,576
Supplied points500
View provider dates and values
Provider date (UTC)Views
2026-05-03 00:00:00 UTC113,197,279
2026-05-07 00:00:00 UTC113,371,415
2026-05-12 00:00:00 UTC113,516,556
2026-05-17 00:00:00 UTC113,699,552
2026-05-21 00:00:00 UTC113,806,651
2026-05-26 00:00:00 UTC113,914,613
2026-05-30 00:00:00 UTC113,981,184
2026-06-04 00:00:00 UTC114,057,662
2026-06-09 00:00:00 UTC114,130,081
2026-06-13 00:00:00 UTC114,175,601
2026-06-18 00:00:00 UTC114,263,382
2026-06-22 00:00:00 UTC114,340,418
2026-06-27 00:00:00 UTC114,434,640
2026-07-02 00:00:00 UTC114,545,006
2026-07-06 00:00:00 UTC114,705,667
2026-07-11 00:00:00 UTC114,966,392
2026-07-15 00:00:00 UTC115,144,409
2026-07-20 00:00:00 UTC115,406,161
2026-07-25 00:00:00 UTC115,666,524
2026-07-29 00:00:00 UTC115,878,520
2026-08-03 00:00:00 UTC116,094,597
2026-08-07 00:00:00 UTC116,252,651
2026-08-12 00:00:00 UTC116,496,482
2026-08-16 00:00:00 UTC116,627,943
2026-08-21 00:00:00 UTC116,757,584
2026-08-26 00:00:00 UTC116,969,888
2026-08-30 00:00:00 UTC117,075,740
2026-09-04 00:00:00 UTC117,221,417
2026-09-08 00:00:00 UTC117,419,864
2026-09-13 00:00:00 UTC117,754,899
2026-09-18 00:00:00 UTC118,134,727
2026-09-22 00:00:00 UTC118,323,911
2026-09-27 00:00:00 UTC118,846,606
2026-10-01 00:00:00 UTC118,998,769
2026-10-06 00:00:00 UTC119,303,208
2026-10-11 00:00:00 UTC119,541,543
2026-10-15 00:00:00 UTC119,658,736
2026-10-20 00:00:00 UTC119,817,191
2026-10-24 00:00:00 UTC119,940,846
2026-10-29 00:00:00 UTC120,109,702

Provider: Livecounts.xyz · YouTube growth history.
Provider-supplied historical figures. The source supplies historical totals without per-point estimation or interpolation flags. These figures have not been independently verified.
The displayed series contain up to 500 supplied points per metric. Dates and values come from the provider.