Skip to content
Mixerno.Space
YouTube · Historical data

YouTube historical data: UCABvFYqMASzeQL_Wx4N_TLA

Explore the historical figures supplied by this profile’s provider. Each point keeps the provider’s original date and value. Coverage and accuracy depend on that source.

Available historical window
–
The latest point is a provider-supplied historical figure. This page does not establish the profile’s lifetime totals or activity outside this window.

Subscribers

Latest supplied value581,921
Change within this window+569,344
Supplied points500
View provider dates and values
Provider date (UTC)Subscribers
2026-02-02 00:00:00 UTC559,000
2026-02-09 00:00:00 UTC561,000
2026-02-15 00:00:00 UTC561,000
2026-02-22 00:00:00 UTC563,000
2026-03-01 00:00:00 UTC564,000
2026-03-08 00:00:00 UTC565,000
2026-03-15 00:00:00 UTC565,000
2026-03-22 00:00:00 UTC566,000
2026-03-29 00:00:00 UTC566,000
2026-04-04 00:00:00 UTC567,000
2026-04-11 00:00:00 UTC567,258
2026-04-18 00:00:00 UTC567,597
2026-04-25 00:00:00 UTC567,961
2026-05-02 00:00:00 UTC568,249
2026-05-09 00:00:00 UTC568,576
2026-05-16 00:00:00 UTC568,912
2026-05-22 00:00:00 UTC569,342
2026-05-29 00:00:00 UTC569,676
2026-06-05 00:00:00 UTC570,173
2026-06-12 00:00:00 UTC570,580
2026-06-19 00:00:00 UTC571,303
2026-06-26 00:00:00 UTC571,846
2026-07-03 00:00:00 UTC572,197
2026-07-09 00:00:00 UTC572,627
2026-07-16 00:00:00 UTC574,018
2026-07-23 00:00:00 UTC574,777
2026-07-30 00:00:00 UTC575,560
2026-08-06 00:00:00 UTC575,898
2026-08-13 00:00:00 UTC575,937
2026-08-19 00:00:00 UTC576,245
2026-08-26 00:00:00 UTC577,332
2026-09-02 00:00:00 UTC577,781
2026-09-09 00:00:00 UTC577,880
2026-09-16 00:00:00 UTC578,322
2026-09-23 00:00:00 UTC578,643
2026-09-30 00:00:00 UTC579,073
2026-10-06 00:00:00 UTC579,440
2026-10-13 00:00:00 UTC579,825
2026-10-20 00:00:00 UTC579,806
2026-10-27 00:00:00 UTC581,921

Views

Latest supplied value129,794,286
Change within this window+129,002,574
Supplied points500
View provider dates and values
Provider date (UTC)Views
2026-02-02 00:00:00 UTC115,461,871
2026-02-09 00:00:00 UTC116,145,346
2026-02-15 00:00:00 UTC116,628,808
2026-02-22 00:00:00 UTC117,263,144
2026-03-01 00:00:00 UTC117,947,848
2026-03-08 00:00:00 UTC118,346,204
2026-03-15 00:00:00 UTC118,719,899
2026-03-22 00:00:00 UTC119,324,224
2026-03-29 00:00:00 UTC119,844,798
2026-04-04 00:00:00 UTC119,988,525
2026-04-11 00:00:00 UTC120,218,626
2026-04-18 00:00:00 UTC120,386,371
2026-04-25 00:00:00 UTC120,531,409
2026-05-02 00:00:00 UTC120,742,772
2026-05-09 00:00:00 UTC121,059,263
2026-05-16 00:00:00 UTC121,255,967
2026-05-22 00:00:00 UTC121,446,355
2026-05-29 00:00:00 UTC121,581,184
2026-06-05 00:00:00 UTC121,872,059
2026-06-12 00:00:00 UTC122,141,913
2026-06-19 00:00:00 UTC122,458,863
2026-06-26 00:00:00 UTC122,616,573
2026-07-03 00:00:00 UTC122,898,614
2026-07-09 00:00:00 UTC123,202,031
2026-07-16 00:00:00 UTC123,838,084
2026-07-23 00:00:00 UTC124,251,984
2026-07-30 00:00:00 UTC124,519,425
2026-08-06 00:00:00 UTC124,749,388
2026-08-13 00:00:00 UTC124,976,366
2026-08-19 00:00:00 UTC125,278,603
2026-08-26 00:00:00 UTC125,652,148
2026-09-02 00:00:00 UTC126,088,359
2026-09-09 00:00:00 UTC126,297,742
2026-09-16 00:00:00 UTC126,864,297
2026-09-23 00:00:00 UTC127,064,947
2026-09-30 00:00:00 UTC127,694,337
2026-10-06 00:00:00 UTC127,901,333
2026-10-13 00:00:00 UTC128,211,101
2026-10-20 00:00:00 UTC128,611,335
2026-10-27 00:00:00 UTC129,794,286

Provider: Livecounts.xyz · YouTube growth history.
Provider-supplied historical figures. The source supplies historical totals without per-point estimation or interpolation flags. These figures have not been independently verified.
The displayed series contain up to 500 supplied points per metric. Dates and values come from the provider.