YouTube · Historical data
YouTube historical data: UC70Dib4MvFfT1tU6MqeyHpQ
Explore the historical figures supplied by this profile’s provider. Each point keeps the provider’s original date and value. Coverage and accuracy depend on that source.
Available historical window
–
The latest point is a provider-supplied historical figure. This page does not establish the profile’s lifetime totals or activity outside this window.
–
The latest point is a provider-supplied historical figure. This page does not establish the profile’s lifetime totals or activity outside this window.
Subscribers
Latest supplied value32,429,437
Change within this window+29,339,370
Supplied points500
View provider dates and values
| Provider date (UTC) | Subscribers |
|---|---|
| 2026-01-14 00:00:00 UTC | 31,700,000 |
| 2026-01-21 00:00:00 UTC | 31,700,000 |
| 2026-01-28 00:00:00 UTC | 31,700,000 |
| 2026-02-04 00:00:00 UTC | 31,800,000 |
| 2026-02-11 00:00:00 UTC | 31,800,000 |
| 2026-02-19 00:00:00 UTC | 31,800,000 |
| 2026-02-26 00:00:00 UTC | 31,800,000 |
| 2026-03-05 00:00:00 UTC | 31,800,000 |
| 2026-03-12 00:00:00 UTC | 31,800,000 |
| 2026-03-20 00:00:00 UTC | 31,800,000 |
| 2026-03-27 00:00:00 UTC | 31,800,000 |
| 2026-04-03 00:00:00 UTC | 31,800,000 |
| 2026-04-10 00:00:00 UTC | 31,909,887 |
| 2026-04-17 00:00:00 UTC | 32,075,616 |
| 2026-04-25 00:00:00 UTC | 32,082,398 |
| 2026-05-02 00:00:00 UTC | 32,084,108 |
| 2026-05-09 00:00:00 UTC | 32,075,011 |
| 2026-05-16 00:00:00 UTC | 32,111,155 |
| 2026-05-23 00:00:00 UTC | 32,133,734 |
| 2026-05-31 00:00:00 UTC | 32,159,418 |
| 2026-06-07 00:00:00 UTC | 32,182,128 |
| 2026-06-14 00:00:00 UTC | 32,169,605 |
| 2026-06-21 00:00:00 UTC | 32,184,810 |
| 2026-06-29 00:00:00 UTC | 32,168,044 |
| 2026-07-06 00:00:00 UTC | 32,210,881 |
| 2026-07-13 00:00:00 UTC | 32,225,106 |
| 2026-07-20 00:00:00 UTC | 32,239,372 |
| 2026-07-27 00:00:00 UTC | 32,253,638 |
| 2026-08-04 00:00:00 UTC | 32,270,129 |
| 2026-08-11 00:00:00 UTC | 32,284,396 |
| 2026-08-18 00:00:00 UTC | 32,316,038 |
| 2026-08-25 00:00:00 UTC | 32,333,007 |
| 2026-09-01 00:00:00 UTC | 32,349,869 |
| 2026-09-09 00:00:00 UTC | 32,369,076 |
| 2026-09-16 00:00:00 UTC | 32,385,893 |
| 2026-09-23 00:00:00 UTC | 32,368,462 |
| 2026-09-30 00:00:00 UTC | 32,379,667 |
| 2026-10-08 00:00:00 UTC | 32,404,188 |
| 2026-10-15 00:00:00 UTC | 32,416,809 |
| 2026-10-22 00:00:00 UTC | 32,429,437 |
Views
Latest supplied value13,569,321,923
Change within this window+12,574,073,411
Supplied points500
View provider dates and values
| Provider date (UTC) | Views |
|---|---|
| 2026-01-14 00:00:00 UTC | 12,974,313,562 |
| 2026-01-21 00:00:00 UTC | 13,001,804,671 |
| 2026-01-28 00:00:00 UTC | 13,020,200,205 |
| 2026-02-04 00:00:00 UTC | 13,038,898,481 |
| 2026-02-11 00:00:00 UTC | 13,059,640,898 |
| 2026-02-19 00:00:00 UTC | 13,073,306,303 |
| 2026-02-26 00:00:00 UTC | 13,086,764,428 |
| 2026-03-05 00:00:00 UTC | 13,099,153,350 |
| 2026-03-12 00:00:00 UTC | 13,110,621,381 |
| 2026-03-20 00:00:00 UTC | 13,126,102,140 |
| 2026-03-27 00:00:00 UTC | 13,142,242,538 |
| 2026-04-03 00:00:00 UTC | 13,164,481,342 |
| 2026-04-10 00:00:00 UTC | 13,212,555,471 |
| 2026-04-17 00:00:00 UTC | 13,233,902,170 |
| 2026-04-25 00:00:00 UTC | 13,247,589,204 |
| 2026-05-02 00:00:00 UTC | 13,261,971,677 |
| 2026-05-09 00:00:00 UTC | 13,275,426,314 |
| 2026-05-16 00:00:00 UTC | 13,286,824,288 |
| 2026-05-23 00:00:00 UTC | 13,297,261,712 |
| 2026-05-31 00:00:00 UTC | 13,308,379,395 |
| 2026-06-07 00:00:00 UTC | 13,319,023,093 |
| 2026-06-14 00:00:00 UTC | 13,329,027,587 |
| 2026-06-21 00:00:00 UTC | 13,339,239,312 |
| 2026-06-29 00:00:00 UTC | 13,365,102,642 |
| 2026-07-06 00:00:00 UTC | 13,383,407,929 |
| 2026-07-13 00:00:00 UTC | 13,397,639,300 |
| 2026-07-20 00:00:00 UTC | 13,411,522,031 |
| 2026-07-27 00:00:00 UTC | 13,421,533,314 |
| 2026-08-04 00:00:00 UTC | 13,433,681,422 |
| 2026-08-11 00:00:00 UTC | 13,452,250,713 |
| 2026-08-18 00:00:00 UTC | 13,466,641,714 |
| 2026-08-25 00:00:00 UTC | 13,475,956,152 |
| 2026-09-01 00:00:00 UTC | 13,487,419,041 |
| 2026-09-09 00:00:00 UTC | 13,496,353,127 |
| 2026-09-16 00:00:00 UTC | 13,504,920,120 |
| 2026-09-23 00:00:00 UTC | 13,513,082,749 |
| 2026-09-30 00:00:00 UTC | 13,521,468,853 |
| 2026-10-08 00:00:00 UTC | 13,538,504,933 |
| 2026-10-15 00:00:00 UTC | 13,557,551,071 |
| 2026-10-22 00:00:00 UTC | 13,569,321,923 |
Provider: Livecounts.xyz · YouTube growth history.
Provider-supplied historical figures. The source supplies historical totals without per-point estimation or interpolation flags. These figures have not been independently verified.
The displayed series contain up to 500 supplied points per metric. Dates and values come from the provider.