Skip to content
Mixerno.Space
YouTube · Historical data

YouTube historical data: UC6jRgc_w-nCk7oAoM6lwNNQ

Explore the historical figures supplied by this profile’s provider. Each point keeps the provider’s original date and value. Coverage and accuracy depend on that source.

Available historical window
–
The latest point is a provider-supplied historical figure. This page does not establish the profile’s lifetime totals or activity outside this window.

Subscribers

Latest supplied value15,371,982
Change within this window+15,371,928
Supplied points500
View provider dates and values
Provider date (UTC)Subscribers
2026-05-07 00:00:00 UTC15,380,288
2026-05-11 00:00:00 UTC15,383,877
2026-05-16 00:00:00 UTC15,388,511
2026-05-20 00:00:00 UTC15,392,784
2026-05-25 00:00:00 UTC15,397,026
2026-05-30 00:00:00 UTC15,368,041
2026-06-03 00:00:00 UTC15,370,533
2026-06-08 00:00:00 UTC15,373,019
2026-06-12 00:00:00 UTC15,375,459
2026-06-17 00:00:00 UTC15,378,501
2026-06-21 00:00:00 UTC15,381,551
2026-06-26 00:00:00 UTC15,384,558
2026-06-30 00:00:00 UTC15,386,986
2026-07-05 00:00:00 UTC15,390,019
2026-07-09 00:00:00 UTC15,392,509
2026-07-14 00:00:00 UTC15,395,490
2026-07-19 00:00:00 UTC15,398,598
2026-07-23 00:00:00 UTC15,367,181
2026-07-28 00:00:00 UTC15,368,985
2026-08-01 00:00:00 UTC15,370,988
2026-08-06 00:00:00 UTC15,372,860
2026-08-10 00:00:00 UTC15,374,320
2026-08-15 00:00:00 UTC15,376,643
2026-08-19 00:00:00 UTC15,378,109
2026-08-24 00:00:00 UTC15,380,240
2026-08-28 00:00:00 UTC15,381,832
2026-09-02 00:00:00 UTC15,383,899
2026-09-06 00:00:00 UTC15,385,498
2026-09-11 00:00:00 UTC15,387,492
2026-09-16 00:00:00 UTC15,389,585
2026-09-20 00:00:00 UTC15,391,067
2026-09-25 00:00:00 UTC15,393,316
2026-09-29 00:00:00 UTC15,394,571
2026-10-04 00:00:00 UTC15,396,990
2026-10-08 00:00:00 UTC15,398,633
2026-10-13 00:00:00 UTC15,367,109
2026-10-17 00:00:00 UTC15,368,192
2026-10-22 00:00:00 UTC15,369,546
2026-10-26 00:00:00 UTC15,370,629
2026-10-31 00:00:00 UTC15,371,982

Views

Latest supplied value11,014,412,427
Change within this window+11,014,404,980
Supplied points500
View provider dates and values
Provider date (UTC)Views
2026-05-07 00:00:00 UTC10,681,016,630
2026-05-11 00:00:00 UTC10,698,825,133
2026-05-16 00:00:00 UTC10,721,743,703
2026-05-20 00:00:00 UTC10,727,369,168
2026-05-25 00:00:00 UTC10,733,070,179
2026-05-30 00:00:00 UTC10,740,310,822
2026-06-03 00:00:00 UTC10,751,213,071
2026-06-08 00:00:00 UTC10,757,268,675
2026-06-12 00:00:00 UTC10,762,733,138
2026-06-17 00:00:00 UTC10,770,215,120
2026-06-21 00:00:00 UTC10,777,322,019
2026-06-26 00:00:00 UTC10,784,221,967
2026-06-30 00:00:00 UTC10,789,389,118
2026-07-05 00:00:00 UTC10,799,283,006
2026-07-09 00:00:00 UTC10,806,213,384
2026-07-14 00:00:00 UTC10,814,700,549
2026-07-19 00:00:00 UTC10,824,868,840
2026-07-23 00:00:00 UTC10,832,706,636
2026-07-28 00:00:00 UTC10,837,836,424
2026-08-01 00:00:00 UTC10,845,715,007
2026-08-06 00:00:00 UTC10,851,566,542
2026-08-10 00:00:00 UTC10,856,461,563
2026-08-15 00:00:00 UTC10,865,370,763
2026-08-19 00:00:00 UTC10,868,997,790
2026-08-24 00:00:00 UTC10,878,036,147
2026-08-28 00:00:00 UTC10,886,267,714
2026-09-02 00:00:00 UTC10,893,491,833
2026-09-06 00:00:00 UTC10,899,849,087
2026-09-11 00:00:00 UTC10,907,409,531
2026-09-16 00:00:00 UTC10,916,032,659
2026-09-20 00:00:00 UTC10,975,163,454
2026-09-25 00:00:00 UTC10,982,573,624
2026-09-29 00:00:00 UTC10,985,164,686
2026-10-04 00:00:00 UTC10,990,573,452
2026-10-08 00:00:00 UTC10,993,495,487
2026-10-13 00:00:00 UTC10,997,516,830
2026-10-17 00:00:00 UTC10,999,567,574
2026-10-22 00:00:00 UTC11,004,081,387
2026-10-26 00:00:00 UTC11,010,820,945
2026-10-31 00:00:00 UTC11,014,412,427

Provider: Livecounts.xyz · YouTube growth history.
Provider-supplied historical figures. The source supplies historical totals without per-point estimation or interpolation flags. These figures have not been independently verified.
The displayed series contain up to 500 supplied points per metric. Dates and values come from the provider.