Skip to content
Mixerno.Space
YouTube · Historical data

YouTube historical data: UC5Hi0UkephOloKgZKLM9e-w

Explore the historical figures supplied by this profile’s provider. Each point keeps the provider’s original date and value. Coverage and accuracy depend on that source.

Available historical window
–
The latest point is a provider-supplied historical figure. This page does not establish the profile’s lifetime totals or activity outside this window.

Subscribers

Latest supplied value14,274,054
Change within this window+12,774,054
Supplied points500
View provider dates and values
Provider date (UTC)Subscribers
2026-05-15 00:00:00 UTC12,521,376
2026-05-19 00:00:00 UTC12,563,081
2026-05-23 00:00:00 UTC12,569,572
2026-05-27 00:00:00 UTC12,618,476
2026-05-31 00:00:00 UTC12,648,351
2026-06-05 00:00:00 UTC12,691,337
2026-06-09 00:00:00 UTC12,703,777
2026-06-13 00:00:00 UTC12,736,383
2026-06-17 00:00:00 UTC12,765,395
2026-06-21 00:00:00 UTC12,795,007
2026-06-25 00:00:00 UTC12,821,717
2026-06-29 00:00:00 UTC12,852,943
2026-07-03 00:00:00 UTC12,900,000
2026-07-08 00:00:00 UTC12,941,392
2026-07-12 00:00:00 UTC13,004,497
2026-07-16 00:00:00 UTC13,045,110
2026-07-20 00:00:00 UTC13,188,365
2026-07-24 00:00:00 UTC13,217,480
2026-07-28 00:00:00 UTC13,277,155
2026-08-01 00:00:00 UTC13,346,811
2026-08-06 00:00:00 UTC13,387,049
2026-08-10 00:00:00 UTC13,434,550
2026-08-14 00:00:00 UTC13,479,296
2026-08-18 00:00:00 UTC13,529,186
2026-08-22 00:00:00 UTC13,580,684
2026-08-26 00:00:00 UTC13,618,514
2026-08-30 00:00:00 UTC13,661,308
2026-09-03 00:00:00 UTC13,742,627
2026-09-08 00:00:00 UTC13,838,813
2026-09-12 00:00:00 UTC13,900,004
2026-09-16 00:00:00 UTC13,962,607
2026-09-20 00:00:00 UTC14,002,427
2026-09-24 00:00:00 UTC14,059,772
2026-09-28 00:00:00 UTC14,071,386
2026-10-02 00:00:00 UTC14,110,773
2026-10-06 00:00:00 UTC14,147,281
2026-10-11 00:00:00 UTC14,191,683
2026-10-15 00:00:00 UTC14,235,439
2026-10-19 00:00:00 UTC14,273,267
2026-10-23 00:00:00 UTC14,274,054

Views

Latest supplied value4,269,094,178
Change within this window+4,263,716,705
Supplied points500
View provider dates and values
Provider date (UTC)Views
2026-05-15 00:00:00 UTC3,138,662,410
2026-05-19 00:00:00 UTC3,160,601,885
2026-05-23 00:00:00 UTC3,176,918,384
2026-05-27 00:00:00 UTC3,200,671,235
2026-05-31 00:00:00 UTC3,213,894,463
2026-06-05 00:00:00 UTC3,233,384,855
2026-06-09 00:00:00 UTC3,265,123,166
2026-06-13 00:00:00 UTC3,289,956,177
2026-06-17 00:00:00 UTC3,307,211,253
2026-06-21 00:00:00 UTC3,327,413,436
2026-06-25 00:00:00 UTC3,347,298,652
2026-06-29 00:00:00 UTC3,375,167,086
2026-07-03 00:00:00 UTC3,401,286,291
2026-07-08 00:00:00 UTC3,429,498,949
2026-07-12 00:00:00 UTC3,461,327,151
2026-07-16 00:00:00 UTC3,493,192,835
2026-07-20 00:00:00 UTC3,539,824,019
2026-07-24 00:00:00 UTC3,571,424,044
2026-07-28 00:00:00 UTC3,600,662,511
2026-08-01 00:00:00 UTC3,636,331,261
2026-08-06 00:00:00 UTC3,669,898,237
2026-08-10 00:00:00 UTC3,695,812,949
2026-08-14 00:00:00 UTC3,717,922,977
2026-08-18 00:00:00 UTC3,743,478,095
2026-08-22 00:00:00 UTC3,772,018,316
2026-08-26 00:00:00 UTC3,799,109,900
2026-08-30 00:00:00 UTC3,824,522,303
2026-09-03 00:00:00 UTC3,874,863,988
2026-09-08 00:00:00 UTC3,925,047,547
2026-09-12 00:00:00 UTC3,962,267,326
2026-09-16 00:00:00 UTC3,998,234,139
2026-09-20 00:00:00 UTC4,030,199,383
2026-09-24 00:00:00 UTC4,066,024,435
2026-09-28 00:00:00 UTC4,089,770,000
2026-10-02 00:00:00 UTC4,121,800,815
2026-10-06 00:00:00 UTC4,177,538,606
2026-10-11 00:00:00 UTC4,219,003,189
2026-10-15 00:00:00 UTC4,242,954,456
2026-10-19 00:00:00 UTC4,246,964,597
2026-10-23 00:00:00 UTC4,269,094,178

Provider: Livecounts.xyz · YouTube growth history.
Provider-supplied historical figures. The source supplies historical totals without per-point estimation or interpolation flags. These figures have not been independently verified.
The displayed series contain up to 500 supplied points per metric. Dates and values come from the provider.