Skip to content
Mixerno.Space
YouTube · Historical data

YouTube historical data: UC5Hi0UkephOloKgZKLM9e-w

Explore the historical figures supplied by this profile’s provider. Each point keeps the provider’s original date and value. Coverage and accuracy depend on that source.

Available historical window
–
The latest point is a provider-supplied historical figure. This page does not establish the profile’s lifetime totals or activity outside this window.

Subscribers

Latest supplied value14,280,359
Change within this window+12,780,359
Supplied points500
View provider dates and values
Provider date (UTC)Subscribers
2026-05-16 00:00:00 UTC12,531,415
2026-05-20 00:00:00 UTC12,574,225
2026-05-24 00:00:00 UTC12,577,246
2026-05-28 00:00:00 UTC12,626,519
2026-06-01 00:00:00 UTC12,660,343
2026-06-06 00:00:00 UTC12,698,881
2026-06-10 00:00:00 UTC12,716,410
2026-06-14 00:00:00 UTC12,743,522
2026-06-18 00:00:00 UTC12,774,429
2026-06-22 00:00:00 UTC12,800,003
2026-06-26 00:00:00 UTC12,829,959
2026-06-30 00:00:00 UTC12,853,683
2026-07-04 00:00:00 UTC12,900,638
2026-07-09 00:00:00 UTC12,947,244
2026-07-13 00:00:00 UTC13,015,891
2026-07-17 00:00:00 UTC13,051,833
2026-07-21 00:00:00 UTC13,169,482
2026-07-25 00:00:00 UTC13,237,802
2026-07-29 00:00:00 UTC13,302,318
2026-08-02 00:00:00 UTC13,360,982
2026-08-06 00:00:00 UTC13,387,049
2026-08-11 00:00:00 UTC13,448,905
2026-08-15 00:00:00 UTC13,494,317
2026-08-19 00:00:00 UTC13,539,451
2026-08-23 00:00:00 UTC13,592,755
2026-08-27 00:00:00 UTC13,630,419
2026-08-31 00:00:00 UTC13,700,003
2026-09-04 00:00:00 UTC13,757,253
2026-09-09 00:00:00 UTC13,856,406
2026-09-13 00:00:00 UTC13,919,555
2026-09-17 00:00:00 UTC13,983,492
2026-09-21 00:00:00 UTC14,020,426
2026-09-25 00:00:00 UTC14,072,136
2026-09-29 00:00:00 UTC14,081,001
2026-10-03 00:00:00 UTC14,118,255
2026-10-07 00:00:00 UTC14,156,153
2026-10-12 00:00:00 UTC14,207,067
2026-10-16 00:00:00 UTC14,244,891
2026-10-20 00:00:00 UTC14,282,712
2026-10-24 00:00:00 UTC14,280,359

Views

Latest supplied value4,273,111,484
Change within this window+4,267,734,011
Supplied points500
View provider dates and values
Provider date (UTC)Views
2026-05-16 00:00:00 UTC3,146,010,172
2026-05-20 00:00:00 UTC3,165,138,332
2026-05-24 00:00:00 UTC3,182,131,822
2026-05-28 00:00:00 UTC3,205,018,923
2026-06-01 00:00:00 UTC3,221,025,663
2026-06-06 00:00:00 UTC3,237,966,964
2026-06-10 00:00:00 UTC3,275,799,078
2026-06-14 00:00:00 UTC3,294,495,446
2026-06-18 00:00:00 UTC3,311,474,203
2026-06-22 00:00:00 UTC3,330,617,488
2026-06-26 00:00:00 UTC3,355,893,171
2026-06-30 00:00:00 UTC3,375,167,086
2026-07-04 00:00:00 UTC3,401,286,291
2026-07-09 00:00:00 UTC3,433,256,682
2026-07-13 00:00:00 UTC3,471,612,548
2026-07-17 00:00:00 UTC3,493,192,835
2026-07-21 00:00:00 UTC3,548,934,013
2026-07-25 00:00:00 UTC3,582,190,137
2026-07-29 00:00:00 UTC3,613,385,010
2026-08-02 00:00:00 UTC3,636,331,261
2026-08-06 00:00:00 UTC3,669,898,237
2026-08-11 00:00:00 UTC3,702,453,622
2026-08-15 00:00:00 UTC3,726,098,995
2026-08-19 00:00:00 UTC3,749,061,512
2026-08-23 00:00:00 UTC3,778,688,491
2026-08-27 00:00:00 UTC3,805,583,954
2026-08-31 00:00:00 UTC3,838,115,232
2026-09-04 00:00:00 UTC3,879,915,438
2026-09-09 00:00:00 UTC3,933,644,279
2026-09-13 00:00:00 UTC3,977,163,288
2026-09-17 00:00:00 UTC4,009,837,207
2026-09-21 00:00:00 UTC4,041,718,857
2026-09-25 00:00:00 UTC4,068,090,819
2026-09-29 00:00:00 UTC4,095,235,655
2026-10-03 00:00:00 UTC4,131,463,834
2026-10-07 00:00:00 UTC4,189,736,094
2026-10-12 00:00:00 UTC4,228,367,855
2026-10-16 00:00:00 UTC4,249,132,867
2026-10-20 00:00:00 UTC4,254,024,345
2026-10-24 00:00:00 UTC4,273,111,484

Provider: Livecounts.xyz · YouTube growth history.
Provider-supplied historical figures. The source supplies historical totals without per-point estimation or interpolation flags. These figures have not been independently verified.
The displayed series contain up to 500 supplied points per metric. Dates and values come from the provider.