YouTube · Historical data
YouTube historical data: UC4tjY2tTltEKePusozUxtSA
Explore the historical figures supplied by this profile’s provider. Each point keeps the provider’s original date and value. Coverage and accuracy depend on that source.
Available historical window
–
The latest point is a provider-supplied historical figure. This page does not establish the profile’s lifetime totals or activity outside this window.
–
The latest point is a provider-supplied historical figure. This page does not establish the profile’s lifetime totals or activity outside this window.
Subscribers
Latest supplied value1,093,433
Change within this window+1,087,533
Supplied points500
View provider dates and values
| Provider date (UTC) | Subscribers |
|---|---|
| 2026-04-30 00:00:00 UTC | 962,907 |
| 2026-05-05 00:00:00 UTC | 964,999 |
| 2026-05-09 00:00:00 UTC | 967,497 |
| 2026-05-14 00:00:00 UTC | 970,325 |
| 2026-05-19 00:00:00 UTC | 972,499 |
| 2026-05-23 00:00:00 UTC | 974,999 |
| 2026-05-28 00:00:00 UTC | 977,999 |
| 2026-06-02 00:00:00 UTC | 980,999 |
| 2026-06-06 00:00:00 UTC | 983,999 |
| 2026-06-11 00:00:00 UTC | 986,999 |
| 2026-06-16 00:00:00 UTC | 990,999 |
| 2026-06-20 00:00:00 UTC | 992,999 |
| 2026-06-25 00:00:00 UTC | 1,001,346 |
| 2026-06-30 00:00:00 UTC | 1,011,256 |
| 2026-07-04 00:00:00 UTC | 1,018,519 |
| 2026-07-09 00:00:00 UTC | 1,018,519 |
| 2026-07-14 00:00:00 UTC | 1,021,786 |
| 2026-07-18 00:00:00 UTC | 1,024,997 |
| 2026-07-23 00:00:00 UTC | 1,029,162 |
| 2026-07-28 00:00:00 UTC | 1,031,607 |
| 2026-08-01 00:00:00 UTC | 1,034,283 |
| 2026-08-06 00:00:00 UTC | 1,037,853 |
| 2026-08-11 00:00:00 UTC | 1,043,305 |
| 2026-08-15 00:00:00 UTC | 1,047,460 |
| 2026-08-20 00:00:00 UTC | 1,050,833 |
| 2026-08-25 00:00:00 UTC | 1,055,002 |
| 2026-08-29 00:00:00 UTC | 1,058,970 |
| 2026-09-03 00:00:00 UTC | 1,062,661 |
| 2026-09-08 00:00:00 UTC | 1,067,467 |
| 2026-09-12 00:00:00 UTC | 1,069,999 |
| 2026-09-17 00:00:00 UTC | 1,066,692 |
| 2026-09-22 00:00:00 UTC | 1,061,674 |
| 2026-09-26 00:00:00 UTC | 1,074,274 |
| 2026-10-01 00:00:00 UTC | 1,076,526 |
| 2026-10-06 00:00:00 UTC | 1,080,256 |
| 2026-10-10 00:00:00 UTC | 1,082,512 |
| 2026-10-15 00:00:00 UTC | 1,085,333 |
| 2026-10-20 00:00:00 UTC | 1,088,153 |
| 2026-10-24 00:00:00 UTC | 1,090,572 |
| 2026-10-29 00:00:00 UTC | 1,093,433 |
Views
Latest supplied value279,352,594
Change within this window+279,324,718
Supplied points500
View provider dates and values
| Provider date (UTC) | Views |
|---|---|
| 2026-04-30 00:00:00 UTC | 214,370,840 |
| 2026-05-05 00:00:00 UTC | 215,819,029 |
| 2026-05-09 00:00:00 UTC | 216,791,265 |
| 2026-05-14 00:00:00 UTC | 218,466,975 |
| 2026-05-19 00:00:00 UTC | 219,297,920 |
| 2026-05-23 00:00:00 UTC | 220,594,822 |
| 2026-05-28 00:00:00 UTC | 222,111,677 |
| 2026-06-02 00:00:00 UTC | 223,682,009 |
| 2026-06-06 00:00:00 UTC | 224,936,407 |
| 2026-06-11 00:00:00 UTC | 226,372,434 |
| 2026-06-16 00:00:00 UTC | 227,864,429 |
| 2026-06-20 00:00:00 UTC | 228,718,292 |
| 2026-06-25 00:00:00 UTC | 230,597,359 |
| 2026-06-30 00:00:00 UTC | 232,307,337 |
| 2026-07-04 00:00:00 UTC | 233,562,829 |
| 2026-07-09 00:00:00 UTC | 235,379,841 |
| 2026-07-14 00:00:00 UTC | 237,163,419 |
| 2026-07-18 00:00:00 UTC | 238,245,127 |
| 2026-07-23 00:00:00 UTC | 239,652,618 |
| 2026-07-28 00:00:00 UTC | 241,551,863 |
| 2026-08-01 00:00:00 UTC | 242,886,679 |
| 2026-08-06 00:00:00 UTC | 244,724,654 |
| 2026-08-11 00:00:00 UTC | 246,373,972 |
| 2026-08-15 00:00:00 UTC | 248,235,276 |
| 2026-08-20 00:00:00 UTC | 249,687,059 |
| 2026-08-25 00:00:00 UTC | 251,451,733 |
| 2026-08-29 00:00:00 UTC | 253,517,825 |
| 2026-09-03 00:00:00 UTC | 255,296,563 |
| 2026-09-08 00:00:00 UTC | 257,127,082 |
| 2026-09-12 00:00:00 UTC | 258,678,146 |
| 2026-09-17 00:00:00 UTC | 261,502,371 |
| 2026-09-22 00:00:00 UTC | 263,052,696 |
| 2026-09-26 00:00:00 UTC | 265,426,817 |
| 2026-10-01 00:00:00 UTC | 266,972,786 |
| 2026-10-06 00:00:00 UTC | 269,772,663 |
| 2026-10-10 00:00:00 UTC | 271,278,745 |
| 2026-10-15 00:00:00 UTC | 273,357,329 |
| 2026-10-20 00:00:00 UTC | 274,959,517 |
| 2026-10-24 00:00:00 UTC | 276,849,405 |
| 2026-10-29 00:00:00 UTC | 279,352,594 |
Provider: Livecounts.xyz · YouTube growth history.
Provider-supplied historical figures. The source supplies historical totals without per-point estimation or interpolation flags. These figures have not been independently verified.
The displayed series contain up to 500 supplied points per metric. Dates and values come from the provider.