Skip to content
Mixerno.Space
YouTube · Historical data

YouTube historical data: UC4NALVCmcmL5ntpV0thoH6w

Explore the historical figures supplied by this profile’s provider. Each point keeps the provider’s original date and value. Coverage and accuracy depend on that source.

Available historical window
–
The latest point is a provider-supplied historical figure. This page does not establish the profile’s lifetime totals or activity outside this window.

Subscribers

Latest supplied value62,711,106
Change within this window+62,357,090
Supplied points500
View provider dates and values
Provider date (UTC)Subscribers
2026-01-23 00:00:00 UTC61,600,000
2026-01-30 00:00:00 UTC61,700,000
2026-02-07 00:00:00 UTC61,700,000
2026-02-14 00:00:00 UTC61,700,000
2026-02-21 00:00:00 UTC61,700,000
2026-02-28 00:00:00 UTC61,800,000
2026-03-07 00:00:00 UTC61,800,000
2026-03-14 00:00:00 UTC61,800,000
2026-03-21 00:00:00 UTC61,800,000
2026-03-28 00:00:00 UTC61,900,000
2026-04-04 00:00:00 UTC61,900,000
2026-04-11 00:00:00 UTC61,967,400
2026-04-18 00:00:00 UTC61,995,778
2026-04-26 00:00:00 UTC62,029,566
2026-05-03 00:00:00 UTC62,059,039
2026-05-10 00:00:00 UTC62,086,694
2026-05-17 00:00:00 UTC62,131,572
2026-05-24 00:00:00 UTC62,163,853
2026-05-31 00:00:00 UTC62,196,570
2026-06-07 00:00:00 UTC62,227,317
2026-06-14 00:00:00 UTC62,258,667
2026-06-21 00:00:00 UTC62,290,243
2026-06-28 00:00:00 UTC62,305,490
2026-07-05 00:00:00 UTC62,332,302
2026-07-13 00:00:00 UTC62,363,514
2026-07-20 00:00:00 UTC62,390,681
2026-07-27 00:00:00 UTC62,400,037
2026-08-03 00:00:00 UTC62,422,045
2026-08-10 00:00:00 UTC62,446,114
2026-08-17 00:00:00 UTC62,467,667
2026-08-24 00:00:00 UTC62,491,994
2026-08-31 00:00:00 UTC62,512,000
2026-09-07 00:00:00 UTC62,534,366
2026-09-14 00:00:00 UTC62,556,752
2026-09-22 00:00:00 UTC62,582,337
2026-09-29 00:00:00 UTC62,626,898
2026-10-06 00:00:00 UTC62,654,025
2026-10-13 00:00:00 UTC62,681,149
2026-10-20 00:00:00 UTC62,672,186
2026-10-27 00:00:00 UTC62,711,106

Views

Latest supplied value43,003,813,092
Change within this window+43,003,813,092
Supplied points500
View provider dates and values
Provider date (UTC)Views
2026-01-23 00:00:00 UTC40,197,048,548
2026-01-30 00:00:00 UTC40,197,048,548
2026-02-07 00:00:00 UTC40,197,048,548
2026-02-14 00:00:00 UTC40,197,048,548
2026-02-21 00:00:00 UTC40,197,048,548
2026-02-28 00:00:00 UTC40,197,048,548
2026-03-07 00:00:00 UTC40,175,340,261
2026-03-14 00:00:00 UTC40,234,702,086
2026-03-21 00:00:00 UTC40,321,888,958
2026-03-28 00:00:00 UTC40,435,629,439
2026-04-04 00:00:00 UTC40,546,119,119
2026-04-11 00:00:00 UTC40,628,627,679
2026-04-18 00:00:00 UTC40,719,311,984
2026-04-26 00:00:00 UTC40,830,659,299
2026-05-03 00:00:00 UTC40,915,216,436
2026-05-10 00:00:00 UTC41,017,441,115
2026-05-17 00:00:00 UTC41,127,933,250
2026-05-24 00:00:00 UTC41,204,055,822
2026-05-31 00:00:00 UTC41,309,765,846
2026-06-07 00:00:00 UTC41,409,713,562
2026-06-14 00:00:00 UTC41,474,281,598
2026-06-21 00:00:00 UTC41,572,190,949
2026-06-28 00:00:00 UTC41,644,590,875
2026-07-05 00:00:00 UTC41,680,485,504
2026-07-13 00:00:00 UTC41,772,592,395
2026-07-20 00:00:00 UTC41,893,171,366
2026-07-27 00:00:00 UTC41,979,072,503
2026-08-03 00:00:00 UTC42,060,677,125
2026-08-10 00:00:00 UTC42,148,210,206
2026-08-17 00:00:00 UTC42,171,802,067
2026-08-24 00:00:00 UTC42,159,818,831
2026-08-31 00:00:00 UTC42,252,674,696
2026-09-07 00:00:00 UTC42,328,010,767
2026-09-14 00:00:00 UTC42,414,683,945
2026-09-22 00:00:00 UTC42,461,592,898
2026-09-29 00:00:00 UTC42,603,188,868
2026-10-06 00:00:00 UTC42,701,605,071
2026-10-13 00:00:00 UTC42,798,463,126
2026-10-20 00:00:00 UTC42,863,418,773
2026-10-27 00:00:00 UTC43,003,813,092

Provider: Livecounts.xyz · YouTube growth history.
Provider-supplied historical figures. The source supplies historical totals without per-point estimation or interpolation flags. These figures have not been independently verified.
The displayed series contain up to 500 supplied points per metric. Dates and values come from the provider.