YouTube · Historical data
YouTube historical data: UC1tVU8H153ZFO9eRsxdJlhA
Explore the historical figures supplied by this profile’s provider. Each point keeps the provider’s original date and value. Coverage and accuracy depend on that source.
Available historical window
–
The latest point is a provider-supplied historical figure. This page does not establish the profile’s lifetime totals or activity outside this window.
–
The latest point is a provider-supplied historical figure. This page does not establish the profile’s lifetime totals or activity outside this window.
Subscribers
Latest supplied value16,234,474
Change within this window+16,207,114
Supplied points500
View provider dates and values
| Provider date (UTC) | Subscribers |
|---|---|
| 2026-02-02 00:00:00 UTC | 15,800,000 |
| 2026-02-09 00:00:00 UTC | 15,800,000 |
| 2026-02-16 00:00:00 UTC | 15,900,000 |
| 2026-02-23 00:00:00 UTC | 15,900,000 |
| 2026-03-01 00:00:00 UTC | 15,900,000 |
| 2026-03-08 00:00:00 UTC | 15,900,000 |
| 2026-03-15 00:00:00 UTC | 15,900,000 |
| 2026-03-22 00:00:00 UTC | 15,900,000 |
| 2026-03-29 00:00:00 UTC | 15,900,000 |
| 2026-04-05 00:00:00 UTC | 15,980,229 |
| 2026-04-12 00:00:00 UTC | 15,970,388 |
| 2026-04-19 00:00:00 UTC | 15,979,123 |
| 2026-04-26 00:00:00 UTC | 15,988,369 |
| 2026-05-03 00:00:00 UTC | 16,000,330 |
| 2026-05-10 00:00:00 UTC | 16,009,049 |
| 2026-05-17 00:00:00 UTC | 16,018,075 |
| 2026-05-24 00:00:00 UTC | 16,027,110 |
| 2026-05-31 00:00:00 UTC | 16,036,149 |
| 2026-06-07 00:00:00 UTC | 16,045,185 |
| 2026-06-14 00:00:00 UTC | 16,054,224 |
| 2026-06-21 00:00:00 UTC | 16,058,095 |
| 2026-06-28 00:00:00 UTC | 16,072,296 |
| 2026-07-05 00:00:00 UTC | 16,081,333 |
| 2026-07-12 00:00:00 UTC | 16,090,517 |
| 2026-07-19 00:00:00 UTC | 16,108,447 |
| 2026-07-26 00:00:00 UTC | 16,118,301 |
| 2026-08-02 00:00:00 UTC | 16,128,158 |
| 2026-08-09 00:00:00 UTC | 16,138,013 |
| 2026-08-15 00:00:00 UTC | 16,146,461 |
| 2026-08-22 00:00:00 UTC | 16,156,318 |
| 2026-08-29 00:00:00 UTC | 16,167,155 |
| 2026-09-05 00:00:00 UTC | 16,177,062 |
| 2026-09-12 00:00:00 UTC | 16,186,880 |
| 2026-09-19 00:00:00 UTC | 16,197,114 |
| 2026-09-26 00:00:00 UTC | 16,171,043 |
| 2026-10-03 00:00:00 UTC | 16,200,068 |
| 2026-10-10 00:00:00 UTC | 16,209,042 |
| 2026-10-17 00:00:00 UTC | 16,217,520 |
| 2026-10-24 00:00:00 UTC | 16,225,999 |
| 2026-10-31 00:00:00 UTC | 16,234,474 |
Views
Latest supplied value1,839,039,933
Change within this window+1,838,066,044
Supplied points500
View provider dates and values
| Provider date (UTC) | Views |
|---|---|
| 2026-02-02 00:00:00 UTC | 1,684,042,256 |
| 2026-02-09 00:00:00 UTC | 1,687,008,082 |
| 2026-02-16 00:00:00 UTC | 1,689,927,396 |
| 2026-02-23 00:00:00 UTC | 1,692,734,191 |
| 2026-03-01 00:00:00 UTC | 1,696,189,963 |
| 2026-03-08 00:00:00 UTC | 1,699,963,223 |
| 2026-03-15 00:00:00 UTC | 1,702,789,052 |
| 2026-03-22 00:00:00 UTC | 1,705,828,762 |
| 2026-03-29 00:00:00 UTC | 1,708,901,142 |
| 2026-04-05 00:00:00 UTC | 1,708,708,192 |
| 2026-04-12 00:00:00 UTC | 1,714,332,167 |
| 2026-04-19 00:00:00 UTC | 1,717,448,064 |
| 2026-04-26 00:00:00 UTC | 1,720,781,315 |
| 2026-05-03 00:00:00 UTC | 1,723,721,305 |
| 2026-05-10 00:00:00 UTC | 1,727,903,048 |
| 2026-05-17 00:00:00 UTC | 1,730,975,682 |
| 2026-05-24 00:00:00 UTC | 1,733,647,119 |
| 2026-05-31 00:00:00 UTC | 1,736,542,687 |
| 2026-06-07 00:00:00 UTC | 1,739,327,448 |
| 2026-06-14 00:00:00 UTC | 1,742,900,560 |
| 2026-06-21 00:00:00 UTC | 1,743,962,893 |
| 2026-06-28 00:00:00 UTC | 1,748,927,061 |
| 2026-07-05 00:00:00 UTC | 1,751,619,741 |
| 2026-07-12 00:00:00 UTC | 1,755,451,016 |
| 2026-07-19 00:00:00 UTC | 1,758,201,264 |
| 2026-07-26 00:00:00 UTC | 1,760,939,189 |
| 2026-08-02 00:00:00 UTC | 1,763,457,302 |
| 2026-08-09 00:00:00 UTC | 1,767,150,615 |
| 2026-08-15 00:00:00 UTC | 1,769,817,162 |
| 2026-08-22 00:00:00 UTC | 1,772,549,326 |
| 2026-08-29 00:00:00 UTC | 1,776,882,971 |
| 2026-09-05 00:00:00 UTC | 1,781,991,230 |
| 2026-09-12 00:00:00 UTC | 1,790,842,595 |
| 2026-09-19 00:00:00 UTC | 1,796,890,295 |
| 2026-09-26 00:00:00 UTC | 1,804,073,135 |
| 2026-10-03 00:00:00 UTC | 1,811,257,674 |
| 2026-10-10 00:00:00 UTC | 1,818,844,908 |
| 2026-10-17 00:00:00 UTC | 1,823,861,426 |
| 2026-10-24 00:00:00 UTC | 1,833,168,807 |
| 2026-10-31 00:00:00 UTC | 1,839,039,933 |
Provider: Livecounts.xyz · YouTube growth history.
Provider-supplied historical figures. The source supplies historical totals without per-point estimation or interpolation flags. These figures have not been independently verified.
The displayed series contain up to 500 supplied points per metric. Dates and values come from the provider.