Skip to content
Mixerno.Space
YouTube · Historical data

YouTube historical data: UC1dI4tO13ApuSX0QeX8pHng

Explore the historical figures supplied by this profile’s provider. Each point keeps the provider’s original date and value. Coverage and accuracy depend on that source.

Available historical window
–
The latest point is a provider-supplied historical figure. This page does not establish the profile’s lifetime totals or activity outside this window.

Subscribers

Latest supplied value14,282,752
Change within this window+14,261,346
Supplied points500
View provider dates and values
Provider date (UTC)Subscribers
2026-01-20 00:00:00 UTC13,800,000
2026-01-27 00:00:00 UTC13,800,000
2026-02-03 00:00:00 UTC13,800,000
2026-02-10 00:00:00 UTC13,800,000
2026-02-17 00:00:00 UTC13,800,000
2026-02-24 00:00:00 UTC13,900,000
2026-03-03 00:00:00 UTC13,900,000
2026-03-10 00:00:00 UTC13,900,000
2026-03-18 00:00:00 UTC13,900,000
2026-03-25 00:00:00 UTC13,900,000
2026-04-01 00:00:00 UTC13,900,000
2026-04-08 00:00:00 UTC13,928,382
2026-04-15 00:00:00 UTC13,936,955
2026-04-22 00:00:00 UTC13,945,227
2026-04-29 00:00:00 UTC14,004,773
2026-05-06 00:00:00 UTC14,020,429
2026-05-13 00:00:00 UTC14,037,343
2026-05-20 00:00:00 UTC14,056,311
2026-05-27 00:00:00 UTC14,071,187
2026-06-03 00:00:00 UTC14,088,686
2026-06-11 00:00:00 UTC14,071,641
2026-06-18 00:00:00 UTC14,082,904
2026-06-25 00:00:00 UTC14,094,457
2026-07-02 00:00:00 UTC14,100,719
2026-07-09 00:00:00 UTC14,110,099
2026-07-16 00:00:00 UTC14,120,417
2026-07-23 00:00:00 UTC14,131,173
2026-07-30 00:00:00 UTC14,141,624
2026-08-06 00:00:00 UTC14,152,228
2026-08-13 00:00:00 UTC14,163,577
2026-08-20 00:00:00 UTC14,173,441
2026-08-27 00:00:00 UTC14,185,066
2026-09-03 00:00:00 UTC14,201,667
2026-09-11 00:00:00 UTC14,214,437
2026-09-18 00:00:00 UTC14,225,911
2026-09-25 00:00:00 UTC14,237,182
2026-10-02 00:00:00 UTC14,247,330
2026-10-09 00:00:00 UTC14,260,210
2026-10-16 00:00:00 UTC14,271,481
2026-10-23 00:00:00 UTC14,282,752

Views

Latest supplied value3,845,853,421
Change within this window+3,843,022,623
Supplied points500
View provider dates and values
Provider date (UTC)Views
2026-01-20 00:00:00 UTC3,551,850,634
2026-01-27 00:00:00 UTC3,558,450,877
2026-02-03 00:00:00 UTC3,564,192,127
2026-02-10 00:00:00 UTC3,569,650,355
2026-02-17 00:00:00 UTC3,575,533,286
2026-02-24 00:00:00 UTC3,580,043,530
2026-03-03 00:00:00 UTC3,584,991,447
2026-03-10 00:00:00 UTC3,589,802,752
2026-03-18 00:00:00 UTC3,597,161,286
2026-03-25 00:00:00 UTC3,600,572,397
2026-04-01 00:00:00 UTC3,604,043,568
2026-04-08 00:00:00 UTC3,610,665,260
2026-04-15 00:00:00 UTC3,616,141,008
2026-04-22 00:00:00 UTC3,621,222,703
2026-04-29 00:00:00 UTC3,627,584,947
2026-05-06 00:00:00 UTC3,633,194,590
2026-05-13 00:00:00 UTC3,637,353,009
2026-05-20 00:00:00 UTC3,642,717,483
2026-05-27 00:00:00 UTC3,651,039,221
2026-06-03 00:00:00 UTC3,663,850,600
2026-06-11 00:00:00 UTC3,678,718,882
2026-06-18 00:00:00 UTC3,683,060,552
2026-06-25 00:00:00 UTC3,690,211,407
2026-07-02 00:00:00 UTC3,703,367,264
2026-07-09 00:00:00 UTC3,707,585,172
2026-07-16 00:00:00 UTC3,713,825,665
2026-07-23 00:00:00 UTC3,719,952,442
2026-07-30 00:00:00 UTC3,725,531,015
2026-08-06 00:00:00 UTC3,730,632,335
2026-08-13 00:00:00 UTC3,736,307,525
2026-08-20 00:00:00 UTC3,740,345,311
2026-08-27 00:00:00 UTC3,746,078,511
2026-09-03 00:00:00 UTC3,753,019,655
2026-09-11 00:00:00 UTC3,766,393,532
2026-09-18 00:00:00 UTC3,782,175,717
2026-09-25 00:00:00 UTC3,796,269,763
2026-10-02 00:00:00 UTC3,809,652,503
2026-10-09 00:00:00 UTC3,821,725,119
2026-10-16 00:00:00 UTC3,834,068,290
2026-10-23 00:00:00 UTC3,845,853,421

Provider: Livecounts.xyz · YouTube growth history.
Provider-supplied historical figures. The source supplies historical totals without per-point estimation or interpolation flags. These figures have not been independently verified.
The displayed series contain up to 500 supplied points per metric. Dates and values come from the provider.