YouTube · Historical data
YouTube historical data: UC-JFyL0zDFOsPMpuWu39rPA
Explore the historical figures supplied by this profile’s provider. Each point keeps the provider’s original date and value. Coverage and accuracy depend on that source.
Available historical window
–
The latest point is a provider-supplied historical figure. This page does not establish the profile’s lifetime totals or activity outside this window.
–
The latest point is a provider-supplied historical figure. This page does not establish the profile’s lifetime totals or activity outside this window.
Subscribers
Latest supplied value13,351,730
Change within this window+13,252,246
Supplied points500
View provider dates and values
| Provider date (UTC) | Subscribers |
|---|---|
| 2026-01-08 00:00:00 UTC | 12,600,000 |
| 2026-01-15 00:00:00 UTC | 12,600,000 |
| 2026-01-23 00:00:00 UTC | 12,600,000 |
| 2026-01-30 00:00:00 UTC | 12,600,000 |
| 2026-02-07 00:00:00 UTC | 12,600,000 |
| 2026-02-14 00:00:00 UTC | 12,600,000 |
| 2026-02-22 00:00:00 UTC | 12,600,000 |
| 2026-03-01 00:00:00 UTC | 12,700,000 |
| 2026-03-09 00:00:00 UTC | 12,700,000 |
| 2026-03-16 00:00:00 UTC | 12,700,000 |
| 2026-03-24 00:00:00 UTC | 12,700,000 |
| 2026-03-31 00:00:00 UTC | 12,800,000 |
| 2026-04-08 00:00:00 UTC | 12,869,652 |
| 2026-04-16 00:00:00 UTC | 12,894,639 |
| 2026-04-23 00:00:00 UTC | 12,893,177 |
| 2026-05-02 00:00:00 UTC | 12,999,999 |
| 2026-05-09 00:00:00 UTC | 12,979,221 |
| 2026-05-17 00:00:00 UTC | 13,055,613 |
| 2026-05-24 00:00:00 UTC | 13,079,783 |
| 2026-06-01 00:00:00 UTC | 13,085,737 |
| 2026-06-08 00:00:00 UTC | 13,121,656 |
| 2026-06-16 00:00:00 UTC | 13,156,319 |
| 2026-06-23 00:00:00 UTC | 13,186,653 |
| 2026-07-01 00:00:00 UTC | 13,180,877 |
| 2026-07-08 00:00:00 UTC | 13,199,999 |
| 2026-07-16 00:00:00 UTC | 13,202,381 |
| 2026-07-23 00:00:00 UTC | 13,220,442 |
| 2026-07-31 00:00:00 UTC | 13,238,090 |
| 2026-08-07 00:00:00 UTC | 13,254,793 |
| 2026-08-15 00:00:00 UTC | 13,274,060 |
| 2026-08-22 00:00:00 UTC | 13,291,099 |
| 2026-08-30 00:00:00 UTC | 13,274,123 |
| 2026-09-06 00:00:00 UTC | 13,285,258 |
| 2026-09-14 00:00:00 UTC | 13,297,995 |
| 2026-09-21 00:00:00 UTC | 13,273,013 |
| 2026-09-29 00:00:00 UTC | 13,307,768 |
| 2026-10-06 00:00:00 UTC | 13,319,112 |
| 2026-10-14 00:00:00 UTC | 13,330,456 |
| 2026-10-21 00:00:00 UTC | 13,340,386 |
| 2026-10-29 00:00:00 UTC | 13,351,730 |
Views
Latest supplied value24,312,872,967
Change within this window+24,263,879,632
Supplied points500
View provider dates and values
| Provider date (UTC) | Views |
|---|---|
| 2026-01-08 00:00:00 UTC | 19,295,565,120 |
| 2026-01-15 00:00:00 UTC | 19,429,527,523 |
| 2026-01-23 00:00:00 UTC | 19,533,020,505 |
| 2026-01-30 00:00:00 UTC | 19,583,158,982 |
| 2026-02-07 00:00:00 UTC | 19,700,196,193 |
| 2026-02-14 00:00:00 UTC | 19,787,071,174 |
| 2026-02-22 00:00:00 UTC | 19,867,863,981 |
| 2026-03-01 00:00:00 UTC | 19,958,806,842 |
| 2026-03-09 00:00:00 UTC | 20,114,190,357 |
| 2026-03-16 00:00:00 UTC | 20,234,230,687 |
| 2026-03-24 00:00:00 UTC | 20,351,095,056 |
| 2026-03-31 00:00:00 UTC | 20,484,173,741 |
| 2026-04-08 00:00:00 UTC | 20,580,843,761 |
| 2026-04-16 00:00:00 UTC | 20,690,002,522 |
| 2026-04-23 00:00:00 UTC | 20,809,773,932 |
| 2026-05-02 00:00:00 UTC | 21,017,489,190 |
| 2026-05-09 00:00:00 UTC | 21,291,881,070 |
| 2026-05-17 00:00:00 UTC | 21,657,432,295 |
| 2026-05-24 00:00:00 UTC | 21,810,708,437 |
| 2026-06-01 00:00:00 UTC | 21,949,799,836 |
| 2026-06-08 00:00:00 UTC | 22,067,012,644 |
| 2026-06-16 00:00:00 UTC | 22,240,000,392 |
| 2026-06-23 00:00:00 UTC | 22,316,231,186 |
| 2026-07-01 00:00:00 UTC | 22,420,660,839 |
| 2026-07-08 00:00:00 UTC | 22,492,437,992 |
| 2026-07-16 00:00:00 UTC | 22,624,947,090 |
| 2026-07-23 00:00:00 UTC | 22,752,398,263 |
| 2026-07-31 00:00:00 UTC | 22,822,668,128 |
| 2026-08-07 00:00:00 UTC | 22,882,030,389 |
| 2026-08-15 00:00:00 UTC | 22,961,659,594 |
| 2026-08-22 00:00:00 UTC | 23,014,175,798 |
| 2026-08-30 00:00:00 UTC | 23,108,913,274 |
| 2026-09-06 00:00:00 UTC | 23,172,434,675 |
| 2026-09-14 00:00:00 UTC | 23,372,037,229 |
| 2026-09-21 00:00:00 UTC | 23,489,839,465 |
| 2026-09-29 00:00:00 UTC | 23,596,731,648 |
| 2026-10-06 00:00:00 UTC | 23,732,287,460 |
| 2026-10-14 00:00:00 UTC | 23,911,058,110 |
| 2026-10-21 00:00:00 UTC | 24,080,513,089 |
| 2026-10-29 00:00:00 UTC | 24,312,872,967 |
Provider: Livecounts.xyz · YouTube growth history.
Provider-supplied historical figures. The source supplies historical totals without per-point estimation or interpolation flags. These figures have not been independently verified.
The displayed series contain up to 500 supplied points per metric. Dates and values come from the provider.