YouTube · Historical data
YouTube historical data: UC-Bc-4nV2-Tk4Af2rqrmrjA
Explore the historical figures supplied by this profile’s provider. Each point keeps the provider’s original date and value. Coverage and accuracy depend on that source.
Available historical window
–
The latest point is a provider-supplied historical figure. This page does not establish the profile’s lifetime totals or activity outside this window.
–
The latest point is a provider-supplied historical figure. This page does not establish the profile’s lifetime totals or activity outside this window.
Subscribers
Latest supplied value11,917,521
Change within this window+11,914,145
Supplied points500
View provider dates and values
| Provider date (UTC) | Subscribers |
|---|---|
| 2026-01-30 00:00:00 UTC | 11,500,000 |
| 2026-02-06 00:00:00 UTC | 11,500,000 |
| 2026-02-13 00:00:00 UTC | 11,500,000 |
| 2026-02-20 00:00:00 UTC | 11,500,000 |
| 2026-02-27 00:00:00 UTC | 11,600,000 |
| 2026-03-06 00:00:00 UTC | 11,600,000 |
| 2026-03-12 00:00:00 UTC | 11,600,000 |
| 2026-03-19 00:00:00 UTC | 11,600,000 |
| 2026-03-26 00:00:00 UTC | 11,600,000 |
| 2026-04-02 00:00:00 UTC | 11,600,000 |
| 2026-04-09 00:00:00 UTC | 11,628,231 |
| 2026-04-16 00:00:00 UTC | 11,636,739 |
| 2026-04-22 00:00:00 UTC | 11,702,836 |
| 2026-04-29 00:00:00 UTC | 11,700,000 |
| 2026-05-06 00:00:00 UTC | 11,700,006 |
| 2026-05-13 00:00:00 UTC | 11,700,013 |
| 2026-05-20 00:00:00 UTC | 11,700,021 |
| 2026-05-27 00:00:00 UTC | 11,700,028 |
| 2026-06-02 00:00:00 UTC | 11,700,033 |
| 2026-06-09 00:00:00 UTC | 11,700,040 |
| 2026-06-16 00:00:00 UTC | 11,700,048 |
| 2026-06-23 00:00:00 UTC | 11,700,055 |
| 2026-06-30 00:00:00 UTC | 11,700,062 |
| 2026-07-07 00:00:00 UTC | 11,802,599 |
| 2026-07-13 00:00:00 UTC | 11,810,289 |
| 2026-07-20 00:00:00 UTC | 11,821,769 |
| 2026-07-27 00:00:00 UTC | 11,830,866 |
| 2026-08-03 00:00:00 UTC | 11,842,586 |
| 2026-08-10 00:00:00 UTC | 11,851,857 |
| 2026-08-17 00:00:00 UTC | 11,862,938 |
| 2026-08-23 00:00:00 UTC | 11,871,189 |
| 2026-08-30 00:00:00 UTC | 11,881,874 |
| 2026-09-06 00:00:00 UTC | 11,892,099 |
| 2026-09-13 00:00:00 UTC | 11,868,456 |
| 2026-09-20 00:00:00 UTC | 11,875,170 |
| 2026-09-27 00:00:00 UTC | 11,881,964 |
| 2026-10-03 00:00:00 UTC | 11,887,795 |
| 2026-10-10 00:00:00 UTC | 11,902,708 |
| 2026-10-17 00:00:00 UTC | 11,910,114 |
| 2026-10-24 00:00:00 UTC | 11,917,521 |
Views
Latest supplied value6,782,619,878
Change within this window+6,781,111,283
Supplied points500
View provider dates and values
| Provider date (UTC) | Views |
|---|---|
| 2026-01-30 00:00:00 UTC | 6,364,906,825 |
| 2026-02-06 00:00:00 UTC | 6,377,371,395 |
| 2026-02-13 00:00:00 UTC | 6,388,993,479 |
| 2026-02-20 00:00:00 UTC | 6,401,328,235 |
| 2026-02-27 00:00:00 UTC | 6,413,117,223 |
| 2026-03-06 00:00:00 UTC | 6,427,234,280 |
| 2026-03-12 00:00:00 UTC | 6,438,550,184 |
| 2026-03-19 00:00:00 UTC | 6,452,922,441 |
| 2026-03-26 00:00:00 UTC | 6,470,856,779 |
| 2026-04-02 00:00:00 UTC | 6,485,839,799 |
| 2026-04-09 00:00:00 UTC | 6,496,638,636 |
| 2026-04-16 00:00:00 UTC | 6,507,030,897 |
| 2026-04-22 00:00:00 UTC | 6,515,401,528 |
| 2026-04-29 00:00:00 UTC | 6,533,106,790 |
| 2026-05-06 00:00:00 UTC | 6,541,395,836 |
| 2026-05-13 00:00:00 UTC | 6,550,146,368 |
| 2026-05-20 00:00:00 UTC | 6,560,201,039 |
| 2026-05-27 00:00:00 UTC | 6,569,135,396 |
| 2026-06-02 00:00:00 UTC | 6,579,878,198 |
| 2026-06-09 00:00:00 UTC | 6,590,042,373 |
| 2026-06-16 00:00:00 UTC | 6,600,306,398 |
| 2026-06-23 00:00:00 UTC | 6,606,660,079 |
| 2026-06-30 00:00:00 UTC | 6,617,964,517 |
| 2026-07-07 00:00:00 UTC | 6,629,151,904 |
| 2026-07-13 00:00:00 UTC | 6,637,849,773 |
| 2026-07-20 00:00:00 UTC | 6,647,424,016 |
| 2026-07-27 00:00:00 UTC | 6,653,838,285 |
| 2026-08-03 00:00:00 UTC | 6,661,995,628 |
| 2026-08-10 00:00:00 UTC | 6,672,354,842 |
| 2026-08-17 00:00:00 UTC | 6,683,441,062 |
| 2026-08-23 00:00:00 UTC | 6,691,063,807 |
| 2026-08-30 00:00:00 UTC | 6,701,123,391 |
| 2026-09-06 00:00:00 UTC | 6,709,985,958 |
| 2026-09-13 00:00:00 UTC | 6,719,467,650 |
| 2026-09-20 00:00:00 UTC | 6,727,891,244 |
| 2026-09-27 00:00:00 UTC | 6,738,621,365 |
| 2026-10-03 00:00:00 UTC | 6,748,976,402 |
| 2026-10-10 00:00:00 UTC | 6,760,307,250 |
| 2026-10-17 00:00:00 UTC | 6,771,946,982 |
| 2026-10-24 00:00:00 UTC | 6,782,619,878 |
Provider: Livecounts.xyz · YouTube growth history.
Provider-supplied historical figures. The source supplies historical totals without per-point estimation or interpolation flags. These figures have not been independently verified.
The displayed series contain up to 500 supplied points per metric. Dates and values come from the provider.