Skip to content
Mixerno.Space
YouTube · Historical data

YouTube historical data: UC-BRUJOtblqGrftY6oRcOZw

Explore the historical figures supplied by this profile’s provider. Each point keeps the provider’s original date and value. Coverage and accuracy depend on that source.

Available historical window
–
The latest point is a provider-supplied historical figure. This page does not establish the profile’s lifetime totals or activity outside this window.

Subscribers

Latest supplied value5,436,792
Change within this window+5,436,792
Supplied points500
View provider dates and values
Provider date (UTC)Subscribers
2025-09-10 00:00:00 UTC5,390,000
2025-09-20 00:00:00 UTC5,390,000
2025-10-01 00:00:00 UTC5,390,000
2025-10-11 00:00:00 UTC5,390,000
2025-10-22 00:00:00 UTC5,390,000
2025-11-01 00:00:00 UTC5,390,000
2025-11-12 00:00:00 UTC5,390,000
2025-11-22 00:00:00 UTC5,390,000
2025-12-03 00:00:00 UTC5,390,000
2025-12-13 00:00:00 UTC5,390,000
2025-12-23 00:00:00 UTC5,390,000
2026-01-03 00:00:00 UTC5,390,000
2026-01-13 00:00:00 UTC5,390,000
2026-01-24 00:00:00 UTC5,390,000
2026-02-03 00:00:00 UTC5,390,000
2026-02-14 00:00:00 UTC5,390,000
2026-02-24 00:00:00 UTC5,390,000
2026-03-07 00:00:00 UTC5,400,000
2026-03-17 00:00:00 UTC5,400,000
2026-03-28 00:00:00 UTC5,400,000
2026-04-07 00:00:00 UTC5,400,842
2026-04-18 00:00:00 UTC5,401,230
2026-04-28 00:00:00 UTC5,401,591
2026-05-09 00:00:00 UTC5,411,470
2026-05-19 00:00:00 UTC5,413,570
2026-05-29 00:00:00 UTC5,420,253
2026-06-09 00:00:00 UTC5,424,398
2026-06-19 00:00:00 UTC5,427,769
2026-06-30 00:00:00 UTC5,433,560
2026-07-10 00:00:00 UTC5,437,743
2026-07-21 00:00:00 UTC5,438,310
2026-07-31 00:00:00 UTC5,437,269
2026-08-11 00:00:00 UTC5,439,244
2026-08-21 00:00:00 UTC5,437,465
2026-09-01 00:00:00 UTC5,438,843
2026-09-11 00:00:00 UTC5,439,983
2026-09-22 00:00:00 UTC5,437,611
2026-10-02 00:00:00 UTC5,438,444
2026-10-13 00:00:00 UTC5,439,367
2026-10-23 00:00:00 UTC5,436,792

Views

Latest supplied value1,397,371,393
Change within this window+1,397,350,670
Supplied points500
View provider dates and values
Provider date (UTC)Views
2025-09-10 00:00:00 UTC1,318,685,793
2025-09-20 00:00:00 UTC1,321,580,494
2025-10-01 00:00:00 UTC1,323,388,372
2025-10-11 00:00:00 UTC1,325,822,680
2025-10-22 00:00:00 UTC1,327,812,346
2025-11-01 00:00:00 UTC1,328,903,871
2025-11-12 00:00:00 UTC1,330,112,662
2025-11-22 00:00:00 UTC1,331,537,137
2025-12-03 00:00:00 UTC1,333,162,268
2025-12-13 00:00:00 UTC1,334,147,093
2025-12-23 00:00:00 UTC1,335,704,963
2026-01-03 00:00:00 UTC1,337,650,778
2026-01-13 00:00:00 UTC1,341,443,825
2026-01-24 00:00:00 UTC1,343,344,457
2026-02-03 00:00:00 UTC1,344,873,759
2026-02-14 00:00:00 UTC1,346,287,616
2026-02-24 00:00:00 UTC1,348,071,491
2026-03-07 00:00:00 UTC1,353,585,789
2026-03-17 00:00:00 UTC1,357,681,807
2026-03-28 00:00:00 UTC1,361,672,799
2026-04-07 00:00:00 UTC1,364,458,803
2026-04-18 00:00:00 UTC1,367,571,729
2026-04-28 00:00:00 UTC1,370,324,585
2026-05-09 00:00:00 UTC1,376,145,834
2026-05-19 00:00:00 UTC1,378,731,800
2026-05-29 00:00:00 UTC1,387,525,003
2026-06-09 00:00:00 UTC1,393,242,421
2026-06-19 00:00:00 UTC1,398,409,324
2026-06-30 00:00:00 UTC1,402,366,483
2026-07-10 00:00:00 UTC1,403,908,477
2026-07-21 00:00:00 UTC1,391,636,320
2026-07-31 00:00:00 UTC1,384,568,989
2026-08-11 00:00:00 UTC1,386,091,954
2026-08-21 00:00:00 UTC1,388,178,844
2026-09-01 00:00:00 UTC1,389,688,433
2026-09-11 00:00:00 UTC1,390,533,939
2026-09-22 00:00:00 UTC1,392,737,543
2026-10-02 00:00:00 UTC1,394,168,757
2026-10-13 00:00:00 UTC1,396,164,910
2026-10-23 00:00:00 UTC1,397,371,393

Provider: Livecounts.xyz · YouTube growth history.
Provider-supplied historical figures. The source supplies historical totals without per-point estimation or interpolation flags. These figures have not been independently verified.
The displayed series contain up to 500 supplied points per metric. Dates and values come from the provider.